Lanterns

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 50.836 0 1,000
2 50.785 51 948
3 50.728 57 897
4 50.657 71 871
5 50.360 297 850
6 50.127 233 835
7
bea
50.071 56 824
8 49.853 218 809
9 49.633 220 795
10 45.966 3,667 709
11 18.259 27,707 130
12 18.248 11 130
13 18.178 70 129
14 18.143 35 128
15 18.128 15 128
16 18.109 19 127
17
X2H
18.103 6 127
18 18.097 6 127
19 18.030 67 126
20 18.015 15 125
21 18.014 1 125
22 17.943 71 124
23 17.929 14 123
24 17.926 3 123
25 17.891 35 123
26
Dum
17.877 14 122
27 17.844 33 122
28 17.842 2 122
29 17.834 8 122
30 17.818 16 121
31 17.817 1 121
32 17.804 13 121
33 17.797 7 121
34 17.698 99 119
35 16.932 766 103
36 14.329 2,603 50