Spokes

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.432 0 1,000
2 55.385 47 948
3 55.379 6 898
4 55.371 8 872
5 55.370 1 857
6 55.369 1 847
7 55.353 16 837
8 55.351 2 827
9 55.350 1 816
10 55.339 11 806
11 55.330 9 796
12 55.320 10 795
13 55.290 30 794
14
yld
55.270 20 794
15 55.250 20 793
16 55.212 38 791
17 55.209 3 791
18 55.157 52 789
19 55.121 36 788
20 55.116 5 788
21
Dum
55.087 29 787
22 55.059 28 786
23 55.013 46 784
24 54.693 320 772
25 54.571 122 768
26 53.637 934 733
27 53.443 194 726
28 53.128 315 715
29 53.123 5 715
30 53.070 53 713
31 53.058 12 712
32 51.997 1,061 673
33 51.903 94 670
34 51.805 98 666
35 51.749 56 664
36 51.575 174 658
37
X2H
50.110 1,465 604
38 50.023 87 601
39
bep
49.547 476 583
40 49.271 276 573
41 49.163 108 569
42 49.134 29 568
43 49.077 57 566
44 49.012 65 563
45 48.878 134 558
46 48.624 254 549
47 48.039 585 528
48 47.913 126 523
49 47.867 46 521
50 47.795 72 519
51 47.140 655 495
52 46.912 228 486
53 46.742 170 480
54 46.550 192 473
55 46.267 283 462
56 45.828 439 446
57 45.747 81 443
58 45.341 406 428
59 45.327 14 428
60 45.245 82 425
61 45.201 44 423
62 45.187 14 423
63 45.106 81 420
64 45.074 32 419
65 45.007 67 416
66 44.919 88 413
67
Kon
44.734 185 406
68 44.436 298 395
69 44.317 119 391
70 44.315 2 391
71 44.160 155 385
72 43.917 243 376
73 43.601 316 364
74 43.386 215 357
75 43.321 65 354
76 43.291 30 353
77 43.178 113 349
78 42.019 1,159 306
79 41.685 334 294
80 41.415 270 284
81 41.405 10 284
82 40.926 479 266
83 40.151 775 238
84 39.455 696 212
85 39.425 30 211
86 38.792 633 188
87 35.036 3,756 50