christophercharlesjr7

0 0 0
64 72.338 163
45 56.054 699
46 56.024 700
95 43.177 70
91 49.831 74
66 53.899 294
45 97.163 352
65 47.928 235
60 55.040 419
65 50.830 630
83 53.495 165
99 51.269 51
42 55.574 789
70 53.375 191
19 45.824 609
80 53.992 270
82 54.898 438
96 53.262 81
52 41.079 535
45 55.227 794
53 46.490 299
73 50.906 187
99 293.577 50
88 93.709 91
52 48.471 226
63 55.656 461
82 49.820 88
86 38.570 93
55 52.854 171
68 50.300 412
83 20.970 82
81 58.021 615
88 39.307 126
51 48.976 289
54 53.246 401
78 51.212 157
55 52.717 208
37 45.952 209
66 50.701 344
47 54.995 301
76 45.390 208
38 54.374 648
50 41.410 493
56 27.445 333
77 47.489 187
98 34.842 57
34 50.900 310
79 25.002 276
81 55.223 96
75 40.114 156
31 52.365 507
43 41.429 303
54 44.833 578
48 160.234 683
49 55.020 532
51 34.345 352
62 44.024 591
93 50.100 138
86 47.470 71
70 22.327 260
37 44.375 274
56 17.312 282
39 53.133 655
82 43.472 169
24 53.543 628
69 25.165 411
29 38.608 232
40 54.783 607
29 13.235 94
26 41.537 68
43 27.576 602
53 55.805 203
57 46.938 219
79 53.285 162
68 34.648 486
86 28.304 102
76 46.057 186
43 47.207 697
78 52.376 152
76 41.542 131
51 47.597 453
58 47.870 230
77 48.598 593
61 47.154 634
73 43.601 364
90 45.546 95
45 36.859 582
50 17.086 263
94 52.510 60
76 67.274 350
60 53.263 301
56 38.673 170
32 51.279 184
49 71.833 322
31 51.449 417
17 51.370 492
61 52.924 77
77 51.690 672
33 47.957 324
59 24.484 395
72 50.649 227
85 49.506 95
81 46.840 326
55 47.037 228
64 48.650 227
89 45.930 155
27 53.457 729
76 69.086 308
99 32.716 51
63 50.376 313
59 50.548 553
57 51.108 464
28 113.827 768
76 41.789 348
51 39.801 605
66 84.345 665
64 44.451 616
43 46.656 378
48 74.338 239
30 48.225 300
62 21.477 352
33 50.988 295
71 42.798 330
89 49.184 72
38 52.591 682
12 44.748 300
41 42.922 248
22 49.759 700
58 47.081 714
27 36.846 95
24 47.868 562
93 102.260 92
61 50.826 239
19 79.514 50
52 51.910 424
76 24.945 147
60 55.699 477
95 20.599 70
25 40.156 269
48 48.281 291
37 37.967 444
54 50.495 357
20 55.931 758
22 84.513 587
25 52.187 539
51 36.147 231
69 51.528 150
33 49.759 565
26 23.146 711
66 28.890 184
35 53.607 200
95 52.276 59
75 42.710 171
29 20.833 630
16 42.122 530
13 76.448 600
28 37.489 108
62 45.674 132
77 46.391 103
40 35.770 413
88 43.605 95
36 53.166 766
35 53.676 711
22 54.024 785
37 49.499 689
57 42.901 252
97 40.116 105
22 46.631 135
56 49.262 190
100 44.524 50
48 70.739 401
56 49.443 228
19 55.049 661
67 46.297 238
62 39.604 293
53 45.486 474
40 50.315 295
17 45.996 577
18 54.775 777
89 48.820 106
28 55.114 719
59 47.778 244
61 62.353 372
Green
91 54.131 159
40 51.164 321
48 30.172 171
65 19.433 245
55 53.343 567
37 41.576 470
39 104.148 400
50 48.313 164
57 43.964 50
43 54.252 720
21 51.006 534
77 54.016 466
28 51.368 252
97 50.033 114
29 53.283 632
58 40.181 303
49 48.244 221
49 30.928 282
32 46.628 447
48 42.500 412
40 43.144 450
42 42.232 370
77 50.855 253
17 49.479 590
47 50.258 676
56 80.266 643
81 49.386 176
30 52.273 568
40 54.628 242
20 61.558 605
30 39.135 560
63 47.996 354
71 50.497 256
77 46.662 494
80 49.621 340
29 56.618 716
70 67.697 204
49 47.348 227
17 12.519 208
100 45.289 50
24 53.142 658
30 45.668 611
47 68.367 792
32 20.226 382
18 22.854 631
22 52.169 727
19 30.565 355
21 22.499 283
41 35.474 208
22 42.981 515
36 36.953 507
15 42.369 125
25 41.842 333
23 28.936 282
28 54.378 561
47 33.259 777
44 7.571 153
38 24.735 686
79 12.183 230