# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 87.423 | 0 | 1,000 | ||
2 | 87.151 | 272 | 943 | ||
3 | 86.847 | 304 | 887 | ||
4 | 86.843 | 4 | 862 | ||
5 |
Steven
Green
| 85.017 | 1,826 |
| |
6 |
Avagail the Snowball
Green
| 84.860 | 157 | 792 | |
7 |
Sleepteiner
Green
| 83.498 | 1,362 | 752 | |
8 |
uwalkdig
Green
| 83.252 | 246 | 737 | |
9 |
NOIN
Green
| 82.813 | 439 | 717 | |
10 |
NatySolo
Green
| 82.709 | 104 | 704 | |
11 |
EpicMark98
Green
| 81.398 | 1,311 | 665 | |
12 | 79.561 | 1,837 |
| ||
13 | 78.134 | 1,427 | 592 | ||
14 | 77.828 | 306 |
| ||
15 | 77.439 | 389 | 577 | ||
16 | 77.107 | 332 | 570 | ||
17 | 76.901 | 206 | 565 | ||
18 | 76.759 | 142 | 562 | ||
19 |
Waluigi
Green
| 76.402 | 357 | 554 | |
20 | 75.922 | 480 | 543 | ||
21 | 75.915 | 7 | 543 | ||
22 | 75.818 | 97 | 541 | ||
23 | 75.810 | 8 |
| ||
24 | 75.775 | 35 | 540 | ||
25 | 75.733 | 42 | 539 | ||
26 | 75.716 | 17 | 539 | ||
27 | 75.635 | 81 | 537 | ||
28 | 75.579 | 56 | 536 | ||
29 | 75.556 | 23 | 535 | ||
30 | 75.529 | 27 | 534 | ||
31 |
martimffaria
Green
| 75.275 | 254 | 529 | |
32 | 75.186 | 89 | 527 | ||
33 | 74.908 | 278 | 521 | ||
34 | 74.848 | 60 | 519 | ||
35 | 74.798 | 50 | 518 | ||
36 | 74.381 | 417 | 509 | ||
37 | 74.296 | 85 | 507 | ||
38 | 74.053 | 243 | 501 | ||
39 | 73.607 | 446 | 492 | ||
40 | 73.441 | 166 | 488 | ||
41 | 73.264 | 177 | 484 | ||
42 |
MYKEWYTE
Green
| 73.172 | 92 | 482 | |
43 | 72.642 | 530 | 470 | ||
44 | 72.412 | 230 | 465 | ||
45 | 72.387 | 25 | 464 | ||
46 | 71.958 | 429 | 455 | ||
47 | 71.857 | 101 | 453 | ||
48 | 71.383 | 474 | 442 | ||
49 | 71.266 | 117 | 439 | ||
50 | 71.181 | 85 | 437 | ||
51 | 71.096 | 85 | 436 | ||
52 | 70.998 | 98 | 433 | ||
53 | 70.741 | 257 | 428 | ||
54 | 70.735 | 6 | 428 | ||
55 | 70.651 | 84 | 426 | ||
56 |
help
Green
| 70.595 | 56 |
| |
57 | 70.539 | 56 | 423 | ||
58 | 70.476 | 63 |
| ||
59 | 70.269 | 207 | 417 | ||
60 | 69.674 | 595 | 404 | ||
61 | 69.367 | 307 | 397 | ||
62 | 69.048 | 319 | 390 | ||
63 | 68.944 | 104 | 388 | ||
64 |
the silly
Green
| 68.506 | 438 |
| |
65 | 68.401 | 105 | 376 | ||
66 | 68.277 | 124 | 373 | ||
67 | 68.270 | 7 | 373 | ||
68 | 68.240 | 30 | 372 | ||
69 | 67.981 | 259 | 366 | ||
70 | 67.950 | 31 | 365 | ||
71 | 67.770 | 180 | 361 | ||
72 | 67.751 | 19 | 361 | ||
73 | 67.690 | 61 | 360 | ||
74 | 67.671 | 19 | 359 | ||
75 | 67.333 | 338 | 352 | ||
76 | 67.274 | 59 | 350 | ||
77 | 66.904 | 370 | 342 | ||
78 | 66.790 | 114 | 340 | ||
79 | 66.656 | 134 | 337 | ||
80 | 66.407 | 249 | 331 | ||
81 | 66.376 | 31 | 330 | ||
82 | 66.354 | 22 | 330 | ||
83 | 66.182 | 172 | 326 | ||
84 | 65.950 | 232 | 321 | ||
85 | 65.183 | 767 | 304 | ||
86 | 64.813 | 370 | 296 | ||
87 |
RoboBowler
Green
| 64.189 | 624 |
| |
88 | 63.866 | 323 | 274 | ||
89 |
Seeha
Green
| 63.841 | 25 |
| |
90 | 63.532 | 309 | 267 | ||
91 | 63.076 | 456 | 257 | ||
92 |
Dirty Toilet
Green
| 62.402 | 674 |
| |
93 | 61.469 | 933 | 221 | ||
94 |
Nitra
Green
| 61.036 | 433 |
| |
95 |
Toast UrBath
Green
| 58.860 | 2,176 |
| |
96 | 57.692 | 1,168 | 137 | ||
97 |
djstovall00
Green
| 56.721 | 971 |
| |
98 | 55.877 | 844 | 96 | ||
99 |
viktora ♛
Green
| 55.751 | 126 |
| |
100 | 53.774 | 1,977 | 50 |