# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 87.423 | 0 | 1,000 | ||
2 | 87.151 | 272 | 942 | ||
3 | 86.847 | 304 | 884 | ||
4 | 86.843 | 4 | 859 | ||
5 |
Steven
Green
| 85.017 | 1,826 |
| |
6 |
Avagail the Snowball
Green
| 84.860 | 157 | 782 | |
7 |
Sleepteiner
Green
| 83.498 | 1,362 | 736 | |
8 |
uwalkdig
Green
| 83.252 | 246 | 720 | |
9 |
NOIN
Green
| 82.813 | 439 | 698 | |
10 |
NatySolo
Green
| 82.709 | 104 | 686 | |
11 |
EpicMark98
Green
| 81.398 | 1,311 | 641 | |
12 | 79.561 | 1,837 |
| ||
13 | 78.134 | 1,427 | 556 | ||
14 | 77.828 | 306 |
| ||
15 | 77.439 | 389 | 537 | ||
16 | 77.107 | 332 | 529 | ||
17 | 76.901 | 206 | 523 | ||
18 | 76.759 | 142 | 519 | ||
19 | 76.573 | 186 | 515 | ||
20 |
Waluigi
Green
| 76.402 | 171 | 510 | |
21 | 75.922 | 480 | 498 | ||
22 | 75.915 | 7 | 497 | ||
23 | 75.818 | 97 | 495 | ||
24 | 75.810 | 8 |
| ||
25 | 75.775 | 35 | 494 | ||
26 | 75.733 | 42 | 493 | ||
27 | 75.716 | 17 | 492 | ||
28 | 75.680 | 36 | 491 | ||
29 | 75.635 | 45 | 490 | ||
30 | 75.579 | 56 | 489 | ||
31 | 75.556 | 23 | 488 | ||
32 | 75.529 | 27 | 487 | ||
33 |
martimffaria
Green
| 75.275 | 254 | 481 | |
34 | 75.186 | 89 | 478 | ||
35 | 74.908 | 278 | 471 | ||
36 | 74.848 | 60 | 469 | ||
37 | 74.798 | 50 | 468 | ||
38 | 74.646 | 152 | 464 | ||
39 | 74.381 | 265 | 457 | ||
40 | 74.296 | 85 | 455 | ||
41 | 74.053 | 243 | 448 | ||
42 | 73.798 | 255 | 442 | ||
43 | 73.607 | 191 | 437 | ||
44 | 73.441 | 166 | 432 | ||
45 | 73.264 | 177 | 428 | ||
46 |
MYKEWYTE
Green
| 73.172 | 92 | 425 | |
47 | 72.642 | 530 | 411 | ||
48 | 72.412 | 230 | 405 | ||
49 | 72.387 | 25 | 405 | ||
50 | 71.958 | 429 | 393 | ||
51 | 71.857 | 101 | 391 | ||
52 | 71.423 | 434 | 379 | ||
53 | 71.383 | 40 | 378 | ||
54 | 71.266 | 117 | 375 | ||
55 | 71.181 | 85 | 373 | ||
56 | 71.096 | 85 | 371 | ||
57 | 70.998 | 98 | 368 | ||
58 | 70.741 | 257 | 361 | ||
59 | 70.735 | 6 | 361 | ||
60 | 70.651 | 84 | 359 | ||
61 |
help
Green
| 70.595 | 56 |
| |
62 | 70.539 | 56 | 356 | ||
63 | 70.476 | 63 |
| ||
64 | 70.269 | 207 | 349 | ||
65 | 69.674 | 595 | 333 | ||
66 | 69.367 | 307 | 325 | ||
67 | 69.048 | 319 | 317 | ||
68 | 68.944 | 104 | 314 | ||
69 |
the silly
Green
| 68.506 | 438 |
| |
70 | 68.401 | 105 | 300 | ||
71 | 68.277 | 124 | 297 | ||
72 | 68.270 | 7 | 297 | ||
73 | 68.240 | 30 | 296 | ||
74 | 67.981 | 259 | 289 | ||
75 | 67.950 | 31 | 288 | ||
76 | 67.770 | 180 | 283 | ||
77 | 67.751 | 19 | 283 | ||
78 | 67.690 | 61 | 281 | ||
79 | 67.671 | 19 | 281 | ||
80 | 67.333 | 338 | 272 | ||
81 | 67.274 | 59 | 270 | ||
82 | 66.904 | 370 | 261 | ||
83 | 66.790 | 114 | 258 | ||
84 | 66.656 | 134 | 254 | ||
85 | 66.407 | 249 | 248 | ||
86 | 66.376 | 31 | 247 | ||
87 | 66.354 | 22 | 246 | ||
88 | 66.182 | 172 | 242 | ||
89 | 65.950 | 232 | 236 | ||
90 | 65.183 | 767 | 216 | ||
91 | 64.813 | 370 | 206 | ||
92 |
RoboBowler
Green
| 64.189 | 624 |
| |
93 | 63.866 | 323 | 181 | ||
94 |
Seeha
Green
| 63.841 | 25 |
| |
95 | 63.532 | 309 | 172 | ||
96 | 63.076 | 456 | 160 | ||
97 |
Dirty Toilet
Green
| 62.402 | 674 |
| |
98 | 61.469 | 933 | 118 | ||
99 |
Nitra
Green
| 61.036 | 433 |
| |
100 |
Toast UrBath
Green
| 58.860 | 2,176 |
|