Don't Look Back

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.551 0 1,000
2
yld
56.414 137 939
3 55.350 1,064 807
4 55.345 5 782
5 55.326 19 765
6 55.249 77 749
7 55.229 20 738
8 55.176 53 723
9 55.043 133 703
10 54.954 89 686
11 54.953 1 676
12 54.872 81 670
13 54.843 29 668
14 54.836 7 667
15 54.832 4 667
16 54.752 80 661
17 54.707 45 657
18
Dum
54.693 14 656
19 54.660 33 654
20 54.623 37 651
21 54.550 73 645
22 54.538 12 644
23 54.515 23 643
24 54.458 57 638
25 54.400 58 634
26 54.368 32 631
27 54.279 89 624
28 54.203 76 618
29 54.159 44 615
30 53.893 266 595
31 53.828 65 590
32 53.731 97 582
33 53.661 70 577
34 53.618 43 573
35 53.571 47 570
36 52.704 867 503
37 52.566 138 492
38 52.443 123 483
39 52.266 177 469
40
X2H
51.977 289 447
41 51.912 65 442
42 51.682 230 424
43 51.359 323 399
44 51.356 3 399
45 51.351 5 399
46 50.775 576 354
47 50.264 511 315
48 50.246 18 313
49 50.032 214 297
50 49.842 190 282
51 49.524 318 258
52 49.298 226 240
53 49.088 210 224
54 48.313 775 164
55 47.251 1,062 82
56 46.824 427 50