Bridges

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.212 0 1,000
2 56.194 18 935
3 56.193 1 884
3 56.193 0 884
5 56.192 1 843
6 56.191 1 832
7 56.190 1 822
8 56.189 1 811
9 56.183 6 796
10 56.178 5 782
11 56.177 1 771
12 56.176 1 770
13 56.175 1 769
14 56.174 1 768
15 56.167 7 763
16 56.158 9 755
17 56.157 1 755
18 56.156 1 754
19 56.155 1 753
20 56.151 4 750
21 56.149 2 748
22 56.147 2 746
23 56.143 4 743
24 56.140 3 741
25 56.139 1 740
26 56.136 3 737
26 56.136 0 737
28 56.126 10 729
29 56.115 11 720
30 56.109 6 715
31 56.107 2 714
32 56.093 14 702
33 56.079 14 691
34
yld
56.068 11 682
35 56.063 5 678
36 56.036 27 656
37 56.025 11 647
38 56.013 12 637
39 55.998 15 625
40 55.991 7 619
41 55.984 7 613
42 55.983 1 613
43 55.979 4 609
44 55.972 7 604
45 55.880 92 529
46 55.872 8 522
47 55.862 10 514
48 55.861 1 513
49 55.853 8 507
50 55.848 5 502
51 55.840 8 496
52 55.838 2 494
53 55.830 8 488
54 55.820 10 480
55 55.817 3 477
56 55.812 5 473
57 55.804 8 467
58 55.799 5 462
59 55.798 1 462
60 55.777 21 444
61 55.772 5 440
62 55.769 3 438
63 55.764 5 434
64 55.753 11 425
65 55.752 1 424
66 55.746 6 419
67 55.737 9 412
68 55.714 23 393
69 55.704 10 385
70 55.692 12 375
71 55.687 5 371
72 55.678 9 364
73 55.675 3 361
74 55.672 3 359
75 55.670 2 357
76 55.669 1 356
77 55.665 4 353
78 55.663 2 351
79 55.659 4 348
80 55.642 17 334
81 55.630 12 325
82 55.620 10 316
82 55.620 0 316
84 55.616 4 313
85 55.601 15 301
86
Mok
55.582 19 285
87 55.580 2 284
88 55.571 9 276
89 55.530 41 243
90 55.480 50 202
91 55.468 12 192
92 55.442 26 171
93 55.431 11 162
94 55.419 12 152
95 55.371 48 113
96 55.332 39 81
97
42guy42 Green
55.320 12 72
98
uwalkdig Green
55.312 8 65
99
Steven Green
55.303 9 58
100
TGB1320 Green
55.293 10 50