Bridges

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.212 0 1,000
2 56.194 18 935
3 56.193 1 884
3 56.193 0 884
5 56.192 1 843
6 56.191 1 832
7 56.190 1 822
8 56.189 1 811
9 56.183 6 796
10 56.178 5 782
11 56.177 1 771
12 56.176 1 770
13 56.175 1 769
14 56.174 1 769
15 56.167 7 763
16 56.158 9 756
17 56.157 1 755
18 56.156 1 754
19 56.155 1 753
20 56.151 4 750
21 56.149 2 748
22 56.147 2 747
23 56.143 4 743
24 56.140 3 741
25 56.139 1 740
26 56.136 3 738
26 56.136 0 738
28 56.126 10 729
29 56.115 11 721
30 56.109 6 716
31 56.107 2 714
32 56.093 14 703
33 56.079 14 691
34
yld
56.068 11 682
35 56.063 5 678
36 56.036 27 656
37 56.025 11 647
38 56.013 12 637
39 55.998 15 625
40 55.991 7 620
41 55.984 7 614
42 55.983 1 613
43 55.979 4 610
44 55.972 7 604
45 55.880 92 529
46 55.872 8 523
47 55.862 10 514
48 55.861 1 514
49 55.853 8 507
50 55.848 5 503
51 55.840 8 497
52 55.838 2 495
53 55.830 8 488
54 55.820 10 480
55 55.817 3 478
56 55.812 5 474
57 55.804 8 467
58 55.799 5 463
59 55.798 1 462
60 55.777 21 445
61 55.772 5 441
62 55.769 3 439
63 55.764 5 435
64 55.753 11 426
65 55.752 1 425
66 55.746 6 420
67 55.714 32 394
68 55.704 10 386
69 55.692 12 376
70 55.687 5 372
71 55.678 9 365
72 55.675 3 362
73 55.672 3 360
74 55.670 2 358
75 55.669 1 357
76 55.665 4 354
77 55.663 2 352
78 55.659 4 349
79 55.642 17 335
80 55.630 12 326
81 55.620 10 317
81 55.620 0 317
83 55.616 4 314
84 55.601 15 302
85
Mok
55.582 19 286
86 55.580 2 285
87 55.571 9 278
88 55.530 41 244
89 55.480 50 203
90 55.468 12 194
91 55.442 26 172
92 55.431 11 164
93 55.419 12 154
94 55.371 48 115
95 55.332 39 83
96
42guy42 Green
55.320 12 73
97
uwalkdig Green
55.312 8 67
98
Steven Green
55.303 9 59
99
TGB1320 Green
55.293 10 51
100 55.291 2 50