27 | 55.104 | 691 | ||
4 | 85.070 | 870 | ||
82 | 54.100 | 160 | ||
9 | 56.712 | 815 | ||
10 | 56.076 | 808 | ||
1 | 57.273 | 1,000 | ||
6 | 53.693 | 749 | ||
29 | 55.210 | 627 | ||
22 | 56.147 | 747 | ||
7 | 52.035 | 816 | ||
11 | 53.927 | 779 | ||
13 | 114.915 | 792 | ||
9 | 55.844 | 794 | ||
11 | 56.326 | 794 | ||
48 | 54.591 | 447 | ||
12 | 54.870 | 785 | ||
29 | 55.902 | 795 | ||
12 | 56.475 | 781 | ||
5 | 54.934 | 801 | ||
1 | 53.347 | 1,000 | ||
12 | 54.915 | 753 | ||
31 | 53.639 | 664 | ||
1 | 57.001 | 1,000 | ||
Green
| 27 | 56.667 |
| |
16 | 49.396 | 597 | ||
25 | 55.762 | 756 | ||
17 | 55.415 | 799 | ||
4 | 57.065 | 835 | ||
10 | 52.819 | 703 | ||
28 | 56.945 | 735 | ||
10 | 54.681 | 802 | ||
2 | 294.358 | 931 | ||
10 | 55.829 | 773 | ||
8 | 58.055 | 826 | ||
2 | 56.399 | 947 | ||
25 | 53.016 | 668 | ||
2 | 55.575 | 888 | ||
3 | 57.612 | 898 | ||
2 | 55.447 | 949 | ||
4 | 25.038 | 825 | ||
3 | 58.207 | 898 | ||
3 | 55.353 | 895 | ||
2 | 53.218 | 949 | ||
43 | 53.562 |
| ||
Green
| 37 | 53.832 | 604 | |
4 | 55.028 | 864 | ||
15 | 53.944 | 716 | ||
3 | 56.674 | 860 | ||
44 | 53.245 | 422 | ||
16 | 54.437 | 705 | ||
3 | 54.351 | 892 | ||
11 | 55.114 | 783 | ||
7 | 56.658 | 819 | ||
12 | 54.221 | 737 | ||
14 | 55.948 | 797 | ||
1 | 56.325 | 1,000 | ||
14 | 56.886 | 786 | ||
8 | 54.645 | 781 | ||
10 | 55.085 | 789 | ||
27 | 57.081 | 797 | ||
5 | 56.100 | 856 | ||
Green
| 28 | 56.022 |
| |
Red
| 17 | 56.070 |
| |
9 | 54.865 | 803 | ||
1 | 54.426 | 1,000 | ||
14 | 51.404 | 714 | ||
5 | 112.987 | 819 | ||
4 | 56.774 | 872 | ||
5 | 48.350 | 835 | ||
2 | 55.766 | 947 | ||
7 | 56.564 | 817 | ||
34 | 54.261 | 500 | ||
20 | 116.864 | 765 | ||
5 | 56.574 | 844 | ||
92 | 53.084 | 103 | ||
2 | 54.242 | 943 | ||
3 | 56.107 | 895 | ||
26 | 54.360 | 547 | ||
55 | 54.935 | 652 | ||
33 | 57.341 | 790 | ||
37 | 53.921 | 687 | ||
13 | 56.726 | 758 | ||
Green
| 18 | 56.229 | 473 | |
9 | 55.090 | 749 | ||
11 | 53.422 | 795 | ||
13 | 53.899 | 743 | ||
1 | 54.875 | 1,000 | ||
11 | 27.794 | 793 | ||
2 | 55.049 | 945 | ||
19 | 27.123 | 782 | ||
5 | 56.581 | 858 | ||
4 | 55.830 | 861 | ||
17 | 53.536 | 755 | ||
9 | 85.878 | 816 | ||
17 | 55.867 | 798 | ||
6 | 51.467 | 760 | ||
8 | 55.825 | 786 | ||
2 | 56.522 | 949 | ||
1 | 57.025 | 1,000 | ||
3 | 58.131 | 899 | ||
2 | 116.638 | 949 | ||
3 | 54.837 | 897 | ||
8 | 56.946 | 828 | ||
6 | 57.477 | 849 | ||
8 | 87.982 | 828 | ||
9 | 54.315 | 805 | ||
2 | 54.724 | 940 | ||
11 | 23.610 | 772 | ||
1 | 56.272 | 1,000 | ||
5 | 55.936 | 856 | ||
11 | 57.234 | 798 | ||
11 | 55.789 | 784 | ||
27 | 53.983 | 783 | ||
4 | 53.220 | 870 | ||
6 | 53.213 |
| ||
11 | 56.571 | 790 | ||
1 | 76.265 | 1,000 | ||
1 | 56.167 | 1,000 | ||
3 | 56.845 | 897 | ||
6 | 55.819 | 789 | ||
3 | 55.870 | 895 | ||
15 | 56.388 | 790 | ||
4 | 54.311 | 870 | ||
1 | 54.042 | 1,000 | ||
4 | 54.224 | 868 | ||
1 | 57.265 | 1,000 | ||
8 | 56.952 | 827 | ||
17 | 56.344 | 731 | ||
4 | 56.732 | 874 | ||
1 | 57.704 | 1,000 | ||
5 | 57.030 | 853 | ||
7 | 53.728 | 819 | ||
8 | 56.816 | 816 | ||
11 | 53.042 | 775 | ||
30 | 44.365 |
| ||
Green
| 37 | 43.374 |
| |
Red
| 1 | 49.090 | 1,000 | |
3 | 55.705 | 895 | ||
3 | 56.951 | 899 | ||
15 | 58.103 | 799 | ||
6 | 57.254 | 849 | ||
12 | 56.988 | 785 | ||
5 | 55.408 | 836 | ||
13 | 107.069 | 780 | ||
5 | 56.773 | 857 | ||
2 | 56.495 | 949 | ||
17 | 68.465 | 799 | ||
7 | 54.917 | 814 | ||
7 | 55.583 | 838 | ||
7 | 85.776 | 836 | ||
21 | 33.825 | 797 | ||
Green
| 5 | 27.817 | 858 |