Crescents

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1
Steven Green
53.304 0 1,000
2 53.287 17 948
3
42guy42 Green
53.253 34 896
4 53.220 33 870
5
Sleepteiner Green
53.217 3 854
6
Stynixs Green
53.213 4 844
7
Zona Green
53.201 12 833
8
Themimik Green
53.198 3 823
9 53.179 19 812
10
NOIN Green
53.159 20 801
11
TammyBun1 Green
53.156 3 791
12
Christy Green
53.149 7 790
13
Helix Green
53.131 18 789
14
yld Green
53.071 60 786
15 52.662 409 762
16 52.480 182 751
17 52.476 4 751
18 52.149 327 731
19 51.905 244 717
20 51.824 81 712
21 50.019 1,805 605
22 49.133 886 553
23 49.087 46 550
24 47.771 1,316 472
25 47.743 28 470
26 47.403 340 450
27 47.344 59 447
28 46.616 728 404
29 46.553 63 400
30 46.483 70 396
31 45.893 590 361
32 45.790 103 355
33
X2H
45.568 222 342
34 45.374 194 330
35 45.343 31 328
36 45.278 65 325
37 45.152 126 317
38 44.867 285 300
39 44.817 50 297
40 44.780 37 295
41 44.346 434 269
42 44.314 32 268
43 44.303 11 267
44 44.208 95 261
45 43.839 369 239
46 43.750 89 234
47 43.617 133 226
48 43.580 37 224
49 43.408 172 214
50 43.335 73 210
51 43.334 1 210
52
EpicMark98 Green
43.327 7 209
53 43.290 37 207
54
martimffaria Green
43.273 17 206
55 43.263 10 205
56 43.160 103 199
57 43.094 66 195
58 43.042 52 192
59 43.036 6 192
60 42.985 51 189
61 42.901 84 184
62 42.766 135 176
63 42.726 40 174
64 42.718 8 173
65 42.674 44 170
66 42.618 56 167
67 42.591 27 166
68
Toast UrBath Green
42.538 53 162
69 42.537 1 162
70 42.517 20 161
71 42.452 65 157
72 42.353 99 151
73 42.191 162 142
74 42.156 35 140
75 42.149 7 139
76 42.117 32 137
77 42.093 24 136
78
Anvil Green
42.084 9 136
79 42.028 56 132
80 42.016 12 132
81 42.000 16 131
82
bep
41.976 24 129
83 41.835 141 121
84 41.728 107 114
85
Waluigi Green
41.677 51 111
86 41.471 206 99
87 41.431 40 97
88 41.384 47 94
89 41.351 33 92
90
help Green
41.307 44 90
91 41.296 11 89
92 41.264 32 87
93 41.206 58 84
94 41.198 8 83
95 41.067 131 75
96 40.974 93 70
97
djstovall00 Green
40.957 17 69
98
AboundedSpy Green
40.753 204 57
99 40.748 5 56
100 40.630 118 50