| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 |
Steven
Green
| 53.304 | 0 | 1,000 | |
| 2 |
BuoyantPigeon
Green
| 53.287 | 17 | 948 | |
| 3 |
42guy42
Green
| 53.253 | 34 | 896 | |
| 4 | 53.220 | 33 | 869 | ||
| 5 |
Sleepteiner
Green
| 53.217 | 3 | 854 | |
| 6 |
Stynixs
Green
| 53.213 | 4 |
| |
| 7 |
Zona
Green
| 53.201 | 12 | 833 | |
| 8 |
Themimik
Green
| 53.198 | 3 | 823 | |
| 9 |
Maple Snowgirl
Green
| 53.179 | 19 | 812 | |
| 10 |
NOIN
Green
| 53.159 | 20 | 801 | |
| 11 |
TammyBun1
Green
| 53.156 | 3 | 791 | |
| 12 |
Christy
Green
| 53.149 | 7 | 790 | |
| 13 |
Helix
Green
| 53.131 | 18 | 789 | |
| 14 |
yld
Green
| 53.071 | 60 | 786 | |
| 15 | 52.662 | 409 |
| ||
| 16 | 52.480 | 182 | 750 | ||
| 17 | 52.476 | 4 |
| ||
| 18 | 52.149 | 327 | 730 | ||
| 19 | 51.905 | 244 |
| ||
| 20 | 51.824 | 81 | 711 | ||
| 21 | 50.019 | 1,805 |
| ||
| 22 | 49.324 | 695 |
| ||
| 23 | 49.087 | 237 | 548 | ||
| 24 | 47.771 | 1,316 |
| ||
| 25 | 47.743 | 28 | 467 | ||
| 26 | 47.403 | 340 | 447 | ||
| 27 | 47.344 | 59 | 443 | ||
| 28 | 46.616 | 728 | 400 | ||
| 29 | 46.553 | 63 | 396 | ||
| 30 | 46.483 | 70 | 392 | ||
| 31 | 45.893 | 590 | 357 | ||
| 32 | 45.790 | 103 | 350 | ||
| 33 | 45.568 | 222 | 337 | ||
| 34 | 45.374 | 194 | 326 | ||
| 35 | 45.343 | 31 | 324 | ||
| 36 | 45.278 | 65 | 320 | ||
| 37 | 45.152 | 126 | 312 | ||
| 38 | 44.867 | 285 | 295 | ||
| 39 | 44.817 | 50 | 292 | ||
| 40 | 44.780 | 37 | 290 | ||
| 41 | 44.346 | 434 | 264 | ||
| 42 | 44.314 | 32 | 262 | ||
| 43 | 44.303 | 11 | 262 | ||
| 44 | 44.208 | 95 | 256 | ||
| 45 | 44.110 | 98 | 250 | ||
| 46 | 43.839 | 271 | 234 | ||
| 47 | 43.823 | 16 | 233 | ||
| 48 | 43.750 | 73 | 229 | ||
| 49 | 43.617 | 133 | 221 | ||
| 50 | 43.580 | 37 | 218 | ||
| 51 | 43.408 | 172 | 208 | ||
| 52 | 43.335 | 73 | 204 | ||
| 53 | 43.334 | 1 |
| ||
| 54 |
EpicMark98
Green
| 43.327 | 7 |
| |
| 55 | 43.290 | 37 | 201 | ||
| 56 |
martimffaria
Green
| 43.273 | 17 |
| |
| 57 | 43.263 | 10 | 199 | ||
| 58 | 43.160 | 103 | 193 | ||
| 59 | 43.094 | 66 | 189 | ||
| 60 | 43.042 | 52 | 186 | ||
| 61 | 43.036 | 6 | 186 | ||
| 62 | 42.985 | 51 | 183 | ||
| 63 | 42.901 | 84 | 178 | ||
| 64 | 42.766 | 135 | 170 | ||
| 65 | 42.726 | 40 | 167 | ||
| 66 | 42.718 | 8 | 167 | ||
| 67 | 42.674 | 44 | 164 | ||
| 68 | 42.618 | 56 | 161 | ||
| 69 | 42.591 | 27 | 159 | ||
| 70 |
Toast UrBath
Green
| 42.538 | 53 | 156 | |
| 71 | 42.537 | 1 | 156 | ||
| 72 | 42.517 | 20 | 155 | ||
| 73 | 42.452 | 65 | 151 | ||
| 74 | 42.353 | 99 | 145 | ||
| 75 | 42.191 | 162 | 135 | ||
| 76 | 42.156 | 35 | 133 | ||
| 77 | 42.149 | 7 | 133 | ||
| 78 | 42.117 | 32 | 131 | ||
| 79 | 42.093 | 24 | 130 | ||
| 80 |
Anvil
Green
| 42.084 | 9 |
| |
| 81 |
Forever Pandora
Green
| 42.028 | 56 | 126 | |
| 82 | 42.016 | 12 | 125 | ||
| 83 | 41.976 | 40 | 123 | ||
| 84 | 41.835 | 141 | 114 | ||
| 85 | 41.728 | 107 | 108 | ||
| 86 |
Waluigi
Green
| 41.677 | 51 | 105 | |
| 87 | 41.471 | 206 | 92 | ||
| 88 | 41.431 | 40 | 90 | ||
| 89 |
thehawkmanlyguy
Green
| 41.384 | 47 | 87 | |
| 90 | 41.351 | 33 | 85 | ||
| 91 |
help
Green
| 41.307 | 44 | 83 | |
| 92 |
WaterDrinker1978
Green
| 41.296 | 11 | 82 | |
| 93 | 41.264 | 32 | 80 | ||
| 94 |
Sceco
Green
| 41.242 | 22 |
| |
| 95 | 41.206 | 36 | 77 | ||
| 96 | 41.198 | 8 | 76 | ||
| 97 | 41.067 | 131 | 68 | ||
| 98 | 40.974 | 93 | 63 | ||
| 99 |
djstovall00
Green
| 40.957 | 17 |
| |
| 100 |
AboundedSpy
Green
| 40.753 | 204 |
|