# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 |
Steven
Green
| 53.304 | 0 | 1,000 | |
2 |
BuoyantPigeon
Green
| 53.287 | 17 | 949 | |
3 |
42guy42
Green
| 53.253 | 34 | 897 | |
4 | 53.220 | 33 | 870 | ||
5 |
Sleepteiner
Green
| 53.217 | 3 | 854 | |
6 |
Stynixs
Green
| 53.213 | 4 |
| |
7 |
Zona
Green
| 53.201 | 12 | 833 | |
8 |
Themimik
Green
| 53.198 | 3 | 823 | |
9 |
Avagail the Snowball
Green
| 53.179 | 19 | 812 | |
10 |
NOIN
Green
| 53.159 | 20 | 801 | |
11 |
TammyBun1
Green
| 53.156 | 3 | 791 | |
12 |
Christy
Green
| 53.149 | 7 | 790 | |
13 |
Helix
Green
| 53.131 | 18 | 789 | |
14 |
yld
Green
| 53.071 | 60 | 786 | |
15 | 52.662 | 409 |
| ||
16 | 52.480 | 182 | 751 | ||
17 | 52.476 | 4 |
| ||
18 | 52.149 | 327 | 732 | ||
19 | 51.905 | 244 |
| ||
20 | 51.824 | 81 | 713 | ||
21 | 50.019 | 1,805 |
| ||
22 | 49.133 | 886 |
| ||
23 | 49.087 | 46 | 553 | ||
24 | 47.771 | 1,316 |
| ||
25 | 47.743 | 28 | 474 | ||
26 | 47.403 | 340 | 455 | ||
27 | 47.344 | 59 | 451 | ||
28 | 46.616 | 728 | 409 | ||
29 | 46.553 | 63 | 405 | ||
30 | 46.483 | 70 | 401 | ||
31 | 45.893 | 590 | 366 | ||
32 | 45.790 | 103 | 360 | ||
33 | 45.568 | 222 | 347 | ||
34 | 45.374 | 194 | 336 | ||
35 | 45.343 | 31 | 334 | ||
36 | 45.278 | 65 | 330 | ||
37 | 45.152 | 126 | 323 | ||
38 | 44.867 | 285 | 306 | ||
39 | 44.817 | 50 | 303 | ||
40 | 44.780 | 37 | 301 | ||
41 | 44.346 | 434 | 276 | ||
42 | 44.314 | 32 | 274 | ||
43 | 44.303 | 11 | 273 | ||
44 | 44.208 | 95 | 268 | ||
45 | 43.839 | 369 | 246 | ||
46 | 43.750 | 89 | 241 | ||
47 | 43.617 | 133 | 233 | ||
48 | 43.580 | 37 | 231 | ||
49 | 43.408 | 172 | 221 | ||
50 | 43.335 | 73 | 217 | ||
51 | 43.334 | 1 |
| ||
52 |
EpicMark98
Green
| 43.327 | 7 |
| |
53 | 43.290 | 37 | 214 | ||
54 |
martimffaria
Green
| 43.273 | 17 |
| |
55 | 43.263 | 10 | 213 | ||
56 | 43.160 | 103 | 207 | ||
57 | 43.094 | 66 | 203 | ||
58 | 43.042 | 52 | 200 | ||
59 | 43.036 | 6 | 199 | ||
60 | 42.985 | 51 | 196 | ||
61 | 42.901 | 84 | 192 | ||
62 | 42.766 | 135 | 184 | ||
63 | 42.726 | 40 | 181 | ||
64 | 42.718 | 8 | 181 | ||
65 | 42.674 | 44 | 178 | ||
66 | 42.618 | 56 | 175 | ||
67 |
Toast UrBath
Green
| 42.538 | 80 | 170 | |
68 | 42.537 | 1 | 170 | ||
69 | 42.517 | 20 | 169 | ||
70 | 42.452 | 65 | 165 | ||
71 | 42.353 | 99 | 159 | ||
72 | 42.191 | 162 | 150 | ||
73 | 42.156 | 35 | 148 | ||
74 | 42.149 | 7 | 148 | ||
75 | 42.117 | 32 | 146 | ||
76 | 42.093 | 24 | 144 | ||
77 |
Anvil
Green
| 42.084 | 9 |
| |
78 |
Forever Pandora
Green
| 42.028 | 56 | 140 | |
79 | 42.016 | 12 | 140 | ||
80 | 42.000 | 16 | 139 | ||
81 | 41.976 | 24 | 137 | ||
82 | 41.835 | 141 | 129 | ||
83 | 41.728 | 107 | 123 | ||
84 |
Waluigi
Green
| 41.677 | 51 | 120 | |
85 | 41.471 | 206 | 108 | ||
86 | 41.431 | 40 | 106 | ||
87 |
thehawkmanlyguy
Green
| 41.384 | 47 | 103 | |
88 | 41.351 | 33 | 101 | ||
89 |
help
Green
| 41.307 | 44 | 98 | |
90 |
WaterDrinker1978
Green
| 41.296 | 11 | 98 | |
91 | 41.264 | 32 | 96 | ||
92 | 41.206 | 58 | 92 | ||
93 | 41.198 | 8 | 92 | ||
94 | 41.067 | 131 | 84 | ||
95 | 40.974 | 93 | 79 | ||
96 |
djstovall00
Green
| 40.957 | 17 |
| |
97 |
AboundedSpy
Green
| 40.753 | 204 |
| |
98 | 40.748 | 5 | 66 | ||
99 | 40.630 | 118 | 59 | ||
100 | 40.471 | 159 | 50 |