# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 |
Steven
Green
| 53.304 | 0 | 1,000 | |
2 |
BuoyantPigeon
Green
| 53.287 | 17 | 949 | |
3 |
42guy42
Green
| 53.253 | 34 | 897 | |
4 | 53.220 | 33 | 870 | ||
5 |
Sleepteiner
Green
| 53.217 | 3 | 855 | |
6 |
Stynixs
Green
| 53.213 | 4 |
| |
7 |
Zona
Green
| 53.201 | 12 | 834 | |
8 |
Themimik
Green
| 53.198 | 3 | 824 | |
9 |
Avagail the Snowball
Green
| 53.179 | 19 | 813 | |
10 |
NOIN
Green
| 53.159 | 20 | 802 | |
11 |
TammyBun1
Green
| 53.156 | 3 | 792 | |
12 |
Helix
Green
| 53.131 | 25 | 790 | |
13 |
yld
Green
| 53.071 | 60 | 787 | |
14 | 52.662 | 409 |
| ||
15 | 52.480 | 182 | 756 | ||
16 | 52.476 | 4 |
| ||
17 | 52.149 | 327 | 739 | ||
18 | 51.905 | 244 |
| ||
19 | 51.824 | 81 | 722 | ||
20 | 50.019 | 1,805 |
| ||
21 | 49.133 | 886 |
| ||
22 | 49.087 | 46 | 578 | ||
23 | 47.771 | 1,316 |
| ||
24 | 47.743 | 28 | 507 | ||
25 | 47.403 | 340 | 489 | ||
26 | 47.344 | 59 | 486 | ||
27 | 46.616 | 728 | 448 | ||
28 | 46.483 | 133 | 440 | ||
29 | 45.893 | 590 | 409 | ||
30 | 45.568 | 325 | 392 | ||
31 | 45.374 | 194 | 382 | ||
32 | 45.343 | 31 | 380 | ||
33 | 45.278 | 65 | 377 | ||
34 | 45.187 | 91 | 372 | ||
35 | 45.152 | 35 | 370 | ||
36 | 44.867 | 285 | 355 | ||
37 | 44.817 | 50 | 353 | ||
38 | 44.780 | 37 | 351 | ||
39 | 44.346 | 434 | 328 | ||
40 | 44.314 | 32 | 326 | ||
41 | 44.303 | 11 | 326 | ||
42 | 44.208 | 95 | 321 | ||
43 | 43.839 | 369 | 301 | ||
44 | 43.750 | 89 | 297 | ||
45 | 43.617 | 133 | 290 | ||
46 | 43.580 | 37 | 288 | ||
47 | 43.408 | 172 | 279 | ||
48 | 43.335 | 73 | 275 | ||
49 |
EpicMark98
Green
| 43.327 | 8 |
| |
50 | 43.290 | 37 | 272 | ||
51 | 43.263 | 27 | 271 | ||
52 | 43.160 | 103 | 266 | ||
53 | 43.094 | 66 | 262 | ||
54 | 43.042 | 52 | 259 | ||
55 | 43.036 | 6 | 259 | ||
56 | 42.985 | 51 | 256 | ||
57 | 42.901 | 84 | 252 | ||
58 | 42.766 | 135 | 245 | ||
59 | 42.726 | 40 | 243 | ||
60 | 42.718 | 8 | 242 | ||
61 | 42.674 | 44 | 240 | ||
62 | 42.618 | 56 | 237 | ||
63 |
Toast UrBath
Green
| 42.538 | 80 | 233 | |
64 | 42.537 | 1 | 233 | ||
65 | 42.517 | 20 | 232 | ||
66 | 42.452 | 65 | 228 | ||
67 | 42.353 | 99 | 223 | ||
68 | 42.191 | 162 | 215 | ||
69 | 42.156 | 35 | 213 | ||
70 | 42.149 | 7 | 212 | ||
71 | 42.117 | 32 | 211 | ||
72 | 42.093 | 24 | 209 | ||
73 |
Anvil
Green
| 42.084 | 9 |
| |
74 |
Forever Pandora
Green
| 42.028 | 56 | 206 | |
75 | 42.016 | 12 | 205 | ||
76 | 42.000 | 16 | 205 | ||
77 | 41.976 | 24 | 203 | ||
78 | 41.835 | 141 | 196 | ||
79 | 41.728 | 107 | 190 | ||
80 |
Waluigi
Green
| 41.677 | 51 | 188 | |
81 | 41.596 | 81 | 183 | ||
82 |
martimffaria
Green
| 41.591 | 5 |
| |
83 | 41.471 | 120 | 177 | ||
84 | 41.431 | 40 | 175 | ||
85 |
thehawkmanlyguy
Green
| 41.384 | 47 | 172 | |
86 |
help
Green
| 41.307 | 77 | 168 | |
87 | 41.264 | 43 | 166 | ||
88 | 41.206 | 58 | 163 | ||
89 | 41.198 | 8 | 162 | ||
90 | 41.067 | 131 | 155 | ||
91 | 40.974 | 93 | 151 | ||
92 |
djstovall00
Green
| 40.957 | 17 |
| |
93 |
AboundedSpy
Green
| 40.753 | 204 |
| |
94 | 40.748 | 5 | 139 | ||
95 | 40.630 | 118 | 132 | ||
96 | 40.471 | 159 | 124 | ||
97 |
christophercharlesjr7
Green
| 40.116 | 355 |
| |
98 |
984___
Green
| 40.094 | 22 | 104 | |
99 | 39.713 | 381 | 84 | ||
100 | 39.054 | 659 | 50 |