Crescents

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1
Steven Green
53.304 0 1,000
2 53.287 17 948
3
42guy42 Green
53.253 34 896
4 53.220 33 869
5
Sleepteiner Green
53.217 3 854
6
Stynixs Green
53.213 4 844
7
Zona Green
53.201 12 833
8
Themimik Green
53.198 3 823
9 53.179 19 812
10
NOIN Green
53.159 20 801
11
TammyBun1 Green
53.156 3 791
12
Christy Green
53.149 7 790
13
Helix Green
53.131 18 789
14
yld Green
53.071 60 785
15 52.662 409 761
16 52.480 182 749
17 52.476 4 749
18 52.149 327 729
19 51.905 244 715
20 51.824 81 710
21 50.019 1,805 600
22 49.324 695 558
23 49.087 237 543
24 47.771 1,316 463
25 47.743 28 462
26 47.403 340 441
27 47.344 59 437
28 46.616 728 393
29 46.553 63 389
30 46.483 70 385
31 45.893 590 349
32 45.790 103 343
33
X2H
45.568 222 330
34 45.374 194 318
35 45.343 31 316
36 45.278 65 312
37 45.152 126 304
38 44.867 285 287
39 44.817 50 284
40 44.780 37 282
41 44.346 434 255
42 44.314 32 253
43 44.303 11 253
44 44.208 95 247
45 44.110 98 241
46 43.839 271 225
47 43.823 16 224
48 43.750 73 219
49 43.617 133 211
50 43.580 37 209
51 43.408 172 198
52 43.335 73 194
53 43.334 1 194
54
EpicMark98 Green
43.327 7 193
55 43.290 37 191
56
martimffaria Green
43.273 17 190
57 43.263 10 190
58 43.160 103 183
59 43.094 66 179
60 43.042 52 176
61 43.036 6 176
62 42.990 46 173
63 42.985 5 173
64 42.901 84 168
65 42.766 135 159
66 42.726 40 157
67 42.718 8 156
68 42.674 44 154
69 42.618 56 150
70 42.591 27 149
71
Toast UrBath Green
42.538 53 146
72 42.537 1 145
73 42.517 20 144
74 42.452 65 140
75 42.353 99 134
76 42.191 162 124
77 42.156 35 122
78 42.149 7 122
79 42.117 32 120
80 42.093 24 119
81
Anvil Green
42.084 9 118
82 42.028 56 115
83 42.016 12 114
84
bep
41.976 40 111
85 41.835 141 103
86 41.728 107 96
87
Waluigi Green
41.677 51 93
88 41.471 206 81
89 41.431 40 78
90 41.384 47 75
91 41.351 33 73
92
help Green
41.307 44 71
93 41.296 11 70
94 41.264 32 68
95
Sceco Green
41.242 22 67
96 41.206 36 65
97 41.198 8 64
98 41.067 131 56
99 40.974 93 51
100
djstovall00 Green
40.957 17 50