# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 |
Steven
Green
| 53.304 | 0 | 1,000 | |
2 |
BuoyantPigeon
Green
| 53.287 | 17 | 949 | |
3 |
42guy42
Green
| 53.253 | 34 | 897 | |
4 | 53.220 | 33 | 870 | ||
5 |
Sleepteiner
Green
| 53.217 | 3 | 855 | |
6 |
Stynixs
Green
| 53.213 | 4 |
| |
7 |
Zona
Green
| 53.201 | 12 | 834 | |
8 |
Themimik
Green
| 53.198 | 3 | 824 | |
9 |
Avagail the Snowball
Green
| 53.179 | 19 | 813 | |
10 |
NOIN
Green
| 53.159 | 20 | 801 | |
11 |
TammyBun1
Green
| 53.156 | 3 | 791 | |
12 |
Helix
Green
| 53.131 | 25 | 790 | |
13 |
yld
Green
| 53.071 | 60 | 787 | |
14 | 52.662 | 409 |
| ||
15 | 52.480 | 182 | 754 | ||
16 | 52.476 | 4 |
| ||
17 | 52.149 | 327 | 736 | ||
18 | 51.905 | 244 |
| ||
19 | 51.824 | 81 | 718 | ||
20 | 50.019 | 1,805 |
| ||
21 | 49.133 | 886 |
| ||
22 | 49.087 | 46 | 567 | ||
23 | 47.771 | 1,316 |
| ||
24 | 47.743 | 28 | 493 | ||
25 | 47.403 | 340 | 474 | ||
26 | 47.344 | 59 | 471 | ||
27 | 46.616 | 728 | 430 | ||
28 | 46.553 | 63 | 427 | ||
29 | 46.483 | 70 | 423 | ||
30 | 45.893 | 590 | 391 | ||
31 | 45.568 | 325 | 373 | ||
32 | 45.374 | 194 | 362 | ||
33 | 45.343 | 31 | 360 | ||
34 | 45.278 | 65 | 357 | ||
35 | 45.187 | 91 | 352 | ||
36 | 45.152 | 35 | 350 | ||
37 | 44.867 | 285 | 334 | ||
38 | 44.817 | 50 | 331 | ||
39 | 44.780 | 37 | 329 | ||
40 | 44.346 | 434 | 305 | ||
41 | 44.314 | 32 | 303 | ||
42 | 44.303 | 11 | 303 | ||
43 | 44.208 | 95 | 298 | ||
44 | 43.839 | 369 | 277 | ||
45 | 43.750 | 89 | 272 | ||
46 | 43.617 | 133 | 265 | ||
47 | 43.580 | 37 | 263 | ||
48 | 43.408 | 172 | 253 | ||
49 | 43.335 | 73 | 249 | ||
50 |
EpicMark98
Green
| 43.327 | 8 |
| |
51 | 43.290 | 37 | 247 | ||
52 |
martimffaria
Green
| 43.273 | 17 |
| |
53 | 43.263 | 10 | 245 | ||
54 | 43.160 | 103 | 240 | ||
55 | 43.094 | 66 | 236 | ||
56 | 43.042 | 52 | 233 | ||
57 | 43.036 | 6 | 233 | ||
58 | 42.985 | 51 | 230 | ||
59 | 42.901 | 84 | 225 | ||
60 | 42.766 | 135 | 218 | ||
61 | 42.726 | 40 | 216 | ||
62 | 42.718 | 8 | 215 | ||
63 | 42.674 | 44 | 213 | ||
64 | 42.618 | 56 | 210 | ||
65 |
Toast UrBath
Green
| 42.538 | 80 | 205 | |
66 | 42.537 | 1 | 205 | ||
67 | 42.517 | 20 | 204 | ||
68 | 42.452 | 65 | 201 | ||
69 | 42.353 | 99 | 195 | ||
70 | 42.191 | 162 | 186 | ||
71 | 42.156 | 35 | 184 | ||
72 | 42.149 | 7 | 184 | ||
73 | 42.117 | 32 | 182 | ||
74 | 42.093 | 24 | 181 | ||
75 |
Anvil
Green
| 42.084 | 9 |
| |
76 |
Forever Pandora
Green
| 42.028 | 56 | 177 | |
77 | 42.016 | 12 | 177 | ||
78 | 42.000 | 16 | 176 | ||
79 | 41.976 | 24 | 174 | ||
80 | 41.835 | 141 | 167 | ||
81 | 41.728 | 107 | 161 | ||
82 |
Waluigi
Green
| 41.677 | 51 | 158 | |
83 | 41.471 | 206 | 147 | ||
84 | 41.431 | 40 | 144 | ||
85 |
thehawkmanlyguy
Green
| 41.384 | 47 | 142 | |
86 | 41.351 | 33 | 140 | ||
87 |
help
Green
| 41.307 | 44 | 137 | |
88 | 41.264 | 43 | 135 | ||
89 | 41.206 | 58 | 132 | ||
90 | 41.198 | 8 | 131 | ||
91 | 41.067 | 131 | 124 | ||
92 | 40.974 | 93 | 119 | ||
93 |
djstovall00
Green
| 40.957 | 17 |
| |
94 |
AboundedSpy
Green
| 40.753 | 204 |
| |
95 | 40.748 | 5 | 107 | ||
96 | 40.630 | 118 | 100 | ||
97 | 40.471 | 159 | 91 | ||
98 |
christophercharlesjr7
Green
| 40.116 | 355 |
| |
99 |
984___
Green
| 40.094 | 22 | 71 | |
100 | 39.713 | 381 | 50 |