Red
| 86 | 53.996 | 131 | |
78 | 44.354 | 137 | ||
78 | 47.210 | 170 | ||
44 | 107.845 | 451 | ||
63 | 47.783 | 176 | ||
89 | 39.117 | 116 | ||
89 | 50.804 | 112 | ||
94 | 47.336 | 80 | ||
69 | 51.341 | 137 | ||
73 | 48.055 | 232 | ||
42 | 44.547 | 325 | ||
Red
| 58 | 156.982 | 650 | |
65 | 46.931 | 364 | ||
79 | 51.404 | 665 | ||
84 | 22.896 | 204 | ||
68 | 50.943 | 265 | ||
37 | 50.188 | 506 | ||
97 | 46.503 | 72 | ||
51 | 49.215 | 365 | ||
72 | 70.048 | 336 | ||
48 | 42.339 | 361 | ||
45 | 51.528 | 495 | ||
72 | 108.378 | 477 | ||
52 | 43.266 | 402 | ||
91 | 15.771 | 267 | ||
44 | 47.074 | 660 | ||
63 | 73.539 | 182 | ||
73 | 12.265 | 208 | ||
19 | 50.289 | 584 | ||
72 | 40.550 | 141 | ||
70 | 50.467 | 207 | ||
49 | 22.665 | 308 | ||
93 | 30.516 | 68 | ||
39 | 47.651 | 202 | ||
83 | 44.349 | 133 | ||
32 | 54.309 | 736 | ||
86 | 48.655 | 539 | ||
65 | 45.579 | 585 | ||
91 | 40.974 | 151 | ||
92 | 46.288 | 160 | ||
39 | 71.477 | 455 | ||
45 | 50.020 | 277 | ||
55 | 50.814 | 373 | ||
31 | 48.682 | 419 | ||
91 | 48.123 | 96 | ||
62 | 29.189 | 144 | ||
73 | 53.042 | 466 | ||
79 | 99.973 | 239 | ||
25 | 56.318 | 748 | ||
64 | 56.141 | 660 | ||
53 | 41.715 | 351 | ||
64 | 47.944 | 190 | ||
Red
| 62 | 40.113 | 271 | |
59 | 40.073 | 302 | ||
51 | 50.119 | 661 | ||
70 | 78.861 | 605 | ||
70 | 50.043 | 375 | ||
66 | 47.851 | 347 | ||
34 | 52.895 | 510 | ||
86 | 47.583 | 165 | ||
69 | 67.912 | 207 | ||
75 | 46.273 | 156 | ||
35 | 55.004 | 682 | ||