# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 54.946 | 0 | 1,000 | ||
2 | 54.864 | 82 | 938 | ||
3 | 54.862 | 2 | 888 | ||
4 | 54.814 | 48 | 856 | ||
5 | 54.754 | 60 | 833 | ||
6 | 54.747 | 7 | 822 | ||
7 | 54.730 | 17 | 810 | ||
8 | 54.718 | 12 | 798 | ||
9 | 54.704 | 14 | 786 | ||
10 | 54.696 | 8 | 775 | ||
10 | 54.696 | 0 | 775 | ||
10 | 54.696 | 0 | 775 | ||
13 | 54.681 | 15 | 763 | ||
14 | 54.675 | 6 | 763 | ||
15 | 54.671 | 4 | 762 | ||
16 | 54.664 | 7 | 761 | ||
17 | 54.653 | 11 | 760 | ||
18 | 54.649 | 4 | 759 | ||
19 | 54.644 | 5 | 758 | ||
20 | 54.638 | 6 | 757 | ||
21 |
42guy42
Green
| 54.635 | 3 |
| |
22 |
Steven
Green
| 54.631 | 4 |
| |
23 | 54.609 | 22 | 753 | ||
24 | 54.532 | 77 | 743 | ||
25 | 54.524 | 8 | 742 | ||
26 | 54.505 | 19 | 739 | ||
27 | 54.421 | 84 | 728 | ||
28 | 54.359 | 62 | 719 | ||
28 | 54.359 | 0 | 719 | ||
30 |
Fluffy Foxie
Green
| 54.344 | 15 |
| |
31 | 54.339 | 5 | 717 | ||
32 | 54.334 | 5 | 716 | ||
33 | 54.315 | 19 | 713 | ||
34 | 54.303 | 12 | 712 | ||
35 | 54.297 | 6 | 711 | ||
36 | 54.284 | 13 | 709 | ||
37 | 54.142 | 142 | 690 | ||
38 | 54.082 | 60 | 682 | ||
39 | 54.050 | 32 | 677 | ||
40 | 54.028 | 22 | 674 | ||
41 | 54.008 | 20 | 671 | ||
42 | 54.004 | 4 | 671 | ||
43 |
KierraRain
Green
| 53.781 | 223 |
| |
44 |
trbr
Green
| 53.704 | 77 |
| |
45 | 53.564 | 140 | 611 | ||
46 |
Xeinox_GD
Green
| 53.350 | 214 |
| |
47 | 53.263 | 87 | 570 | ||
48 | 53.199 | 64 | 561 | ||
49 |
djstovall00
Green
| 53.196 | 3 |
| |
50 |
martimffaria
Green
| 53.178 | 18 |
| |
51 | 53.028 | 150 | 538 | ||
52 |
Sleepteiner
Green
| 53.022 | 6 |
| |
53 |
Christy
Green
| 53.013 | 9 |
| |
54 | 52.966 | 47 | 529 | ||
55 | 52.819 | 147 | 509 | ||
56 | 52.809 | 10 | 508 | ||
57 | 52.674 | 135 | 489 | ||
58 |
TGB1320
Green
| 52.558 | 116 |
| |
59 | 52.513 | 45 | 467 | ||
60 | 52.411 | 102 | 453 | ||
61 | 52.286 | 125 | 436 | ||
62 | 52.214 | 72 | 427 | ||
63 | 52.186 | 28 | 423 | ||
64 | 52.125 | 61 | 414 | ||
65 | 52.058 | 67 | 405 | ||
66 |
AwesomeNate
Green
| 52.040 | 18 |
| |
67 | 51.952 | 88 | 391 | ||
68 |
NicheTopic
Green
| 51.927 | 25 | 387 | |
69 |
qwop1235
Green
| 51.925 | 2 |
| |
70 | 51.898 | 27 | 383 | ||
71 |
MizzterBlizzard
Green
| 51.887 | 11 | 382 | |
72 | 51.847 | 40 | 376 | ||
73 | 51.794 | 53 | 369 | ||
74 | 51.741 | 53 | 362 | ||
75 | 51.413 | 328 | 317 | ||
76 | 51.281 | 132 | 299 | ||
77 | 51.194 | 87 | 287 | ||
78 | 51.112 | 82 | 276 | ||
79 |
playingwii1
Green
| 51.054 | 58 | 268 | |
80 | 50.975 | 79 | 257 | ||
81 |
C400
Green
| 50.973 | 2 | 257 | |
82 |
Spamus
Green
| 50.857 | 116 |
| |
83 | 50.813 | 44 | 235 | ||
84 |
Dolo
Green
| 50.808 | 5 |
| |
85 | 50.765 | 43 | 229 | ||
86 | 50.603 | 162 | 207 | ||
87 | 50.593 | 10 | 205 | ||
88 | 50.498 | 95 | 192 | ||
89 | 50.296 | 202 | 165 | ||
90 | 50.291 | 5 | 164 | ||
91 | 50.259 | 32 | 160 | ||
92 | 50.223 | 36 | 155 | ||
93 |
christophercharlesjr7
Green
| 50.100 | 123 | 138 | |
94 | 50.050 | 50 | 131 | ||
95 | 49.977 | 73 | 121 | ||
96 | 49.824 | 153 | 100 | ||
97 | 49.587 | 237 | 68 | ||
98 |
Homosneksual
Green
| 49.573 | 14 |
| |
99 | 49.504 | 69 | 57 | ||
100 | 49.452 | 52 | 50 |