# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 54.946 | 0 | 1,000 | ||
2 | 54.864 | 82 | 938 | ||
3 | 54.862 | 2 | 887 | ||
4 | 54.814 | 48 | 856 | ||
5 | 54.754 | 60 | 832 | ||
6 | 54.747 | 7 | 821 | ||
7 | 54.740 | 7 | 810 | ||
8 | 54.730 | 10 | 799 | ||
9 | 54.718 | 12 | 787 | ||
10 | 54.704 | 14 | 775 | ||
11 | 54.696 | 8 | 764 | ||
11 | 54.696 | 0 | 764 | ||
13 | 54.681 | 15 | 762 | ||
14 | 54.675 | 6 | 761 | ||
15 | 54.671 | 4 | 760 | ||
16 | 54.664 | 7 | 759 | ||
17 | 54.653 | 11 | 757 | ||
18 | 54.649 | 4 | 757 | ||
19 | 54.644 | 5 | 756 | ||
20 | 54.638 | 6 | 755 | ||
21 |
42guy42
Green
| 54.635 | 3 |
| |
22 |
Steven
Green
| 54.631 | 4 |
| |
23 | 54.609 | 22 | 751 | ||
24 | 54.532 | 77 | 740 | ||
25 | 54.524 | 8 | 739 | ||
26 | 54.505 | 19 | 736 | ||
27 | 54.421 | 84 | 724 | ||
28 | 54.359 | 62 | 715 | ||
28 | 54.359 | 0 | 715 | ||
30 |
Fluffy Foxie
Green
| 54.344 | 15 |
| |
31 | 54.339 | 5 | 712 | ||
32 | 54.334 | 5 | 712 | ||
33 | 54.315 | 19 | 709 | ||
34 | 54.303 | 12 | 707 | ||
35 | 54.297 | 6 | 706 | ||
36 | 54.284 | 13 | 705 | ||
37 | 54.142 | 142 | 684 | ||
38 | 54.082 | 60 | 676 | ||
39 | 54.050 | 32 | 671 | ||
40 | 54.028 | 22 | 668 | ||
41 | 54.008 | 20 | 665 | ||
42 | 54.004 | 4 | 664 | ||
43 |
KierraRain
Green
| 53.781 | 223 |
| |
44 |
trbr
Green
| 53.704 | 77 |
| |
45 | 53.564 | 140 | 601 | ||
46 |
Xeinox_GD
Green
| 53.350 | 214 |
| |
47 | 53.263 | 87 | 558 | ||
48 | 53.199 | 64 | 549 | ||
49 |
djstovall00
Green
| 53.196 | 3 |
| |
50 |
martimffaria
Green
| 53.178 | 18 |
| |
51 | 53.028 | 150 | 525 | ||
52 |
Sleepteiner
Green
| 53.022 | 6 |
| |
53 |
Christy
Green
| 53.013 | 9 |
| |
54 | 52.966 | 47 | 516 | ||
55 | 52.819 | 147 | 495 | ||
56 | 52.809 | 10 | 493 | ||
57 | 52.674 | 135 | 474 | ||
58 |
TGB1320
Green
| 52.558 | 116 |
| |
59 | 52.513 | 45 | 451 | ||
60 | 52.411 | 102 | 436 | ||
61 | 52.316 | 95 | 422 | ||
62 | 52.286 | 30 | 418 | ||
63 | 52.214 | 72 | 408 | ||
64 | 52.186 | 28 | 404 | ||
65 | 52.125 | 61 | 395 | ||
66 | 52.058 | 67 | 385 | ||
67 |
AwesomeNate
Green
| 52.040 | 18 |
| |
68 | 51.952 | 88 | 370 | ||
69 |
NicheTopic
Green
| 51.927 | 25 | 367 | |
70 |
qwop1235
Green
| 51.925 | 2 |
| |
71 | 51.898 | 27 | 362 | ||
72 |
MizzterBlizzard
Green
| 51.887 | 11 | 361 | |
73 | 51.847 | 40 | 355 | ||
74 | 51.794 | 53 | 348 | ||
75 | 51.741 | 53 | 340 | ||
76 | 51.413 | 328 | 293 | ||
77 | 51.281 | 132 | 274 | ||
78 | 51.194 | 87 | 262 | ||
79 | 51.112 | 82 | 250 | ||
80 |
playingwii1
Green
| 51.054 | 58 | 241 | |
81 | 50.975 | 79 | 230 | ||
82 |
C400
Green
| 50.973 | 2 | 230 | |
83 |
Spamus
Green
| 50.857 | 116 |
| |
84 | 50.813 | 44 | 207 | ||
85 |
Dolo
Green
| 50.808 | 5 |
| |
86 | 50.765 | 43 | 200 | ||
87 | 50.719 | 46 | 193 | ||
88 | 50.654 | 65 | 184 | ||
89 | 50.603 | 51 | 177 | ||
90 | 50.593 | 10 | 175 | ||
91 | 50.498 | 95 | 162 | ||
92 | 50.296 | 202 | 133 | ||
93 | 50.291 | 5 | 132 | ||
94 | 50.259 | 32 | 127 | ||
95 | 50.223 | 36 | 122 | ||
96 |
christophercharlesjr7
Green
| 50.100 | 123 | 105 | |
97 | 50.050 | 50 | 98 | ||
98 | 49.977 | 73 | 87 | ||
99 | 49.824 | 153 | 65 | ||
100 | 49.715 | 109 | 50 |