49 | 54.842 | 584 | ||
73 | 53.764 | 260 | ||
81 | 55.620 | 317 | ||
81 | 54.815 | 320 | ||
36 | 53.870 | 581 | ||
36 | 54.503 | 406 | ||
39 | 52.899 | 610 | ||
72 | 55.855 | 603 | ||
24 | 56.468 | 314 | ||
28 | 48.953 | 452 | ||
77 | 52.551 | 107 | ||
38 | 56.150 | 696 | ||
38 | 52.812 | 601 | ||
71 | 48.131 | 188 | ||
85 | 51.001 | 202 | ||
46 | 53.685 | 497 | ||
31 | 46.729 | 263 | ||
33 | 55.840 | 544 | ||
46 | 54.050 | 617 | ||
36 | 55.858 | 701 | ||
57 | 52.674 | 489 | ||
22 | 53.830 | 563 | ||
58 | 42.541 | 180 | ||
21 | 53.871 | 662 | ||
40 | 55.582 | 742 | ||
65 | 92.535 | 84 | ||
34 | 54.541 | 531 | ||
37 | 48.817 | 324 | ||
85 | 55.734 | 261 | ||
39 | 55.934 | 301 | ||
77 | 45.989 | 148 | ||
27 | 36.715 | 443 | ||
50 | 47.815 | 317 | ||
90 | 52.040 | 85 | ||
39 | 45.830 | 336 | ||
100 | 44.853 | 50 | ||
69 | 46.359 | 185 | ||
64 | 51.643 | 443 | ||
45 | 52.819 | 111 | ||
38 | 55.459 | 265 | ||
42 | 53.905 | 451 | ||
34 | 47.227 | 532 | ||
Green
| 12 | 75.566 | 540 | |
26 | 51.843 | 455 | ||
19 | 54.873 | 779 | ||
45 | 26.887 | 716 | ||
38 | 48.378 | 314 | ||
62 | 52.465 | 400 | ||
33 | 50.844 | 483 | ||
45 | 85.105 | 713 | ||
41 | 52.549 | 141 | ||
90 | 46.002 | 74 | ||
26 | 53.393 | 736 | ||
47 | 54.801 | 628 | ||
35 | 53.161 | 372 | ||
27 | 54.145 | 709 | ||
31 | 26.477 | 617 | ||
49 | 48.271 | 290 | ||
36 | 57.432 | 782 | ||
39 | 52.077 | 260 | ||
45 | 52.922 | 178 | ||
37 | 46.612 | 193 | ||
Red
| 31 | 56.202 | 747 | |
33 | 54.372 | 638 | ||
31 | 57.223 | 736 | ||
35 | 18.497 | 257 | ||
15 | 34.633 | 772 | ||