# Player Stages µ Rank Σ Time Points
1 44 1.55 3m53s 42,622
2 44 4.39 4m00s 38,327
3 44 5.86 4m27s 35,931
4 44 7.75 4m26s 35,603
5 44 7.09 4m23s 35,419
6 44 11.50 5m45s 33,578
7 44 11.89 5m10s 32,886
8 44 10.80 5m04s 32,597
9 43 15.70 5m13s 30,221
10 44 19.07 5m57s 28,544
11 36 10.39 3m40s 28,364
12 40 28.83 5m50s 23,540
13
yld
30 12.97 3m25s 22,200
14 30 19.33 2m48s 22,008
15 43 35.74 8m00s 20,606
16 35 25.80 5m24s 20,386
17 24 17.38 2m32s 17,418
18 35 37.40 6m44s 17,417
19 28 20.82 3m42s 16,836
20 25 17.44 2m53s 16,541
21 29 28.41 4m19s 16,229
22 21 15.52 3m04s 16,182
23 31 37.23 4m53s 16,132
24 22 19.86 1m52s 16,113
25 24 23.71 2m27s 15,945
26 26 30.73 3m29s 15,647
27 30 43.53 5m09s 14,646
28 34 47.53 7m05s 14,153
29 24 23.63 2m59s 14,126
30 17 10.82 1m53s 13,801
31 16 7.00 1m21s 13,600
32 27 46.41 5m11s 13,347
33 34 46.41 6m56s 13,072
34 30 50.47 6m25s 12,812
35
Dum
20 26.85 3m08s 12,711
36 25 46.68 5m46s 12,295
37 20 30.20 3m06s 11,333
38
X2H
30 58.83 7m23s 10,898
39 29 47.59 5m58s 10,313
40 30 52.20 6m35s 10,156
41 22 39.00 3m36s 9,893
42 27 60.11 6m41s 9,792
43 25 60.16 5m31s 9,707
44 28 55.25 6m58s 9,686
45 23 50.22 5m14s 9,383
46 16 36.44 3m27s 9,249
47 29 59.90 8m24s 8,917
48 23 50.35 3m10s 8,773
49 22 53.23 5m19s 8,642
50 23 60.57 6m03s 7,899
51 18 51.00 2m16s 7,675
52 11 20.09 2m00s 7,517
53 10 16.10 42s 7,329
54 10 18.50 1m36s 7,272
55 17 43.76 2m48s 7,086
56 22 49.86 3m52s 6,943
57 16 45.25 3m43s 6,834
58
bea
16 41.94 2m45s 6,813
59 10 23.50 1m58s 6,792
60 10 27.80 1m58s 6,757
61 17 59.88 3m14s 6,682
62 12 34.75 1m31s 6,674
63 10 33.40 2m11s 6,476
64 18 50.44 3m21s 6,325
65 19 50.05 3m23s 6,323
66 13 51.23 3m10s 6,272
67 16 62.63 5m28s 6,223
68
bep
14 57.07 3m50s 6,145
69 10 26.40 1m19s 6,076
70 10 33.80 47s 6,069
71 13 53.77 3m28s 6,002
72 10 40.40 2m33s 6,001
73 10 33.10 1m12s 5,938
74 9 22.89 1m01s 5,865
75 15 52.80 3m06s 5,752
76 11 43.91 1m15s 5,734
77 15 57.53 3m45s 5,587
78 21 67.52 6m56s 5,584
79 11 47.73 3m00s 5,558
80 10 39.40 49s 5,457
81 12 57.58 3m46s 5,407
82 11 49.27 3m06s 5,376
83 16 59.31 3m28s 5,342
84 7 14.57 48s 5,338
85 9 35.33 45s 5,274
86 9 34.67 43s 5,258
87 10 42.00 50s 5,255
88 10 52.30 3m08s 5,241
89 18 60.78 3m13s 5,056
90 10 46.30 3m33s 4,992
91 14 66.57 4m05s 4,981
92 13 68.31 4m02s 4,951
93 17 67.12 5m26s 4,919
94 10 58.60 3m28s 4,887
95 11 44.00 2m33s 4,855
96 10 59.60 3m43s 4,846
97 10 48.30 53s 4,834
98 10 45.40 1m03s 4,807
99 16 64.25 5m06s 4,768
100 9 49.33 2m55s 4,761
101 10 61.20 3m33s 4,753
102 6 15.67 28s 4,694
103 10 64.00 3m30s 4,592
104 10 63.90 3m43s 4,574
105 12 53.17 2m32s 4,455
106 10 66.50 3m58s 4,450
107 12 54.00 2m17s 4,436
108 13 54.54 2m33s 4,431
109 11 65.64 4m15s 4,322
110 10 70.40 3m50s 4,233
111 16 75.19 6m17s 4,207
112 11 46.36 1m55s 4,104
113
Kon
9 64.89 3m37s 4,030
114 10 69.50 4m19s 4,029
115 8 63.38 2m41s 3,910
116 11 78.27 4m44s 3,803
117 14 69.07 3m25s 3,788
118 9 68.89 3m19s 3,782
119 10 70.70 4m40s 3,781
120 8 65.50 1m59s 3,723
121 8 55.25 47s 3,710
122 16 55.81 2m43s 3,656
123 7 44.29 37s 3,612
124 14 77.93 6m10s 3,606
125 9 69.33 4m03s 3,580
126 8 55.00 47s 3,570
127 16 61.50 3m00s 3,444
128 7 61.43 2m28s 3,418
129 9 70.00 3m38s 3,389
130 11 63.64 1m43s 3,369
131 4 12.50 16s 3,277
132 9 69.78 4m06s 3,173
133 9 72.56 3m57s 3,106
134 4 14.50 17s 3,100
135 12 51.33 2m05s 3,078
136 9 64.78 1m03s 3,029
137 7 72.14 2m21s 2,988
138 9 56.11 1m54s 2,969
139 10 52.90 2m03s 2,938
140 4 26.00 18s 2,918
141 7 52.71 1m16s 2,876
142 8 80.63 3m50s 2,841
143 13 65.54 2m40s 2,825
144 5 56.40 27s 2,746
145 6 62.83 42s 2,719
146 10 67.70 1m59s 2,686
147 12 61.92 2m35s 2,674
148 9 67.89 1m08s 2,632
149 7 60.29 38s 2,622
150 4 20.00 40s 2,495
151 8 50.75 1m17s 2,454
152 9 50.89 3m06s 2,388
153 5 46.80 2m02s 2,363
154 5 49.60 32s 2,293
155 3 26.00 12s 2,245
156 8 68.75 2m47s 2,241
157 5 45.40 1m17s 2,206
158 5 62.00 42s 2,192
159 5 44.80 31s 2,179
160 11 64.18 2m28s 2,091
160 9 67.56 1m37s 2,091
162 10 59.90 1m46s 2,078
163 12 61.75 2m31s 2,064
164 7 67.29 50s 2,063
165 10 66.10 2m18s 2,041
166 10 58.10 1m57s 2,039
167 11 66.09 2m30s 1,988
168 9 73.78 1m26s 1,983
169 9 72.44 1m51s 1,945
170 8 60.38 2m03s 1,927
171 7 65.14 1m18s 1,849
172 2 2.50 10s 1,846
173 9 69.22 2m23s 1,787
174 12 69.00 2m45s 1,738
175 2 7.50 6s 1,731
176 14 73.79 3m00s 1,728
177 5 63.60 1m00s 1,726
178 7 71.57 1m17s 1,712
179 3 22.33 55s 1,678
180 6 62.83 1m04s 1,551
181 6 65.17 53s 1,542
182 7 57.00 1m14s 1,524
182 4 50.50 1m00s 1,524
184 6 60.00 55s 1,517
185 6 70.50 1m00s 1,504
186 8 65.75 2m06s 1,498
187 5 70.40 48s 1,487
188 10 70.00 2m15s 1,468
189 9 65.67 2m23s 1,466
190 4 54.00 22s 1,446
191 2 27.50 8s 1,435
192 7 64.43 1m21s 1,421
193 5 65.80 1m53s 1,330
194 8 60.50 1m24s 1,304
195 6 57.33 1m09s 1,291
196 6 67.33 1m03s 1,288
197 6 78.17 1m23s 1,282
198 9 61.67 3m06s 1,278
199 6 65.17 1m10s 1,270
200 4 47.75 1m11s 1,229
201 3 62.33 16s 1,221
201 2 38.00 16s 1,221
203 6 64.00 1m09s 1,219
204 5 69.20 1m22s 1,200
205
frz
5 70.20 47s 1,182
206 6 69.00 1m18s 1,181
207 2 45.50 11s 1,157
208 5 58.80 1m24s 1,153
209 6 71.00 1m37s 1,151
210 4 48.50 42s 1,148
211 2 39.00 36s 1,116
212 5 63.20 1m16s 1,100
213 3 60.33 36s 1,099
214 3 61.00 1m10s 1,082
215 6 74.17 1m35s 1,076
216 7 72.14 1m21s 1,072
217 9 73.56 2m33s 1,043
218 2 79.00 36s 1,022
219
Jam
2 13.50 30s 1,014
220 6 76.00 2m31s 1,011
221 4 69.25 1m04s 1,007
221 6 73.50 47s 1,007
223 3 56.67 38s 1,000
224
Mok
3 60.67 44s 994
225 5 74.40 1m37s 989
226 3 67.67 46s 951
227 6 81.67 59s 950
228 2 49.00 10s 946
229 4 73.50 31s 937
230 4 62.75 46s 930
231 3 52.33 43s 925
232 6 77.67 1m24s 918
233 8 72.75 1m16s 915
234 5 55.60 1m08s 910
235 4 65.75 51s 908
236 4 66.25 56s 900
237 7 73.43 1m13s 898
238 4 65.75 1m10s 881
239 6 70.17 1m01s 877
240 1 4.00 2s 871
241 7 83.00 1m43s 868
242 3 60.00 1m17s 867
243 2 66.50 13s 854
244 4 73.75 1m04s 849
245 3 69.67 39s 840
246 4 67.00 31s 835
247 3 52.67 26s 816
248 2 53.00 21s 814
249 8 82.50 2m16s 813
250 3 63.67 26s 801
251 1 12.00 3s 784
251 3 70.67 1m03s 784
253 5 73.60 1m10s 776
253 3 60.33 19s 776
255 1 11.00 3s 774
256 5 73.60 1m14s 773
257 4 81.50 24s 765
258 1 25.00 3s 741
258 3 72.00 20s 741
260 8 89.50 1m03s 740
261 3 53.33 1m00s 739
262 1 14.00 6s 735
263 1 59.00 5s 719
264 5 64.80 53s 713
265 4 65.25 27s 707
266 3 70.33 24s 706
267 7 79.57 1m33s 701
268 1 49.00 4s 698
269 5 71.40 1m37s 692
270 5 65.00 1m14s 687
271 1 34.00 10s 684
272 1 51.00 3s 683
273 1 18.00 12s 658
273 6 81.67 1m38s 658
275 5 74.40 1m01s 650
276 1 21.00 9s 642
277 3 74.33 24s 635
278 2 79.50 13s 633
279 1 22.00 6s 610
280 2 52.50 10s 609
281 2 62.50 22s 606
282 4 76.50 34s 601
283 4 87.50 30s 590
284 2 75.50 15s 587
285 4 74.75 44s 582
286 2 42.50 10s 580
287 4 87.25 1m15s 577
288 2 51.50 12s 574
289 1 29.00 3s 572
290 4 67.00 53s 571
291 3 56.00 1m04s 562
292 5 79.60 1m44s 556
293 2 70.00 38s 555
294 2 45.00 10s 554
295 4 76.75 1m06s 548
296 3 69.33 33s 539
297 3 63.00 1m07s 537
298 3 58.67 1m57s 521
299 1 26.00 7s 519
300 2 71.00 22s 516
301 1 64.00 3s 505
302 3 72.33 27s 503
303 4 83.00 57s 500
304 1 52.00 7s 499
305 5 93.80 1m01s 498
306 2 52.50 14s 496
307 4 73.75 36s 494
308 4 84.25 31s 488
309 1 44.00 5s 485
310 3 85.67 56s 474
311 3 78.67 35s 469
312 3 68.67 26s 468
313 1 39.00 6s 465
314 4 71.50 48s 458
314 2 61.50 14s 458
316 1 62.00 8s 449
317 2 64.50 14s 446
318 3 81.33 56s 441
319 2 74.50 22s 438
320
Han
1 30.00 8s 437
321 1 38.00 15s 436
322 3 66.33 36s 430
323 4 84.25 1m07s 423
324 2 42.50 38s 421
325 3 78.33 52s 420
326 4 78.75 54s 417
327 2 63.50 24s 414
328 1 35.00 3s 413
329 3 81.67 56s 406
330 2 44.50 39s 401
331 2 85.50 16s 400
331 2 64.00 46s 400
333 4 80.00 51s 394
334 1 71.00 8s 392
334 2 74.00 11s 392
336 1 76.00 4s 383
337 4 83.25 56s 376
338 3 61.00 43s 374
339 1 36.00 5s 368
340 1 36.00 13s 355
341 2 77.00 18s 354
342 2 61.00 22s 351
342 1 42.00 9s 351
344 2 76.00 28s 347
345 4 86.00 39s 346
346 1 52.00 6s 341
347 1 16.00 12s 334
348 2 92.00 12s 331
349 1 79.00 35s 325
349 2 73.50 21s 325
351 2 74.50 15s 322
352 3 73.67 34s 321
353 2 77.50 15s 318
354 2 69.00 35s 309
355 3 82.00 26s 306
356 3 81.67 52s 304
357 2 69.00 14s 300
358 3 89.67 1m02s 299
359 2 92.50 16s 290
360 3 87.67 1m18s 287
361 2 60.50 11s 286
362 1 29.00 8s 285
363 3 86.67 29s 277
364 1 68.00 6s 276
365 2 77.50 29s 269
366 3 88.00 51s 268
367 3 81.33 28s 263
368
Ohm
2 82.00 11s 261
369 2 89.50 17s 260
370 2 93.00 1m13s 254
371 2 75.00 36s 246
372 3 86.67 41s 243
373 2 72.50 45s 242
374 1 50.00 12s 237
375 2 44.00 15s 236
375 2 88.00 25s 236
377 1 69.00 10s 231
378 1 76.00 7s 227
378 2 85.00 14s 227
378 1 60.00 28s 227
381 1 84.00 23s 216
382 1 88.00 41s 215
383 1 57.00 16s 209
384 1 74.00 6s 207
385 2 84.00 11s 206
386 1 49.00 4s 204
387 1 50.00 4s 203
388 3 90.00 41s 202
389 2 87.50 42s 201
390 2 80.50 22s 199
391 1 70.00 7s 198
392 2 83.50 28s 194
393 2 70.00 29s 193
393 2 80.50 23s 193
395 2 92.50 18s 190
396 1 74.00 7s 185
397 2 92.00 25s 184
398 1 72.00 7s 183
399 2 87.00 16s 181
400 1 75.00 7s 175
401 1 61.00 4s 171
402 2 90.50 11s 170
403 2 81.00 41s 168
404 1 64.00 6s 166
404 1 92.00 10s 166
406 2 83.00 59s 164
407 1 80.00 6s 159
408 1 93.00 10s 156
409 1 59.00 4s 153
410 1 19.00 25s 147
411 2 82.50 23s 146
411 1 81.00 7s 146
413 1 65.00 8s 145
414 2 94.00 34s 144
415 1 73.00 4s 142
416 1 73.00 6s 139
417 1 75.00 4s 138
418 1 79.00 30s 136
419 1 79.00 13s 132
420 1 76.00 4s 130
421 1 83.00 7s 129
422 1 83.00 7s 127
423 1 88.00 8s 126
424 1 49.00 8s 124
425 1 82.00 4s 122
426 1 84.00 7s 121
427 1 83.00 6s 118
428 2 97.00 48s 115
429 1 67.00 11s 113
430 1 38.00 26s 110
430 1 86.00 6s 110
432 1 80.00 4s 109
433 1 87.00 6s 106
434 1 83.00 5s 103
435 1 89.00 6s 101
436 1 49.00 7s 99
437 1 89.00 14s 98
438 1 90.00 14s 95
439 1 88.00 4s 94
440 1 76.00 11s 92
441 1 73.00 14s 89
442 1 78.00 11s 86
442 1 72.00 9s 86
442 1 80.00 23s 86
445 1 93.00 6s 84
446 1 89.00 14s 83
447 1 65.00 7s 80
448 1 74.00 27s 78
449 1 72.00 7s 76
450 1 97.00 7s 73
451 1 87.00 14s 72
452 1 89.00 8s 70
452 1 92.00 32s 70
454 1 97.00 14s 67
455 1 98.00 8s 66
455 1 94.00 15s 66
457 1 97.00 32s 62
458 1 95.00 9s 61
459 1 95.00 8s 60
460 1 87.00 7s 58
460 1 96.00 8s 58
462 1 91.00 7s 57
463 1 98.00 23s 53
463 1 95.00 28s 53
465 1 99.00 8s 51
465 1 99.00 14s 51
465 1 99.00 24s 51
468 1 100.00 15s 50
468 1 34.00 49s 50
468 1 60.00 22s 50