# Player Stages µ Rank Σ Time Points
1 27 1.41 2m02s 26,422
2 27 5.33 2m06s 23,119
3 27 4.93 2m08s 22,962
4 27 6.63 2m17s 22,338
5 26 5.69 1m50s 22,235
6 27 8.22 2m25s 22,000
7 27 9.37 2m22s 21,304
8 22 8.09 2m00s 18,154
9 22 9.18 1m47s 17,946
10 27 16.96 4m28s 16,818
11 26 18.54 5m18s 14,379
12 15 11.53 1m21s 11,839
13
yld
13 8.00 59s 10,947
14 20 25.35 4m03s 10,339
15 14 17.07 1m39s 10,208
16
Dum
14 18.29 1m38s 9,733
17 17 24.76 3m34s 9,661
18 12 16.58 1m27s 8,810
19 12 22.25 1m09s 8,585
20 12 21.92 1m18s 8,506
21 9 9.78 38s 7,262
22 9 16.56 42s 6,910
23 10 22.40 1m18s 6,894
24 9 17.00 56s 6,582
25 15 30.13 4m13s 6,560
26 8 14.63 40s 6,164
27
bea
10 34.40 1m54s 6,106
28
X2H
13 38.85 3m16s 5,919
29 8 16.13 57s 5,754
30 10 29.50 1m49s 5,752
31 10 33.20 2m11s 5,720
32 9 19.22 1m55s 5,502
33 10 35.20 2m12s 5,362
34 13 38.23 3m54s 5,353
35 10 34.70 1m55s 5,297
36 10 35.30 2m32s 5,212
37 9 35.33 1m35s 5,143
38 9 36.11 1m48s 4,999
39 9 30.33 1m32s 4,980
40 6 9.50 25s 4,961
41 6 9.50 25s 4,935
42 10 36.10 2m09s 4,919
43 6 12.00 24s 4,869
44 6 17.33 31s 4,516
45 5 4.80 23s 4,413
46 10 39.30 3m03s 4,323
47 10 39.90 3m14s 4,119
48 9 45.78 2m08s 4,071
49 10 39.70 3m33s 4,004
50 5 12.60 26s 3,964
51 10 42.30 3m18s 3,854
52 5 15.40 27s 3,772
53 5 16.00 27s 3,716
54 9 42.11 2m39s 3,687
55 10 42.80 3m57s 3,542
56 6 24.33 1m31s 3,349
57 10 44.60 3m17s 3,338
58 9 38.33 2m49s 3,255
59 5 22.00 43s 3,204
60 4 10.50 27s 3,002
61 12 36.33 4m34s 2,739
62 8 38.88 2m22s 2,722
63 5 43.20 57s 2,720
64 10 47.90 3m53s 2,717
65 5 27.20 58s 2,657
66 4 29.00 31s 2,645
67 10 48.90 4m02s 2,533
68 4 20.25 50s 2,469
69 7 23.86 2m16s 2,435
70 3 13.33 17s 2,274
71
Mok
3 13.67 14s 2,267
72 6 30.50 2m06s 2,214
73 3 26.00 33s 2,091
74 5 37.40 59s 2,080
75 3 13.00 38s 1,951
76 4 41.50 1m10s 1,628
77 2 22.50 9s 1,590
78 2 17.00 7s 1,580
79 2 9.50 9s 1,549
80 2 31.50 10s 1,531
81 2 19.50 7s 1,525
82 4 28.75 59s 1,510
83 4 53.00 1m13s 1,445
84 6 55.83 1m55s 1,444
85 3 30.00 37s 1,380
86 3 32.33 31s 1,365
87 2 35.50 27s 1,336
88 3 46.00 40s 1,246
89 2 29.00 13s 1,183
90 2 15.50 18s 1,143
91 2 26.50 23s 1,102
92 2 28.50 16s 1,029
93 2 20.50 43s 987
94 1 4.00 4s 873
95 2 45.50 34s 846
96 3 28.33 41s 830
97 3 33.33 44s 823
98 1 9.00 6s 819
99 2 26.50 39s 811
100 2 52.50 35s 790
101 1 18.00 4s 786
102 1 46.00 6s 782
103 1 13.00 4s 781
104 1 28.00 2s 774
105 1 16.00 5s 766
106 2 50.00 37s 764
107 1 11.00 6s 753
108 1 17.00 5s 745
109 1 26.00 6s 725
110 1 26.00 4s 655
111 1 22.00 11s 637
112 1 27.00 4s 633
113 1 41.00 5s 624
114
frz
1 50.00 8s 565
115 1 57.00 9s 522
116 1 22.00 7s 520
117 1 23.00 7s 516
118 1 18.00 20s 514
119 1 61.00 10s 504
120 1 26.00 8s 482
121 1 28.00 8s 475
122 1 30.00 8s 455
123 1 70.00 12s 434
124 1 51.00 8s 423
125 1 73.00 13s 403
126 1 37.00 9s 389
127 1 39.00 9s 376
128 1 21.00 31s 375
129 1 40.00 9s 371
130 1 75.00 14s 367
131 1 76.00 14s 362
132 1 77.00 14s 357
133 2 55.50 55s 353
134 1 22.00 33s 351
135 1 81.00 15s 320
136 2 57.50 54s 315
137 1 52.00 17s 262
138 1 59.00 21s 258
139 1 84.00 17s 245
140 1 57.00 18s 236
141 1 62.00 22s 224
142 1 60.00 18s 220
143 1 44.00 12s 184
144 1 71.00 24s 147
145 1 21.00 17s 136
146 1 49.00 34s 110
147 1 45.00 13s 93
148 1 35.00 11s 50
148 1 24.00 52s 50
148 1 25.00 28s 50
148 1 21.00 24s 50