Coil

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 57.083 0 1,000
2 57.028 55 945
3 56.274 754 827
4 56.260 14 801
5 56.232 28 783
6 56.176 56 768
7 55.651 525 711
8 55.489 162 687
9 55.477 12 676
10 55.443 34 663
11 55.437 6 652
12 55.316 121 641
13 55.268 48 637
14 55.253 15 636
15 55.031 222 616
16 54.879 152 602
17 54.757 122 591
18 54.600 157 577
19 54.438 162 563
20 53.134 1,304 446
21 53.071 63 440
22 53.048 23 438
23 53.026 22 436
24 52.793 233 415
25 52.556 237 394
26 52.362 194 377
27 52.361 1 376
28 52.185 176 361
29 52.123 62 355
30 51.946 177 339
31 51.938 8 339
32 51.923 15 337
33 51.884 39 334
34 51.861 23 332
35 51.851 10 331
36 51.707 144 318
37 51.683 24 316
38 51.653 30 313
39
yld
51.646 7 312
40 51.639 7 312
41 51.593 46 308
42 51.533 60 302
43 51.523 10 301
44 51.453 70 295
45 51.428 25 293
46 51.359 69 287
47 51.331 28 284
48 51.323 8 283
49 51.311 12 282
50 51.276 35 279
51 51.186 90 271
52 51.134 52 266
53 51.132 2 266
54 51.105 27 264
55 51.104 1 264
56
X2H
51.061 43 260
57 51.035 26 258
58 50.860 175 242
59 50.854 6 241
60 50.849 5 241
61 50.826 23 239
62 50.824 2 239
63 50.789 35 236
64 50.749 40 232
65 50.685 64 226
66 50.667 18 225
67 50.547 120 214
68 50.498 49 210
69 50.479 19 208
70 50.467 12 207
71 50.442 25 204
72 50.373 69 198
73 50.312 61 193
74 50.264 48 189
75 50.195 69 182
76 50.174 21 180
77 50.160 14 179
78 50.125 35 176
79 50.037 88 168
80 49.823 214 149
81 49.779 44 145
82
bep
49.686 93 137
83 49.673 13 136
84 49.587 86 128
85 49.551 36 125
86 49.533 18 123
87 49.516 17 122
88 49.494 22 120
89 49.452 42 116
90 49.294 158 102
91 49.277 17 100
92 49.133 144 87
93 49.101 32 84
94 49.044 57 79
95 49.037 7 79
96 48.828 209 60
97 48.815 13 59
98 48.734 81 51
99 48.729 5 51
100 48.712 17 50