| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 |
yld
Green
| 27.848 | 0 | 1,000 | |
| 1 |
Steven
Green
| 27.848 | 0 | 1,000 | |
| 3 |
Christy
Green
| 27.843 | 5 | 899 | |
| 4 |
BuoyantPigeon
Green
| 27.826 | 17 | 874 | |
| 5 |
Stynixs
Green
| 27.817 | 9 | 858 | |
| 6 |
Maple Snowgirl
Green
| 27.815 | 2 | 848 | |
| 7 |
Sleepteiner
Green
| 27.814 | 1 | 838 | |
| 8 |
the silly
Green
| 27.805 | 9 | 828 | |
| 9 |
TammyBun1
Green
| 27.788 | 17 | 817 | |
| 10 |
martimffaria
Green
| 27.760 | 28 | 806 | |
| 11 |
viktora â™›
Green
| 27.757 | 3 | 796 | |
| 12 |
NOIN
Green
| 27.734 | 23 | 795 | |
| 13 |
TGB1320
Green
| 27.728 | 6 | 795 | |
| 14 | 27.697 | 31 |
| ||
| 15 | 27.686 | 11 |
| ||
| 15 | 27.686 | 0 |
| ||
| 17 | 27.683 | 3 |
| ||
| 18 | 27.656 | 27 |
| ||
| 19 | 27.643 | 13 | 792 | ||
| 20 | 27.636 | 7 | 792 | ||
| 21 | 27.634 | 2 |
| ||
| 22 | 27.628 | 6 | 792 | ||
| 23 | 27.575 | 53 |
| ||
| 24 | 27.296 | 279 | 779 | ||
| 25 |
EpicMark98
Green
| 27.264 | 32 | 778 | |
| 26 | 27.211 | 53 | 776 | ||
| 27 | 27.151 | 60 | 774 | ||
| 28 | 27.028 | 123 | 770 | ||
| 29 | 26.648 | 380 | 756 | ||
| 30 | 26.457 | 191 |
| ||
| 31 | 26.177 | 280 | 739 | ||
| 32 | 26.065 | 112 | 735 | ||
| 33 | 25.923 | 142 | 730 | ||
| 34 | 25.606 | 317 |
| ||
| 35 | 25.252 | 354 | 705 | ||
| 36 | 24.961 | 291 | 695 | ||
| 37 | 24.859 | 102 | 691 | ||
| 38 | 24.735 | 124 | 686 | ||
| 39 | 24.407 | 328 |
| ||
| 40 | 23.158 | 1,249 | 629 | ||
| 41 | 23.115 | 43 | 627 | ||
| 42 | 22.764 | 351 |
| ||
| 43 | 22.569 | 195 | 608 | ||
| 44 |
AboundedSpy
Green
| 22.441 | 128 |
| |
| 45 | 22.425 | 16 | 602 | ||
| 46 | 21.900 | 525 | 583 | ||
| 47 | 21.693 | 207 | 576 | ||
| 48 | 21.469 | 224 | 568 | ||
| 49 | 21.405 | 64 | 565 | ||
| 50 | 20.730 | 675 | 541 | ||
| 51 | 20.725 | 5 | 541 | ||
| 52 |
Waluigi
Green
| 20.667 | 58 |
| |
| 53 | 20.646 | 21 | 538 | ||
| 54 | 20.555 | 91 | 534 | ||
| 55 | 20.322 | 233 | 526 | ||
| 56 | 20.217 | 105 | 522 | ||
| 57 | 20.141 | 76 | 519 | ||
| 58 | 20.060 | 81 | 516 | ||
| 59 | 19.880 | 180 | 510 | ||
| 60 | 19.729 | 151 | 504 | ||
| 61 | 19.413 | 316 | 493 | ||
| 62 | 19.000 | 413 | 478 | ||
| 63 | 18.983 | 17 | 477 | ||
| 64 |
Gona. H
Green
| 18.975 | 8 |
| |
| 65 | 18.676 | 299 | 466 | ||
| 66 | 18.471 | 205 | 459 | ||
| 67 | 17.908 | 563 | 438 | ||
| 68 | 17.783 | 125 | 434 | ||
| 69 | 17.399 | 384 | 420 | ||
| 70 | 17.073 | 326 | 408 | ||
| 71 | 16.933 | 140 | 403 | ||
| 72 | 16.893 | 40 | 401 | ||
| 73 | 15.939 | 954 | 367 | ||
| 74 | 15.809 | 130 | 362 | ||
| 75 | 15.670 | 139 | 357 | ||
| 76 | 15.601 | 69 | 354 | ||
| 77 | 15.400 | 201 | 347 | ||
| 78 | 14.988 | 412 | 332 | ||
| 79 | 14.642 | 346 | 320 | ||
| 80 | 14.179 | 463 | 303 | ||
| 81 |
frz
Green
| 13.314 | 865 |
| |
| 82 |
xxxproshot
Green
| 12.596 | 718 | 245 | |
| 83 | 12.345 | 251 | 236 | ||
| 84 |
christophercharlesjr7
Green
| 12.183 | 162 |
| |
| 85 | 12.037 | 146 | 225 | ||
| 86 | 9.531 | 2,506 | 134 | ||
| 87 |
dousuruz
Green
| 9.391 | 140 |
| |
| 88 |
Toenail Hemorrhage
Green
| 7.211 | 2,180 |
|