Drone

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 57.089 0 1,000
2 57.010 79 948
3 56.925 85 896
4 56.637 288 865
5 56.547 90 848
6 56.346 201 833
7 56.255 91 821
8 56.098 157 808
9 55.994 104 795
10 54.902 1,092 762
11 54.890 12 751
12 54.803 87 749
13 54.594 209 745
14 54.514 80 743
15 54.500 14 743
16 54.362 138 740
17 54.346 16 739
18 54.200 146 736
19 54.146 54 735
20 53.876 270 729
21 53.609 267 723
22 53.509 100 721
23
Dum
53.314 195 717
24 53.164 150 713
25 52.969 195 709
26 52.871 98 707
27 52.409 462 697
28 52.010 399 688
29 51.736 274 682
30 51.636 100 680
31 50.927 709 664
32 50.348 579 652
33 49.707 641 637
34 49.626 81 636
35 49.276 350 628
36 49.029 247 623
37 48.989 40 622
38 48.983 6 622
39 48.817 166 618
40 48.706 111 616
41 48.141 565 603
42
bea
48.022 119 601
43 47.356 666 586
44 45.413 1,943 543
45 42.373 3,040 477
46 41.992 381 468
47 41.632 360 460
48 40.915 717 445
49 40.065 850 426
50 39.336 729 410
51
X2H
38.515 821 392
52 36.298 2,217 343
53 35.039 1,259 316
54 34.956 83 314
55 31.490 3,466 238
56 22.916 8,574 50