Frames

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.054 0 1,000
2 55.922 132 947
3 55.772 150 895
4 55.726 46 869
5 54.985 741 843
6
Dum
54.867 118 831
7 54.797 70 820
8 53.959 838 797
9 51.526 2,433 750
10 49.368 2,158 707
11 49.315 53 696
12 49.106 209 693
13 48.470 636 684
14 47.974 496 676
15 47.401 573 667
16 46.664 737 656
17 46.156 508 648
18 45.877 279 644
19 45.032 845 631
20 44.964 68 630
21
X2H
43.641 1,323 610
22 43.208 433 603
23 43.173 35 603
24 43.092 81 601
25 40.706 2,386 565
26 40.669 37 564
27 40.609 60 563
28 40.017 592 554
29 39.717 300 550
30 39.565 152 547
31 39.551 14 547
32 39.162 389 541
33 38.936 226 538
34 37.503 1,433 516
35 37.182 321 511
36 36.953 229 507
37 36.624 329 502
38 36.412 212 499
39 36.105 307 494
40 35.261 844 482
41
bea
34.259 1,002 466
42 27.349 6,910 361
43 20.689 6,660 259
44 7.011 13,678 50