Ramp Rush

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 52.732 0 1,000
2 52.724 8 949
3 52.702 22 898
4 52.697 5 872
5 52.679 18 856
6
yld
52.667 12 846
7 52.601 66 832
8 52.592 9 821
9 52.571 21 810
10 52.547 24 799
11 52.518 29 787
12 52.479 39 785
13 52.274 205 773
14 52.270 4 773
15 52.233 37 771
16 51.966 267 756
17 51.962 4 755
18 51.823 139 747
19 51.815 8 747
20 51.814 1 747
21 51.811 3 747
22
Dum
51.708 103 741
23 51.690 18 740
24 51.674 16 739
25 51.604 70 735
26 51.583 21 734
27 51.579 4 733
28 51.284 295 716
29 51.175 109 710
30 50.890 285 694
31 50.882 8 693
32 50.798 84 688
33 50.561 237 675
34 50.079 482 647
35 50.071 8 647
36 49.951 120 640
37 49.786 165 630
38 49.588 198 619
39 49.554 34 617
40 49.302 252 603
41 48.821 481 575
42 48.784 37 573
43 48.626 158 564
44 48.409 217 551
45 48.383 26 550
46
bep
48.364 19 549
47 48.356 8 548
48 48.350 6 548
49 48.169 181 538
50 47.997 172 528
51
X2H
47.756 241 514
52 47.736 20 513
53 47.597 139 505
54 47.478 119 498
55 47.323 155 489
56 47.280 43 487
57 47.259 21 485
58 47.201 58 482
59 47.193 8 482
60 47.020 173 472
61 46.787 233 458
62 46.707 80 454
63 46.544 163 444
64 46.494 50 441
65 46.310 184 431
66 46.292 18 430
67 46.274 18 429
68 46.228 46 426
69 46.221 7 426
69 46.221 0 426
71 46.018 203 414
72 46.004 14 413
73
Kon
45.994 10 413
74 45.905 89 408
75 45.846 59 404
76 45.241 605 370
77 45.115 126 362
78 45.069 46 360
79 44.964 105 354
80 44.951 13 353
81 44.622 329 334
82 44.298 324 315
83 43.706 592 281
84 43.204 502 253
85 43.047 157 244
86 42.898 149 235
87 41.625 1,273 162
88 39.666 1,959 50