# Player Stages µ Rank Σ Time Points
1 46 1.54 3m43s 44,620
2 44 4.43 3m41s 38,380
3 46 5.85 4m17s 37,392
4 46 6.57 4m19s 37,116
5 46 8.52 4m34s 36,395
6 43 6.74 3m31s 35,674
7 46 8.78 4m36s 35,468
8 44 10.80 4m40s 32,602
9 38 7.00 3m14s 31,599
10 46 17.67 6m29s 28,010
11 46 21.72 6m49s 26,300
12 35 20.51 5m00s 21,187
13 24 7.83 2m39s 18,903
14 32 22.75 4m41s 17,675
15 24 12.58 2m10s 17,635
16
yld
27 18.33 2m48s 17,624
17 33 27.42 5m13s 16,806
18 31 32.00 4m27s 15,851
19 44 38.80 9m45s 15,278
20
X2H
32 40.66 5m56s 14,230
21 30 39.67 5m02s 13,531
22 26 33.04 3m44s 13,482
23 15 5.73 56s 13,124
24 24 23.79 2m57s 13,010
25 23 32.17 3m31s 12,928
26 38 49.53 8m47s 12,683
27 30 42.17 5m36s 12,657
28 25 35.52 3m52s 11,908
29 25 43.44 4m30s 11,609
30 16 16.56 2m34s 11,380
31 17 19.12 1m39s 11,204
32 27 43.22 5m13s 10,920
33
Dum
18 23.61 2m38s 10,906
34 19 31.26 2m58s 10,704
35 19 23.32 3m00s 10,653
36 12 5.75 47s 10,569
37 18 31.89 1m57s 10,282
38 15 22.67 1m32s 10,249
39 29 52.76 5m31s 10,191
40 18 26.61 2m16s 10,185
41 18 35.17 2m05s 9,459
42 25 52.48 4m38s 9,406
43 18 37.89 3m09s 9,296
44 21 42.00 3m11s 8,937
45 21 42.38 4m12s 8,817
46 20 42.95 4m11s 8,547
47 27 52.37 6m55s 8,302
48 20 43.85 3m06s 7,995
49 11 17.27 1m00s 7,868
50 21 45.71 3m15s 7,780
51 14 39.07 2m09s 7,711
52 18 49.33 3m39s 7,648
53 17 49.71 3m56s 7,413
54 11 14.00 59s 7,401
55 25 56.56 5m31s 7,382
56
bep
19 59.16 4m30s 6,865
57 13 32.69 3m09s 6,752
58 14 43.93 1m47s 6,736
58 16 50.19 3m45s 6,736
60 10 16.30 1m10s 6,524
61 14 43.93 3m11s 6,353
62 10 21.00 1m50s 6,084
63 19 51.00 3m05s 5,961
63 17 35.00 4m03s 5,961
65 18 62.44 2m42s 5,857
66 20 66.40 5m05s 5,740
67 11 33.82 2m41s 5,646
68 10 30.10 55s 5,609
69
oxy
8 23.50 48s 5,604
70 11 36.09 1m54s 5,602
71 13 48.31 3m15s 5,466
72 21 66.33 5m30s 5,312
73 18 63.28 4m00s 5,294
74 10 39.10 2m21s 5,211
75
Mok
9 27.11 56s 5,158
76 18 56.39 3m04s 5,063
77 14 48.93 2m02s 5,047
78 10 40.70 2m30s 5,019
79 13 50.38 2m38s 4,960
80 10 45.90 2m33s 4,894
81 10 38.30 2m35s 4,880
82 10 49.40 2m34s 4,845
83 14 46.79 2m05s 4,829
84
bea
15 61.00 2m37s 4,773
85 12 60.33 2m08s 4,715
86 9 39.33 1m18s 4,610
87 10 49.30 2m46s 4,596
88 6 12.67 28s 4,543
89 10 46.40 2m54s 4,534
90 16 66.88 3m26s 4,481
91 10 49.30 2m46s 4,452
92 11 55.91 3m11s 4,421
93 10 35.00 1m39s 4,406
94 10 52.50 2m54s 4,377
95 10 53.30 3m07s 4,200
96 12 61.33 3m30s 4,194
97 14 60.14 2m09s 4,174
98 12 60.08 3m24s 4,171
99 18 57.83 3m16s 4,080
100
Kon
9 57.33 2m39s 4,047
101 9 39.56 1m04s 3,978
102 10 56.60 3m16s 3,879
103 10 44.70 1m51s 3,843
104 10 55.10 3m19s 3,841
105 8 43.88 53s 3,833
106 15 65.67 4m04s 3,713
107 8 54.50 2m14s 3,658
108 9 39.22 1m34s 3,573
109 13 58.15 2m24s 3,543
110 17 65.06 3m05s 3,539
111 9 37.89 1m03s 3,531
112 9 47.11 1m01s 3,382
113 7 52.86 1m43s 3,359
114 4 7.50 15s 3,315
115 13 63.15 2m31s 3,196
116 4 15.75 18s 3,117
117 6 49.50 1m19s 3,011
118 5 51.80 59s 3,007
119 8 64.88 2m39s 2,988
120 5 26.40 30s 2,981
121 8 48.50 1m22s 2,951
122 4 23.75 28s 2,926
123 8 48.75 1m16s 2,844
124 9 70.56 2m37s 2,749
125 6 55.83 1m32s 2,708
126 9 59.56 1m15s 2,697
127 9 57.44 1m33s 2,652
128 9 65.67 1m25s 2,563
129 10 62.90 2m00s 2,555
130 4 26.25 22s 2,544
131 8 57.00 1m05s 2,490
132 11 63.91 1m46s 2,465
133 9 71.00 1m16s 2,407
134 3 17.00 15s 2,276
135 6 64.67 1m48s 2,271
135 10 64.50 1m42s 2,271
137 10 69.00 1m33s 2,266
138 3 32.33 18s 2,225
139 7 68.14 1m40s 2,207
140 10 63.00 1m37s 2,184
141 6 72.83 1m49s 2,177
142 4 47.25 29s 2,143
143 10 63.30 2m05s 2,111
144 13 71.62 2m36s 2,105
145 4 43.50 38s 2,085
146 7 61.86 1m28s 2,050
147 4 29.00 39s 1,853
148 8 71.13 1m28s 1,850
149 9 65.67 1m54s 1,829
150 8 62.50 1m51s 1,811
151 5 48.40 41s 1,786
152 4 65.25 31s 1,762
153 5 63.20 38s 1,755
154 6 56.50 1m02s 1,728
155 11 76.64 2m11s 1,724
156 8 65.38 1m43s 1,719
157 6 61.17 45s 1,717
158 6 71.50 1m09s 1,605
159 9 67.67 1m44s 1,572
160 6 61.17 48s 1,570
161 6 77.33 2m15s 1,525
162 6 59.67 1m17s 1,524
163 7 64.86 1m09s 1,499
164 6 39.00 2m00s 1,493
165 8 68.75 1m37s 1,487
166 6 72.17 41s 1,473
167 10 79.30 2m03s 1,468
168 10 80.20 2m11s 1,452
169 2 26.50 9s 1,443
170 3 51.33 30s 1,421
171 6 74.50 58s 1,397
172 6 44.50 1m53s 1,390
173 8 75.13 1m54s 1,357
174 6 66.17 49s 1,347
175 6 63.50 1m16s 1,334
176 6 63.17 1m28s 1,332
177 7 65.57 1m48s 1,330
178 5 70.20 47s 1,307
179 3 73.00 52s 1,299
180 7 70.00 1m12s 1,271
181 7 72.14 1m37s 1,250
182 5 72.00 41s 1,179
183 4 66.50 46s 1,164
184 8 77.50 1m12s 1,144
185 4 62.50 55s 1,138
186 7 68.43 1m05s 1,129
187 2 37.00 10s 1,113
188 7 70.71 1m11s 1,111
189 4 25.00 1m16s 1,109
190 5 62.20 37s 1,100
191 6 62.17 53s 1,085
192 9 74.56 1m52s 1,056
193 5 71.40 1m02s 1,047
194 4 71.25 40s 1,044
195 5 63.00 57s 1,041
196 6 70.83 46s 1,018
197 3 70.00 25s 994
198 5 58.40 1m12s 967
199 4 57.75 47s 951
200 6 71.67 1m35s 946
200 5 73.80 35s 946
202 2 26.50 9s 943
203 6 71.00 1m33s 938
204 5 75.00 44s 903
205 4 62.25 51s 901
206 5 68.60 1m13s 898
207 3 62.67 21s 875
208 8 84.88 1m24s 855
209 6 68.83 55s 847
210 6 72.83 1m10s 840
211 1 7.00 1s 839
212 7 80.57 1m44s 832
213 5 75.20 1m24s 824
214 7 77.71 1m24s 822
215 4 65.00 46s 817
216 1 8.00 6s 816
217 4 67.50 59s 815
218
Jam
1 13.00 6s 795
219 3 61.33 22s 786
220 2 23.50 31s 778
221 1 12.00 6s 768
222
frz
1 23.00 11s 739
223 2 70.50 19s 733
224 1 39.00 12s 729
225 2 65.00 11s 725
226 1 14.00 6s 712
227 1 18.00 6s 709
228 2 49.00 19s 702
229 3 75.67 26s 688
230 1 37.00 7s 684
230 1 18.00 10s 684
232 5 69.20 41s 676
232 7 87.86 1m19s 676
234 6 77.33 1m12s 665
235 7 89.29 1m23s 658
236 1 24.00 8s 644
237 5 78.80 42s 636
238 4 70.00 38s 624
239 2 63.50 23s 618
240 3 64.33 25s 616
241 7 89.71 1m47s 607
242 3 68.00 32s 593
243 6 81.00 1m12s 592
244 3 76.33 49s 576
245 2 60.50 25s 570
246 3 61.33 24s 548
247 3 77.33 26s 529
248
Han
2 73.00 17s 516
249 1 37.00 3s 513
250 4 77.00 46s 512
251 5 92.00 1m24s 505
252 3 68.67 54s 501
252 3 84.33 33s 501
254 1 72.00 14s 496
255 3 74.33 35s 494
256 3 73.67 39s 491
257 1 25.00 15s 467
258 2 60.50 19s 461
259 1 61.00 4s 450
260 1 62.00 4s 444
260 1 44.00 7s 444
262 3 75.67 32s 421
263 4 84.00 48s 414
264 1 23.00 7s 412
265 2 77.50 20s 405
265 2 21.00 57s 405
265 3 77.00 33s 405
268 1 20.00 19s 403
269 4 85.25 58s 400
270 4 86.50 1m02s 390
271 4 88.25 36s 373
272 3 75.33 57s 356
273 2 68.50 17s 353
274 4 91.25 45s 352
275 2 68.00 15s 347
276 3 80.00 50s 345
277 1 42.00 8s 344
278 2 88.50 19s 334
279 2 76.00 24s 322
279 2 65.50 18s 322
281 3 88.00 32s 310
282 2 52.00 20s 308
283 2 91.50 23s 306
284 1 30.00 17s 304
285 1 49.00 9s 303
286 3 88.00 22s 298
287 3 81.00 26s 297
288 1 19.00 7s 286
289 1 42.00 15s 275
290 2 64.00 20s 265
291 1 70.00 8s 263
292 2 86.00 15s 261
293 1 55.00 9s 259
294 1 17.00 6s 256
295 3 89.33 24s 255
296 2 81.00 31s 249
297 1 56.00 8s 238
298 1 45.00 17s 231
299 2 80.00 30s 222
300 2 90.00 19s 203
301 2 82.00 17s 200
302 1 24.00 7s 199
303 2 77.50 18s 194
304 3 26.33 39s 178
305 2 86.50 14s 174
306 2 89.00 46s 167
307 1 44.00 12s 166
308 2 92.50 30s 164
309 1 69.00 16s 159
310
?
1 85.00 5s 158
310 2 87.50 19s 158
312 2 87.50 31s 156
313 1 50.00 12s 153
314 1 76.00 17s 136
315 1 60.00 7s 131
316 2 97.00 18s 124
317 1 88.00 28s 122
318 2 97.00 18s 119
319 2 95.50 16s 114
320 1 88.00 8s 109
321 1 64.00 13s 105
321 1 75.00 14s 105
323 1 85.00 5s 100
324 1 95.00 15s 98
325 1 91.00 10s 92
326 1 92.00 17s 85
326 1 90.00 13s 85
328 1 86.00 15s 80
329 1 93.00 17s 78
330 1 93.00 9s 75
331 1 91.00 7s 69
331 1 95.00 9s 69
333 1 96.00 6s 64
334 1 97.00 6s 63
335 1 96.00 29s 58
335 1 97.00 29s 58
337 1 97.00 15s 57
338 1 32.00 24s 50
338 1 98.00 13s 50