# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 56.584 | 0 | 1,000 | ||
2 | 56.582 | 2 | 949 | ||
3 | 56.569 | 13 | 899 | ||
4 | 56.564 | 5 | 874 | ||
5 | 56.544 | 20 | 859 | ||
6 | 56.193 | 351 | 841 | ||
7 | 56.186 | 7 | 831 | ||
8 | 56.166 | 20 | 821 | ||
9 | 56.158 | 8 | 811 | ||
10 | 56.093 | 65 | 799 | ||
11 | 55.836 | 257 | 784 | ||
12 |
Christy
Red
| 55.764 | 72 |
| |
13 |
TammyBun1
Red
| 55.707 | 57 |
| |
14 |
BuoyantPigeon
Red
| 55.678 | 29 |
| |
14 |
Sleepteiner
Red
| 55.678 | 0 |
| |
16 | 55.471 | 207 | 776 | ||
17 | 55.027 | 444 | 767 | ||
18 | 55.019 | 8 | 767 | ||
19 | 54.453 | 566 | 755 | ||
20 | 54.445 | 8 | 755 | ||
21 | 54.153 | 292 | 749 | ||
22 | 54.125 | 28 | 749 | ||
23 | 53.959 | 166 | 745 | ||
24 | 53.876 | 83 |
| ||
25 | 52.907 | 969 | 723 | ||
26 | 52.770 | 137 | 720 | ||
27 | 52.615 | 155 | 717 | ||
28 | 52.407 | 208 | 713 | ||
29 | 51.898 | 509 | 702 | ||
30 | 51.732 | 166 | 699 | ||
31 | 51.467 | 265 | 693 | ||
32 | 51.221 | 246 | 688 | ||
33 | 50.672 | 549 | 677 | ||
34 | 49.368 | 1,304 | 650 | ||
35 | 49.339 | 29 | 649 | ||
36 | 48.854 | 485 | 639 | ||
37 | 48.708 | 146 | 636 | ||
38 |
Waluigi
Red
| 47.986 | 722 | 621 | |
39 | 47.893 | 93 | 619 | ||
40 | 47.629 | 264 | 614 | ||
41 | 46.741 | 888 | 595 | ||
42 | 46.418 | 323 | 589 | ||
43 | 45.948 | 470 | 579 | ||
44 |
martimffaria
Red
| 45.878 | 70 |
| |
45 | 45.546 | 332 | 571 | ||
46 | 45.492 | 54 | 570 | ||
47 | 45.228 | 264 |
| ||
48 | 44.417 | 811 | 547 | ||
49 | 43.584 | 833 | 530 | ||
50 | 43.243 | 341 | 523 | ||
51 | 42.841 | 402 | 515 | ||
52 | 42.732 | 109 | 512 | ||
53 | 42.493 | 239 | 507 | ||
54 | 42.427 | 66 | 506 | ||
55 | 42.027 | 400 | 498 | ||
56 | 41.932 | 95 | 496 | ||
57 | 41.563 | 369 | 488 | ||
58 | 41.079 | 484 | 478 | ||
59 | 40.575 | 504 | 468 | ||
60 |
Y e v v i.
Red
| 40.281 | 294 | 462 | |
61 |
AboundedSpy
Red
| 40.107 | 174 |
| |
62 | 40.075 | 32 | 457 | ||
63 | 38.668 | 1,407 | 428 | ||
64 | 38.623 | 45 | 427 | ||
65 | 38.360 | 263 | 422 | ||
66 | 38.195 | 165 | 418 | ||
67 | 37.925 | 270 | 413 | ||
68 | 37.824 | 101 | 411 | ||
69 | 37.540 | 284 | 405 | ||
70 | 37.056 | 484 | 395 | ||
71 |
DanielDapple
Red
| 36.653 | 403 |
| |
72 |
Kiwi
Red
| 34.006 | 2,647 | 331 | |
73 | 33.544 | 462 | 322 | ||
74 | 31.911 | 1,633 | 288 | ||
75 | 31.568 | 343 | 281 | ||
76 |
phantomhunt17
Red
| 30.948 | 620 | 268 | |
77 |
RoboBowler
Red
| 30.500 | 448 | 259 | |
78 | 30.375 | 125 | 256 | ||
79 | 30.286 | 89 | 254 | ||
80 | 30.180 | 106 | 252 | ||
81 | 30.027 | 153 | 249 | ||
82 |
holt530
Red
| 29.767 | 260 | 244 | |
83 | 29.451 | 316 | 237 | ||
84 | 29.160 | 291 | 231 | ||
85 | 28.852 | 308 | 225 | ||
86 |
bep
Red
| 27.994 | 858 | 207 | |
87 | 26.937 | 1,057 | 185 | ||
88 | 26.314 | 623 | 172 | ||
89 | 26.192 | 122 | 169 | ||
90 | 25.950 | 242 | 164 | ||
91 | 25.296 | 654 | 151 | ||
92 | 24.929 | 367 | 143 | ||
93 | 24.213 | 716 | 128 | ||
94 | 23.010 | 1,203 | 103 | ||
95 | 22.724 | 286 | 98 | ||
96 | 22.559 | 165 | 94 | ||
97 |
Σthan
Red
| 21.388 | 1,171 | 70 | |
98 |
Balerioz
Red
| 20.619 | 769 | 54 | |
99 | 20.548 | 71 | 52 | ||
100 | 20.407 | 141 | 50 |