# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 56.584 | 0 | 1,000 | ||
2 | 56.582 | 2 | 949 | ||
3 | 56.569 | 13 | 899 | ||
4 | 56.564 | 5 | 874 | ||
5 | 56.544 | 20 | 859 | ||
6 | 56.193 | 351 | 843 | ||
7 | 56.186 | 7 | 833 | ||
8 | 56.166 | 20 | 822 | ||
9 | 56.158 | 8 | 812 | ||
10 | 56.093 | 65 | 801 | ||
11 | 55.836 | 257 | 787 | ||
12 |
Christy
Red
| 55.764 | 72 |
| |
13 |
TammyBun1
Red
| 55.707 | 57 |
| |
14 |
BuoyantPigeon
Red
| 55.678 | 29 |
| |
14 |
Sleepteiner
Red
| 55.678 | 0 |
| |
16 | 55.471 | 207 | 781 | ||
17 | 55.027 | 444 | 773 | ||
18 | 54.453 | 574 | 763 | ||
19 | 54.445 | 8 | 763 | ||
20 | 54.153 | 292 | 758 | ||
21 | 53.959 | 194 | 755 | ||
22 | 53.876 | 83 |
| ||
23 | 52.907 | 969 | 737 | ||
24 | 52.770 | 137 | 734 | ||
25 | 52.615 | 155 | 732 | ||
26 | 52.407 | 208 | 728 | ||
27 | 51.732 | 675 | 717 | ||
28 | 51.467 | 265 | 712 | ||
29 | 51.221 | 246 | 708 | ||
30 | 50.672 | 549 | 699 | ||
31 | 49.368 | 1,304 | 676 | ||
32 | 49.339 | 29 | 676 | ||
33 | 48.854 | 485 | 668 | ||
34 | 48.708 | 146 | 665 | ||
35 |
Waluigi
Red
| 47.986 | 722 | 653 | |
36 | 47.629 | 357 | 647 | ||
37 | 46.741 | 888 | 632 | ||
38 | 46.418 | 323 | 626 | ||
39 | 45.948 | 470 | 618 | ||
40 |
martimffaria
Red
| 45.878 | 70 |
| |
41 | 45.546 | 332 | 611 | ||
42 | 45.492 | 54 | 610 | ||
43 | 45.228 | 264 |
| ||
44 | 43.584 | 1,644 | 578 | ||
45 | 43.243 | 341 | 572 | ||
46 | 42.841 | 402 | 565 | ||
47 | 42.732 | 109 | 563 | ||
48 | 42.493 | 239 | 559 | ||
49 | 42.427 | 66 | 558 | ||
50 | 42.027 | 400 | 551 | ||
51 | 41.932 | 95 | 549 | ||
52 | 41.079 | 853 | 535 | ||
53 | 40.575 | 504 | 526 | ||
54 |
AboundedSpy
Red
| 40.107 | 468 |
| |
55 | 40.075 | 32 | 518 | ||
56 | 38.623 | 1,452 | 493 | ||
57 | 38.360 | 263 | 488 | ||
58 | 38.195 | 165 | 486 | ||
59 | 37.925 | 270 | 481 | ||
60 | 37.824 | 101 | 479 | ||
61 | 37.056 | 768 | 466 | ||
62 |
DanielDapple
Red
| 36.653 | 403 |
| |
63 | 33.544 | 3,109 | 406 | ||
64 | 31.911 | 1,633 | 378 | ||
65 | 31.568 | 343 | 373 | ||
66 |
phantomhunt17
Red
| 30.948 | 620 | 362 | |
67 |
RoboBowler
Red
| 30.500 | 448 | 354 | |
68 | 30.286 | 214 | 351 | ||
69 | 30.180 | 106 | 349 | ||
70 | 30.027 | 153 | 346 | ||
71 |
holt530
Red
| 29.767 | 260 | 342 | |
72 | 29.160 | 607 | 331 | ||
73 | 29.113 | 47 | 331 | ||
74 | 28.852 | 261 | 326 | ||
75 |
bep
Red
| 27.994 | 858 | 312 | |
76 | 26.937 | 1,057 | 294 | ||
77 | 26.314 | 623 | 283 | ||
78 | 26.192 | 122 | 281 | ||
79 | 25.950 | 242 | 277 | ||
80 | 25.296 | 654 | 266 | ||
81 | 24.929 | 367 | 259 | ||
82 | 24.213 | 716 | 247 | ||
83 | 23.010 | 1,203 | 226 | ||
84 | 22.724 | 286 | 222 | ||
85 | 22.559 | 165 | 219 | ||
86 |
Σthan
Red
| 21.388 | 1,171 | 199 | |
87 |
Balerioz
Red
| 20.619 | 769 | 186 | |
88 | 20.548 | 71 | 184 | ||
89 | 20.463 | 85 | 183 | ||
90 | 20.407 | 56 | 182 | ||
91 | 19.352 | 1,055 | 164 | ||
92 | 18.319 | 1,033 | 146 | ||
93 | 16.234 | 2,085 | 111 | ||
94 |
Purple Bomber
Red
| 15.541 | 693 |
| |
95 | 15.318 | 223 |
| ||
96 | 15.085 | 233 | 91 | ||
97 |
Shinyris
Red
| 14.028 | 1,057 |
| |
98 |
Eddy_Banana
Red
| 13.978 | 50 |
| |
99 | 13.748 | 230 | 68 | ||
100 | 12.639 | 1,109 | 50 |