# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 56.584 | 0 | 1,000 | ||
2 | 56.582 | 2 | 949 | ||
3 | 56.569 | 13 | 899 | ||
4 | 56.564 | 5 | 874 | ||
5 | 56.544 | 20 | 859 | ||
6 | 56.193 | 351 | 842 | ||
7 | 56.186 | 7 | 832 | ||
8 | 56.166 | 20 | 821 | ||
9 | 56.158 | 8 | 811 | ||
10 | 56.093 | 65 | 800 | ||
11 | 55.836 | 257 | 785 | ||
12 |
Christy
Red
| 55.764 | 72 |
| |
13 |
TammyBun1
Red
| 55.707 | 57 |
| |
14 |
BuoyantPigeon
Red
| 55.678 | 29 |
| |
14 |
Sleepteiner
Red
| 55.678 | 0 |
| |
16 | 55.471 | 207 | 778 | ||
17 | 55.027 | 444 | 769 | ||
18 | 55.019 | 8 | 769 | ||
19 | 54.453 | 566 | 758 | ||
20 | 54.445 | 8 | 758 | ||
21 | 54.153 | 292 | 752 | ||
22 | 54.125 | 28 | 751 | ||
23 | 53.959 | 166 | 748 | ||
24 | 53.876 | 83 |
| ||
25 | 52.907 | 969 | 727 | ||
26 | 52.770 | 137 | 725 | ||
27 | 52.615 | 155 | 722 | ||
28 | 52.407 | 208 | 718 | ||
29 | 51.898 | 509 | 708 | ||
30 | 51.732 | 166 | 704 | ||
31 | 51.467 | 265 | 699 | ||
32 | 51.221 | 246 | 694 | ||
33 | 50.672 | 549 | 684 | ||
34 | 49.368 | 1,304 | 658 | ||
35 | 49.339 | 29 | 657 | ||
36 | 48.854 | 485 | 648 | ||
37 | 48.708 | 146 | 645 | ||
38 |
Waluigi
Red
| 47.986 | 722 | 631 | |
39 | 47.893 | 93 | 629 | ||
40 | 47.629 | 264 | 624 | ||
41 | 46.741 | 888 | 607 | ||
42 | 46.418 | 323 | 600 | ||
43 | 45.948 | 470 | 591 | ||
44 |
martimffaria
Red
| 45.878 | 70 |
| |
45 | 45.546 | 332 | 583 | ||
46 | 45.492 | 54 | 582 | ||
47 | 45.228 | 264 |
| ||
48 | 43.584 | 1,644 | 545 | ||
49 | 43.243 | 341 | 538 | ||
50 | 42.841 | 402 | 530 | ||
51 | 42.732 | 109 | 528 | ||
52 | 42.493 | 239 | 523 | ||
53 | 42.427 | 66 | 522 | ||
54 | 42.027 | 400 | 514 | ||
55 | 41.932 | 95 | 512 | ||
56 | 41.563 | 369 | 505 | ||
57 | 41.079 | 484 | 496 | ||
58 | 40.575 | 504 | 486 | ||
59 |
Y e v v i.
Red
| 40.281 | 294 | 480 | |
60 |
AboundedSpy
Red
| 40.107 | 174 |
| |
61 | 40.075 | 32 | 476 | ||
62 | 38.668 | 1,407 | 448 | ||
63 | 38.623 | 45 | 447 | ||
64 | 38.360 | 263 | 442 | ||
65 | 38.195 | 165 | 439 | ||
66 | 37.925 | 270 | 434 | ||
67 | 37.824 | 101 | 432 | ||
68 | 37.540 | 284 | 426 | ||
69 | 37.056 | 484 | 417 | ||
70 |
DanielDapple
Red
| 36.653 | 403 |
| |
71 |
Kiwi
Red
| 34.006 | 2,647 | 357 | |
72 | 33.544 | 462 | 348 | ||
73 | 31.911 | 1,633 | 316 | ||
74 | 31.568 | 343 | 309 | ||
75 |
phantomhunt17
Red
| 30.948 | 620 | 297 | |
76 |
RoboBowler
Red
| 30.500 | 448 | 288 | |
77 | 30.286 | 214 | 284 | ||
78 | 30.180 | 106 | 282 | ||
79 | 30.027 | 153 | 279 | ||
80 |
holt530
Red
| 29.767 | 260 | 274 | |
81 | 29.451 | 316 | 268 | ||
82 | 29.160 | 291 | 262 | ||
83 | 28.852 | 308 | 256 | ||
84 |
bep
Red
| 27.994 | 858 | 239 | |
85 | 26.937 | 1,057 | 218 | ||
86 | 26.314 | 623 | 206 | ||
87 | 26.192 | 122 | 204 | ||
88 | 25.950 | 242 | 199 | ||
89 | 25.296 | 654 | 186 | ||
90 | 24.929 | 367 | 179 | ||
91 | 24.213 | 716 | 165 | ||
92 | 23.010 | 1,203 | 141 | ||
93 | 22.724 | 286 | 136 | ||
94 | 22.559 | 165 | 133 | ||
95 |
Σthan
Red
| 21.388 | 1,171 | 110 | |
96 |
Balerioz
Red
| 20.619 | 769 | 95 | |
97 | 20.548 | 71 | 93 | ||
98 | 20.463 | 85 | 92 | ||
99 | 20.407 | 56 | 90 | ||
100 | 18.319 | 2,088 | 50 |