# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 55.209 | 0 | 1,000 | ||
2 | 55.192 | 17 | 947 | ||
3 | 55.190 | 2 | 897 | ||
4 | 55.128 | 62 | 863 | ||
4 | 55.128 | 0 | 863 | ||
6 | 55.105 | 23 | 835 | ||
7 | 55.095 | 10 | 823 | ||
8 | 55.083 | 12 | 812 | ||
9 | 55.070 | 13 | 800 | ||
10 | 55.066 | 4 | 789 | ||
10 | 55.066 | 0 | 789 | ||
12 | 55.034 | 32 | 775 | ||
13 | 55.022 | 12 | 773 | ||
14 | 54.919 | 103 | 758 | ||
15 | 54.868 | 51 | 751 | ||
16 | 54.846 | 22 | 748 | ||
17 | 54.757 | 89 | 735 | ||
18 | 54.724 | 33 | 731 | ||
19 |
the silly
Green
| 54.454 | 270 |
| |
20 |
Avagail the Snowball
Green
| 54.308 | 146 |
| |
21 |
TammyBun1
Green
| 54.305 | 3 |
| |
22 | 54.303 | 2 | 671 | ||
23 | 54.242 | 61 | 662 | ||
24 | 54.126 | 116 | 646 | ||
25 |
Christy
Green
| 54.086 | 40 |
| |
26 | 54.085 | 1 | 640 | ||
27 |
Xeinox_GD
Green
| 54.069 | 16 |
| |
28 | 54.062 | 7 | 637 | ||
29 |
bloom
Green
| 54.023 | 39 |
| |
30 |
Steven
Green
| 54.002 | 21 |
| |
31 |
Laure
Green
| 53.995 | 7 |
| |
32 | 53.966 | 29 | 623 | ||
33 |
BuoyantPigeon
Green
| 53.945 | 21 |
| |
34 | 53.943 | 2 | 620 | ||
35 | 53.905 | 38 | 614 | ||
36 | 53.851 | 54 | 607 | ||
37 |
Stynixs
Green
| 53.832 | 19 | 604 | |
38 | 53.715 | 117 | 587 | ||
39 | 53.623 | 92 | 574 | ||
40 | 53.618 | 5 | 574 | ||
41 | 53.606 | 12 | 572 | ||
42 | 53.564 | 42 | 566 | ||
43 | 53.562 | 2 |
| ||
44 | 53.537 | 25 | 562 | ||
45 | 53.491 | 46 | 556 | ||
46 | 53.467 | 24 | 552 | ||
47 | 53.450 | 17 | 550 | ||
48 |
shamana
Green
| 53.406 | 44 |
| |
49 | 53.314 | 92 | 531 | ||
50 | 53.311 | 3 | 530 | ||
51 | 53.287 | 24 | 527 | ||
52 | 53.256 | 31 | 522 | ||
53 | 53.242 | 14 | 520 | ||
54 | 53.236 | 6 | 519 | ||
55 | 53.224 | 12 | 518 | ||
56 | 53.155 | 69 | 508 | ||
57 | 53.123 | 32 | 503 | ||
58 | 53.114 | 9 | 502 | ||
59 | 53.083 | 31 | 498 | ||
60 | 52.968 | 115 | 481 | ||
61 | 52.955 | 13 | 480 | ||
62 | 52.905 | 50 | 472 | ||
63 | 52.897 | 8 | 471 | ||
64 | 52.881 | 16 | 469 | ||
65 | 52.744 | 137 | 450 | ||
66 | 52.736 | 8 | 448 | ||
67 | 52.734 | 2 | 448 | ||
68 | 52.729 | 5 | 447 | ||
69 | 52.589 | 140 | 428 | ||
70 | 52.565 | 24 | 424 | ||
71 | 52.523 | 42 | 418 | ||
72 |
Hannes
Green
| 52.161 | 362 | 367 | |
73 | 52.087 | 74 | 356 | ||
74 | 51.861 | 226 | 324 | ||
75 | 51.845 | 16 | 322 | ||
76 | 51.677 | 168 | 298 | ||
77 | 51.612 | 65 | 289 | ||
78 | 51.567 | 45 | 283 | ||
79 | 51.553 | 14 | 281 | ||
80 | 51.364 | 189 | 254 | ||
81 | 51.357 | 7 | 253 | ||
82 | 51.220 | 137 | 233 | ||
83 | 51.204 | 16 | 231 | ||
84 | 51.003 | 201 | 203 | ||
85 | 51.001 | 2 | 202 | ||
86 | 50.844 | 157 | 180 | ||
87 | 50.839 | 5 | 179 | ||
88 | 50.724 | 115 | 163 | ||
89 | 50.707 | 17 | 160 | ||
90 | 50.652 | 55 | 153 | ||
91 | 50.521 | 131 | 134 | ||
92 | 50.516 | 5 | 133 | ||
93 | 50.478 | 38 | 128 | ||
94 | 50.369 | 109 | 113 | ||
95 | 50.299 | 70 | 103 | ||
96 | 50.268 | 31 | 98 | ||
97 | 50.216 | 52 | 91 | ||
98 | 50.185 | 31 | 86 | ||
99 | 50.044 | 141 | 66 | ||
100 | 49.925 | 119 | 50 |