Velocity

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 80.846 0 1,000
2 80.830 16 948
3 80.711 119 886
4 80.670 41 857
5 80.666 4 841
6 80.623 43 827
7 80.576 47 812
8 80.513 63 796
9 80.510 3 785
10 80.501 9 774
11 80.448 53 759
12 80.424 24 757
13 80.417 7 756
14 80.411 6 755
15 80.386 25 753
16 80.289 97 743
17 80.273 16 741
18 80.229 44 737
19 80.123 106 726
20 80.092 31 723
21 80.062 30 720
22 79.868 194 700
23
X2H
79.858 10 699
24
yld
79.813 45 694
25 79.761 52 689
25 79.761 0 689
27 79.744 17 687
28 79.637 107 677
29 79.583 54 671
30 79.570 13 670
31 79.551 19 668
32 79.532 19 666
33 79.441 91 657
34 79.426 15 655
35 79.424 2 655
36 79.394 30 652
37 79.346 48 647
37 79.346 0 647
39 79.290 56 641
40 79.272 18 639
41 79.271 1 639
42 79.268 3 639
42 79.268 0 639
44 79.252 16 637
45 79.230 22 635
46 79.221 9 634
47 79.180 41 630
48 79.167 13 629
49 79.125 42 624
50 79.122 3 624
51 79.119 3 624
52 79.110 9 623
53 79.070 40 619
54 79.063 7 618
55 79.016 47 613
56
bea
78.983 33 610
57 78.979 4 610
58 78.900 79 602
59 78.854 46 597
60 78.773 81 589
61 78.652 121 576
62 78.643 9 575
63 78.300 343 541
64 78.276 24 538
65 78.114 162 522
66 78.073 41 517
67 77.948 125 505
68 77.634 314 473
69 77.627 7 472
70 77.145 482 423
71 77.096 49 418
72 77.018 78 410
73 76.976 42 406
74 76.617 359 369
75 76.371 246 344
76 75.994 377 306
77 75.916 78 298
78 75.520 396 258
79 75.450 70 251
80 75.213 237 227
81 75.131 82 218
82 74.997 134 205
83 74.939 58 199
84 74.709 230 175
85 74.694 15 174
86 74.582 112 162
87 74.438 144 148
88 74.272 166 131
89 74.169 103 120
90 74.138 31 117
91 73.791 347 82
92 73.683 108 71
93 73.634 49 66
94 73.603 31 63
95 73.560 43 58
96 73.542 18 57
96 73.542 0 57
98 73.512 30 54
99 73.498 14 52
100 73.472 26 50