# Player Stages µ Rank Σ Time Points
1 57 1.56 4m44s 55,199
2 57 4.74 5m02s 48,059
3 57 5.28 5m06s 47,025
4 57 7.86 5m15s 44,954
5 57 8.30 5m09s 44,905
6 57 10.18 5m12s 43,614
7 57 9.93 5m24s 43,550
8 57 11.61 5m22s 42,097
9 51 10.53 4m45s 38,905
10 47 14.15 3m48s 36,641
11 57 22.19 6m09s 36,096
12 56 24.21 6m21s 34,772
13 50 17.78 5m13s 33,892
14 49 15.69 5m03s 33,614
15 44 17.59 4m17s 31,590
16 44 17.00 4m17s 30,099
17
yld
46 25.43 4m43s 29,493
18 52 30.92 6m08s 28,931
19 46 28.00 5m13s 27,005
20 50 37.16 6m27s 25,989
21 53 40.60 7m10s 25,130
22 52 43.08 7m19s 23,263
23 42 31.95 5m10s 23,198
24 42 35.17 4m41s 23,058
25 33 18.58 3m35s 22,603
26 30 12.43 3m14s 21,583
27 42 34.64 5m40s 20,886
28 36 32.92 4m33s 20,107
29 43 43.95 6m01s 19,941
30 41 40.41 5m02s 19,485
31 23 8.13 1m59s 18,991
32 41 43.56 5m17s 18,870
33 37 35.89 4m50s 18,501
34 45 48.22 6m27s 18,426
35 36 41.22 4m20s 18,117
36 45 49.82 6m33s 17,875
37 34 40.41 4m01s 17,785
38 33 41.09 3m38s 17,384
39 42 49.76 5m54s 17,138
40 22 15.86 1m43s 16,767
41 46 53.35 7m52s 15,843
42 34 46.74 4m41s 15,766
43 41 54.73 6m22s 14,493
44 37 60.81 5m21s 13,932
45
Dum
24 30.96 2m39s 13,716
46 40 56.25 5m48s 13,657
47
X2H
39 54.49 6m05s 13,592
48 26 41.88 3m11s 13,483
49 31 51.45 4m30s 13,393
50 41 61.83 7m11s 13,244
51 32 48.38 4m18s 13,082
52 34 55.85 5m18s 12,967
53 27 46.30 3m09s 12,920
54 27 42.85 3m00s 12,762
55 39 62.54 5m51s 12,260
56 26 56.00 3m10s 11,957
57 37 56.76 5m54s 11,947
58 34 49.97 5m25s 11,939
59 21 33.86 3m03s 11,276
60 20 40.30 2m33s 10,931
61 23 47.48 2m17s 10,906
62 16 31.81 1m22s 9,905
63 32 68.28 5m09s 9,824
64 23 54.83 2m32s 9,786
65 16 26.13 1m56s 9,760
66 21 37.76 3m40s 9,644
67 26 47.42 4m25s 9,523
68 15 30.13 1m21s 9,268
69
bea
23 50.91 4m01s 8,940
70 21 47.38 2m58s 8,921
71 13 22.46 1m09s 8,816
72 17 40.41 1m38s 8,788
73 19 51.58 1m52s 8,735
74 19 51.00 2m01s 8,664
75 19 52.58 2m16s 8,606
76 12 18.33 1m10s 8,359
77 14 33.21 1m37s 8,161
78 17 45.53 1m53s 8,010
79 30 64.70 5m19s 7,890
80 20 53.30 2m35s 7,744
81 12 29.75 1m22s 7,649
82 15 47.87 1m26s 7,251
83 9 13.67 46s 7,208
84 15 46.20 1m36s 7,001
85 20 52.30 3m57s 6,927
86 13 37.92 1m29s 6,861
87 20 65.55 2m48s 6,820
88 16 43.88 2m40s 6,814
89 27 73.04 3m52s 6,801
90 23 66.96 3m27s 6,767
91 19 47.42 3m45s 6,761
92 14 52.64 1m16s 6,564
93 24 64.63 3m53s 6,496
94 16 56.25 1m44s 6,490
95 23 58.39 4m20s 6,470
96 13 51.69 1m15s 6,413
97 13 45.08 1m26s 6,235
98 22 66.41 4m26s 6,203
99 8 9.75 36s 6,070
100 10 29.80 1m14s 5,920
100 8 10.75 34s 5,920
102 21 71.05 3m36s 5,900
103 18 66.94 2m05s 5,854
104 18 57.44 3m28s 5,680
105 15 44.53 2m50s 5,663
106 21 56.71 4m26s 5,632
107 25 65.88 4m40s 5,512
108
bep
18 64.00 3m01s 5,385
109 11 49.55 1m07s 5,375
110 25 69.88 4m26s 5,371
111 14 57.00 1m35s 5,334
112 12 51.83 1m09s 5,297
113 18 64.00 2m33s 5,249
114 22 66.91 4m28s 5,234
115 12 51.67 1m58s 5,020
116
Mok
14 54.79 1m30s 5,011
117 19 75.37 3m25s 4,924
118 14 49.64 2m38s 4,920
119 10 38.20 1m29s 4,908
120 13 66.85 1m16s 4,760
121 17 68.06 3m01s 4,753
122 13 65.77 1m20s 4,682
123 13 56.85 1m54s 4,600
124 12 59.83 1m38s 4,578
125 20 75.55 4m14s 4,514
126 16 66.44 2m47s 4,481
127 9 39.33 1m16s 4,387
128 17 68.53 3m06s 4,319
129 19 69.79 3m56s 4,284
130 18 66.89 4m04s 4,252
131 21 76.67 4m39s 4,179
132 13 65.77 2m39s 4,073
133 10 52.30 1m08s 4,062
134 11 69.18 1m07s 3,952
135 14 69.86 2m35s 3,936
136 13 73.54 1m25s 3,878
137 9 63.44 49s 3,831
138 10 46.20 1m43s 3,757
139 12 73.50 1m32s 3,617
140 13 74.46 2m04s 3,531
141 15 67.53 2m33s 3,522
142 17 73.47 2m23s 3,450
143 6 29.67 37s 3,391
144 12 67.42 2m01s 3,321
145 15 63.07 3m23s 3,289
146 12 68.17 2m15s 3,263
147 10 68.10 1m18s 3,223
148 9 70.89 51s 3,208
149 9 62.11 1m00s 3,207
150 16 71.50 3m15s 3,201
151 8 63.25 41s 3,190
152 14 74.14 2m42s 3,157
153 11 64.64 1m22s 3,156
154 6 52.00 33s 3,133
155 15 73.33 3m14s 3,041
156 8 62.00 1m10s 3,028
157 13 75.69 1m55s 3,019
158 12 64.75 2m04s 2,990
159 9 58.78 57s 2,975
160 12 70.67 2m44s 2,810
161 13 71.69 2m37s 2,802
162 5 35.40 31s 2,772
163 14 74.07 2m08s 2,768
164 10 69.30 1m12s 2,695
165 13 69.23 3m06s 2,693
166 6 66.33 41s 2,686
167 8 63.50 1m17s 2,683
168 13 71.00 2m38s 2,670
169 9 69.11 1m56s 2,668
170 16 80.13 3m40s 2,667
171 10 69.50 1m58s 2,650
172 6 51.83 1m01s 2,636
173 7 57.86 1m07s 2,610
174 7 54.14 1m07s 2,601
175 11 74.91 2m09s 2,564
176 10 67.30 1m37s 2,549
177 14 80.21 2m46s 2,539
178
oxy
4 51.00 16s 2,526
179 11 78.82 2m45s 2,492
180 9 65.78 2m00s 2,475
181 4 37.75 18s 2,460
182 11 78.18 1m36s 2,450
183 5 32.20 35s 2,416
184 10 60.20 1m21s 2,415
185 4 25.50 33s 2,363
186 11 61.00 1m55s 2,362
187 9 70.44 1m57s 2,361
188 8 62.63 1m29s 2,320
189 9 64.22 1m51s 2,300
190 7 71.29 40s 2,279
191 9 53.78 1m47s 2,173
191 11 73.36 2m07s 2,173
193 10 71.40 1m43s 2,161
194 8 68.88 1m10s 2,137
195 7 63.29 1m17s 2,132
196 8 73.13 1m32s 2,097
197
frz
7 71.71 1m02s 2,090
198 6 71.00 38s 2,076
199 9 64.44 1m32s 2,035
200 6 65.83 1m21s 2,034
201 10 70.90 2m06s 2,031
202 10 78.30 1m48s 2,024
203 7 73.14 56s 2,019
204 6 60.33 1m12s 2,014
205 8 69.25 1m10s 2,006
206 6 61.17 41s 1,998
207 3 32.00 13s 1,997
208 8 80.13 1m12s 1,990
209 7 69.71 1m06s 1,989
210 7 66.71 55s 1,967
211 6 65.83 50s 1,907
212 5 38.00 1m01s 1,906
213 3 39.00 23s 1,864
214 7 69.57 1m13s 1,861
215 7 66.57 1m42s 1,847
216 10 76.30 2m13s 1,846
217 8 78.25 1m34s 1,838
218 7 76.00 42s 1,822
219 4 30.75 41s 1,815
220 8 72.50 1m46s 1,797
221 4 62.75 22s 1,763
222 10 82.10 1m54s 1,759
223 8 75.13 1m01s 1,756
223 3 46.33 40s 1,756
225 3 27.00 16s 1,754
226 6 70.67 46s 1,751
227 4 62.50 43s 1,730
228 5 70.40 41s 1,728
229 5 53.80 58s 1,693
230 7 52.43 1m26s 1,671
231 6 66.17 1m00s 1,666
232 7 66.57 1m06s 1,661
233 9 73.78 1m36s 1,659
234 6 65.50 44s 1,647
235 4 62.00 27s 1,643
236 5 65.40 32s 1,635
237 5 63.00 32s 1,616
238 9 79.11 1m35s 1,588
239 3 50.33 18s 1,569
240 8 83.13 1m11s 1,564
241 5 68.80 47s 1,560
242 7 73.57 1m35s 1,530
243 5 62.00 38s 1,517
244 6 64.50 1m15s 1,494
245 7 73.71 1m40s 1,467
246 5 78.60 35s 1,453
247 8 75.13 1m16s 1,428
248 7 77.57 52s 1,418
249 5 72.60 55s 1,416
250 6 61.33 1m21s 1,413
251 5 73.60 1m01s 1,393
252 3 45.67 41s 1,386
253 8 83.63 1m49s 1,381
254 7 82.14 1m24s 1,356
255 7 70.43 1m34s 1,346
256 3 66.33 31s 1,337
257 4 77.50 24s 1,322
258 8 74.00 1m41s 1,292
259 6 70.83 1m42s 1,285
260 3 49.33 23s 1,261
260 3 45.33 33s 1,261
262
Kon
4 70.75 50s 1,257
263 6 72.67 58s 1,252
264 5 70.80 54s 1,243
265 5 76.00 49s 1,240
266 3 60.67 23s 1,232
267 6 67.33 1m06s 1,218
268 6 71.83 1m36s 1,188
269 2 58.00 13s 1,152
270 3 69.33 38s 1,151
271 3 68.00 34s 1,143
272 6 84.17 1m25s 1,112
273 6 82.67 58s 1,104
274 3 71.00 40s 1,100
275 2 61.00 10s 1,079
276 6 76.50 1m21s 1,075
277 3 76.67 22s 1,049
278 3 43.00 31s 1,048
279 5 71.40 1m02s 1,019
280 3 67.67 39s 998
281 2 56.00 16s 995
282 7 81.71 1m38s 984
283 5 81.80 48s 971
284 7 81.57 1m28s 965
285 3 71.00 34s 963
286 2 57.50 12s 960
287 6 76.67 1m18s 957
288 6 78.83 1m17s 941
289 3 54.00 26s 937
290 4 79.50 51s 935
291 4 73.75 51s 899
292 4 81.50 28s 872
293 4 75.50 33s 868
294 5 83.40 56s 866
295 3 66.67 30s 856
296 2 58.50 22s 855
297 3 86.67 17s 850
297 5 81.60 48s 850
299 3 83.00 19s 846
300 6 77.00 1m07s 842
301 3 77.33 47s 838
302 2 79.00 7s 826
303 5 74.00 48s 825
304 3 75.00 17s 822
304 2 74.00 18s 822
306 5 82.00 1m07s 804
307 2 49.00 14s 795
308 1 38.00 4s 794
309 3 73.00 39s 787
310 3 79.33 26s 785
311 4 75.25 47s 783
312 4 77.25 46s 781
313 4 69.25 42s 777
314 4 73.50 1m00s 773
315 5 78.60 40s 767
316 1 14.00 1s 763
317 4 82.50 1m13s 760
318 1 26.00 2s 755
319 3 78.33 24s 749
320 2 47.00 9s 738
321 1 26.00 3s 737
322 1 23.00 6s 731
323 2 63.00 23s 724
324 4 82.75 1m04s 722
325 1 24.00 4s 712
325 5 80.20 54s 712
327 2 80.50 21s 711
328 3 82.33 18s 706
329 7 84.71 1m24s 699
329 4 80.50 24s 699
331 1 54.00 9s 687
332 3 87.67 1m03s 680
333 3 81.67 17s 675
333 2 65.50 15s 675
335 3 76.00 23s 674
336 1 41.00 4s 670
337 2 63.50 19s 665
338 3 80.67 19s 664
339 5 78.60 43s 649
340 4 78.25 26s 645
341 3 69.33 35s 644
342 2 66.50 20s 638
343 4 85.75 1m09s 635
344 2 70.50 20s 634
345 6 90.67 1m15s 633
346 2 54.50 11s 629
347 3 73.33 15s 624
348 3 88.33 21s 621
349 3 62.00 28s 620
350 4 84.00 29s 610
351 2 68.00 19s 607
351 6 87.00 1m26s 607
353 2 64.00 11s 605
354 2 64.50 18s 602
354 3 72.67 38s 602
356 1 69.00 12s 600
357 2 75.50 10s 592
358 3 85.00 35s 584
359 4 88.00 55s 580
360 1 74.00 13s 577
361 3 76.67 29s 576
362 4 75.50 45s 572
363 3 73.33 36s 570
364 2 76.50 24s 568
365 3 74.00 16s 561
365 2 53.50 25s 561
367 1 46.00 7s 560
367 2 87.50 30s 560
369 1 46.00 7s 547
370 1 69.00 3s 542
371 1 52.00 6s 539
371 3 79.00 31s 539
371 4 79.00 1m01s 539
374 1 58.00 3s 535
375 4 69.25 53s 532
376 1 24.00 5s 530
377 1 57.00 8s 527
378 4 75.75 54s 522
379 1 79.00 16s 517
380 1 56.00 6s 512
381 3 87.00 40s 507
382 1 58.00 6s 500
383 2 74.50 19s 493
384 3 66.00 55s 490
384 1 53.00 7s 490
386 2 73.00 21s 469
387 1 91.00 2s 467
387 3 71.33 41s 467
389 3 77.67 48s 465
390 2 62.00 21s 464
391 1 50.00 6s 463
391 3 67.33 16s 463
391 1 58.00 4s 463
394 3 80.00 26s 456
395 2 88.00 9s 454
396 3 86.33 44s 452
397 3 75.00 16s 444
398 3 78.67 30s 442
399 2 74.50 32s 437
400 1 60.00 9s 435
401 2 71.50 40s 434
401 2 77.00 24s 434
403 1 70.00 12s 427
404 1 86.00 5s 425
405 2 85.00 18s 420
406 4 89.50 40s 414
407 5 89.80 1m16s 401
408 2 66.50 34s 390
409 1 69.00 5s 386
410 1 54.00 6s 383
411 2 79.50 10s 378
412 2 80.00 22s 376
413 3 79.33 43s 374
414 1 73.00 5s 363
415 2 73.50 21s 362
416 2 80.50 15s 355
416 1 66.00 3s 355
418 2 85.00 15s 353
418 3 82.67 49s 353
420 2 89.00 34s 346
421 2 74.00 32s 344
422 2 86.00 11s 341
423 1 67.00 8s 340
424 4 89.00 1m03s 336
425 1 62.00 5s 333
426 2 92.50 10s 331
427 2 75.50 13s 324
428 1 48.00 22s 320
429 1 59.00 7s 316
430 3 85.67 45s 313
431 1 83.00 4s 311
432 1 70.00 3s 308
433 2 75.00 10s 306
434 2 70.50 26s 305
434 3 79.33 36s 305
436 1 72.00 3s 302
437 2 75.00 23s 299
438 3 83.00 59s 298
439 2 81.00 12s 295
439 1 69.00 5s 295
441 3 82.33 39s 281
442 2 78.00 29s 271
443 1 50.00 5s 268
444
Guy
2 66.00 14s 267
445 1 60.00 13s 263
446 1 64.00 7s 261
447 1 73.00 5s 259
448 1 65.00 7s 254
448 1 72.00 6s 254
450 2 86.50 12s 245
451 1 60.00 17s 244
452 1 78.00 6s 241
453 1 61.00 17s 239
454 2 92.50 20s 238
455 1 33.00 3s 236
455 1 69.00 7s 236
457 2 95.00 31s 235
458 1 75.00 12s 233
459 1 85.00 3s 228
460 2 90.00 25s 227
461 2 94.50 12s 225
462 2 82.00 34s 224
463 1 50.00 7s 222
464 2 72.00 36s 220
465 2 88.00 22s 216
466 3 97.00 50s 214
466 1 62.00 5s 214
466
egg
1 66.00 17s 214
469 3 82.67 38s 213
470 1 64.00 6s 212
471 2 87.50 26s 207
472 1 64.00 5s 204
472 2 90.00 22s 204
474 2 96.50 18s 203
475
554
1 82.00 6s 200
475 1 67.00 5s 200
477 1 88.00 6s 199
478 1 68.00 11s 194
479 2 88.00 35s 193
480 1 74.00 8s 191
481 1 55.00 22s 189
482 1 63.00 8s 188
483 1 58.00 22s 187
484 1 69.00 11s 186
485 2 91.00 28s 182
485 2 83.50 15s 182
487 1 78.00 12s 180
488 1 88.00 6s 178
488 1 85.00 7s 178
490 1 79.00 13s 177
491 1 73.00 5s 176
492 1 74.00 5s 175
493 1 90.00 18s 174
494 1 73.00 6s 172
495 1 78.00 5s 169
496
?
1 87.00 8s 167
496 1 96.00 6s 167
498 1 67.00 22s 166
499 2 86.00 33s 165
500 1 65.00 9s 163
501 1 75.00 9s 161
501 1 77.00 6s 161
503 1 77.00 6s 158
504 1 78.00 6s 157
504 2 91.00 25s 157
506 1 81.00 6s 153
507 1 57.00 3s 151
508 1 79.00 6s 147
509 2 93.00 29s 143
509 2 93.50 30s 143
511
Han
1 61.00 3s 142
512 1 62.00 3s 141
513 2 91.50 23s 140
514 1 82.00 6s 139
515 2 94.50 15s 137
515 1 85.00 5s 137
515 1 67.00 3s 137
518 1 86.00 6s 136
519 1 70.00 12s 134
520 2 86.00 27s 133
521 1 82.00 13s 132
522 1 85.00 15s 129
523 1 88.00 5s 127
523 1 90.00 5s 127
525 1 89.00 6s 126
526 1 83.00 12s 123
526 1 92.00 6s 123
528 1 73.00 3s 122
529 1 85.00 13s 118
530 1 75.00 3s 114
531 1 91.00 7s 111
532 1 75.00 11s 110
532 1 78.00 3s 110
532 1 89.00 15s 110
532 1 77.00 7s 110
536 1 81.00 3s 107
537 1 77.00 15s 106
538 1 92.00 16s 105
539 1 90.00 13s 103
539 1 88.00 6s 103
541 1 83.00 9s 102
542 1 89.00 9s 101
543 1 93.00 7s 99
544 1 89.00 12s 96
545 1 87.00 24s 94
546 1 86.00 7s 91
546 1 95.00 16s 91
548 1 90.00 14s 90
548 1 87.00 12s 90
550 1 89.00 25s 87
551 1 96.00 7s 86
552 1 84.00 8s 85
552 1 86.00 3s 85
554 1 90.00 25s 84
555 1 87.00 3s 83
555 1 91.00 25s 83
557 1 96.00 16s 82
557 1 87.00 7s 82
557 1 94.00 9s 82
560 1 92.00 9s 80
561 1 93.00 6s 76
561 1 87.00 11s 76
563 1 92.00 3s 73
564 1 91.00 11s 71
565 1 95.00 12s 70
565 1 96.00 9s 70
567 1 95.00 3s 66
568 1 93.00 11s 64
569 1 99.00 9s 63
570 1 97.00 6s 61
571 1 98.00 6s 60
571 1 95.00 6s 60
571 1 98.00 6s 60
574
Cob
1 95.00 9s 59
575 1 82.00 20s 58
575 1 83.00 20s 58
577 1 95.00 10s 57
577 1 97.00 6s 57
579 1 99.00 5s 55
579 1 96.00 14s 55
581 1 92.00 20s 53
582 1 93.00 20s 52
583 1 99.00 7s 51
583 1 98.00 8s 51
583 1 98.00 8s 51
586 1 99.00 14s 50
586 1 52.00 43s 50