# Player Stages µ Rank Σ Time Points
1 27 1.48 2m22s 26,266
2 27 4.81 2m30s 22,886
3 27 5.00 2m32s 22,643
4 27 7.52 2m33s 21,959
5 27 8.11 2m38s 21,386
6 27 10.37 2m46s 20,493
7 25 8.56 2m33s 20,053
8 27 12.52 2m55s 19,869
9 25 8.96 2m27s 19,647
10 27 15.11 3m23s 18,509
11 23 14.43 2m54s 16,238
12 27 21.30 3m52s 16,130
13 27 26.11 4m11s 14,812
14 25 27.68 3m48s 14,125
15
yld
17 13.47 1m41s 13,388
16 18 14.78 2m15s 12,879
17 20 18.60 2m51s 12,371
18 21 26.71 3m21s 11,860
19 15 15.87 1m48s 10,610
20 12 7.75 59s 10,461
21 22 42.50 4m13s 9,729
22 15 24.53 2m23s 9,291
23 20 35.00 3m45s 9,202
24 20 38.15 3m42s 9,198
25 27 53.04 6m17s 8,868
26 23 48.35 4m58s 8,823
27 22 48.32 4m37s 8,771
28
X2H
22 47.55 4m27s 8,682
29 20 42.40 4m22s 7,823
30 16 31.94 3m05s 7,511
31 13 27.62 1m47s 7,445
32 22 56.73 4m51s 7,366
33 12 18.42 1m52s 7,350
34 9 12.56 1m06s 7,265
35 19 46.26 4m15s 6,905
36 9 18.89 57s 6,628
37
Dum
11 17.64 1m28s 6,579
38 10 17.10 1m18s 6,551
39 15 45.20 2m55s 6,508
40 18 42.61 4m04s 6,319
41 21 58.24 4m50s 6,293
42 18 48.94 3m43s 6,271
43 16 50.25 2m51s 6,258
44 19 47.47 4m18s 6,120
45 10 15.70 1m22s 6,097
46 15 51.53 3m15s 5,803
47
bep
18 64.39 4m13s 5,720
48 18 61.28 4m24s 5,654
49 8 19.13 45s 5,532
50 15 51.60 2m54s 5,515
51
Mok
8 24.88 1m05s 5,376
52 16 51.63 3m39s 5,250
53 13 37.85 2m39s 5,248
54 11 34.64 1m40s 5,207
55 14 53.57 3m06s 5,083
56 18 65.94 4m12s 5,016
57 13 49.08 2m52s 4,979
58 17 61.71 4m00s 4,912
59 14 56.29 3m16s 4,881
60 18 68.22 4m31s 4,879
61 18 58.11 4m22s 4,829
62 12 39.83 2m35s 4,709
63 13 56.54 3m10s 4,663
64 15 63.00 3m31s 4,660
65 9 33.44 1m15s 4,658
66 11 43.18 2m04s 4,628
67 6 13.83 39s 4,592
68 16 62.88 3m46s 4,508
69 13 49.62 3m07s 4,372
70 10 45.70 2m07s 4,310
71 7 33.29 57s 4,182
72 14 68.57 3m00s 4,135
73 14 53.43 3m17s 4,064
74 11 62.55 2m37s 4,001
75 13 58.85 2m41s 3,935
76 9 40.44 1m49s 3,849
77 16 71.13 4m28s 3,814
78 9 49.44 2m08s 3,669
79 6 40.50 45s 3,668
80 14 73.79 3m15s 3,649
81 16 72.13 3m54s 3,631
82 11 62.00 2m23s 3,575
83 14 66.79 3m34s 3,390
84 4 7.50 28s 3,377
85 13 71.92 2m52s 3,364
86 9 48.22 2m08s 3,326
87 8 54.38 1m37s 3,283
88 13 74.54 3m34s 3,222
89 8 56.00 1m51s 3,103
90 11 67.55 3m27s 3,095
91 10 65.40 2m27s 2,981
92 9 57.56 1m49s 2,826
93 9 62.11 2m13s 2,805
94 11 70.82 2m44s 2,797
95 7 40.00 1m12s 2,759
96 8 43.50 1m58s 2,738
97 10 59.20 2m27s 2,696
98 4 23.00 31s 2,683
99 10 61.20 2m23s 2,667
100 13 68.77 3m39s 2,635
101 8 43.00 1m46s 2,609
102 12 70.25 3m21s 2,586
103 10 61.60 2m09s 2,570
104 9 56.78 2m02s 2,549
105 8 60.25 2m08s 2,540
106 3 7.67 13s 2,530
107 11 66.64 2m34s 2,514
108 8 69.38 1m54s 2,462
109 4 29.75 33s 2,459
110 12 70.58 3m25s 2,440
111 3 9.33 14s 2,424
112 3 7.67 14s 2,384
113 8 62.88 1m57s 2,349
114 8 63.63 1m46s 2,342
115 3 24.33 13s 2,339
116 7 61.71 1m35s 2,280
117 3 37.00 21s 2,251
118 7 60.86 1m53s 2,240
119 8 70.50 1m48s 2,229
120 8 66.50 1m57s 2,216
121 8 69.13 1m40s 2,199
122 5 40.80 39s 2,164
123 7 63.14 1m24s 2,104
124 7 68.00 1m26s 2,084
125 8 61.38 2m02s 2,075
126 8 66.50 1m44s 2,030
127 7 61.43 1m24s 1,973
128 9 81.89 2m24s 1,970
129 5 51.80 53s 1,962
130 7 62.00 1m43s 1,958
131 8 71.25 1m54s 1,947
132 6 55.33 1m11s 1,887
133 8 70.25 2m02s 1,862
134 8 59.88 2m15s 1,859
135 10 69.70 2m47s 1,850
136 7 74.57 1m31s 1,833
137 7 53.43 2m03s 1,798
138 8 73.75 2m20s 1,782
139 4 63.50 45s 1,768
140 3 41.33 33s 1,764
141 10 72.70 2m59s 1,748
142 7 71.00 1m57s 1,709
143 7 67.29 1m39s 1,700
144 6 75.33 1m22s 1,697
144 5 66.60 54s 1,697
146 6 74.33 1m24s 1,622
147 6 69.67 1m30s 1,585
148 6 76.67 1m22s 1,573
149 6 67.17 1m18s 1,543
150
Sky
6 74.50 1m12s 1,542
151 2 18.00 7s 1,538
152 6 70.00 1m40s 1,523
153 2 12.00 9s 1,518
154 2 30.50 13s 1,497
155 6 69.67 1m47s 1,488
156 2 29.50 15s 1,483
157 2 33.50 14s 1,480
158 6 77.67 1m47s 1,469
159 2 17.50 8s 1,439
160 8 71.75 2m31s 1,431
161 6 74.33 1m43s 1,414
162 4 74.00 57s 1,351
163 2 42.00 22s 1,311
164 3 49.00 48s 1,308
165 6 70.67 1m50s 1,270
166 7 79.43 1m52s 1,266
167 7 77.00 1m51s 1,201
168 6 78.33 1m40s 1,199
169 4 66.25 1m10s 1,193
170 5 69.40 1m04s 1,183
171 5 82.20 1m21s 1,177
172 4 74.50 58s 1,176
173 7 70.29 2m13s 1,165
174
Kon
3 57.33 37s 1,143
175 5 77.40 1m16s 1,139
176 7 77.71 1m49s 1,123
176 3 72.00 40s 1,123
178 3 72.33 46s 1,122
179 4 69.00 1m05s 1,111
180 6 67.67 1m35s 1,095
181 4 78.50 1m16s 1,090
182 7 72.43 1m52s 1,085
183 3 76.00 58s 1,076
184 7 83.57 1m51s 1,013
185 4 66.00 46s 1,007
186 3 63.33 41s 1,006
187 4 66.75 57s 948
188 2 48.50 22s 922
189 4 57.50 50s 901
190 5 75.40 1m45s 893
191 2 73.50 29s 876
191 7 79.00 2m27s 876
193 1 7.00 2s 835
194
?
3 55.00 32s 819
195 2 62.50 33s 815
196 4 67.00 1m12s 794
197 1 13.00 4s 792
198 1 14.00 3s 790
199 5 65.80 1m28s 787
200 1 18.00 6s 784
201 1 23.00 6s 782
202 1 26.00 6s 775
203 1 28.00 6s 774
203 4 82.00 59s 774
205 1 22.00 4s 769
206 1 34.00 6s 768
207 3 64.33 50s 736
208 1 43.00 8s 699
209 1 44.00 8s 698
209 1 12.00 15s 698
211 5 77.20 1m39s 691
212 1 83.00 8s 681
213 1 38.00 10s 677
214 4 85.00 1m04s 666
215 4 75.75 47s 662
216 3 67.33 38s 661
217 1 50.00 10s 657
218 3 93.33 37s 654
219 1 52.00 11s 648
220 3 67.00 58s 642
221 3 76.67 42s 610
222 2 55.00 29s 608
223 4 82.25 53s 604
224 3 65.67 52s 598
225 2 74.50 32s 572
226 3 79.33 42s 525
227 3 45.33 47s 509
228 2 59.50 23s 494
229 3 84.33 35s 486
230 5 87.20 1m57s 478
231 1 40.00 28s 394
232 2 89.50 42s 370
233 2 64.50 31s 360
234 3 83.33 49s 359
235 1 11.00 10s 318
236 3 92.00 58s 279
237 2 71.50 44s 239
238 1 78.00 24s 218
239 1 39.00 27s 216
240 3 96.00 1m01s 204
241 1 51.00 11s 189
242 1 59.00 10s 161
243 1 53.00 29s 160
244 1 59.00 25s 159
245 2 61.00 1m01s 148
246 1 29.00 18s 135
247 1 78.00 12s 127
248 1 86.00 11s 120
249 1 83.00 31s 101
250 1 94.00 18s 68
251 1 39.00 16s 50
251 1 84.00 30s 50