Conveyer Belts

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.806 0 1,000
2 56.800 6 949
3 56.789 11 898
4 56.774 15 872
5 56.771 3 856
6
yld
56.767 4 846
7 56.766 1 836
8 56.764 2 826
9 56.742 22 814
10 56.733 9 803
11 56.731 2 793
12 56.723 8 792
13 56.720 3 792
14 56.711 9 791
15 56.709 2 791
15 56.709 0 791
17 56.706 3 791
18 56.702 4 791
19 56.700 2 790
20 56.665 35 787
21 56.654 11 786
22 56.632 22 785
23 56.620 12 784
24 56.619 1 783
25 56.599 20 782
26 56.563 36 779
27 56.543 20 777
28 56.502 41 773
29 56.494 8 773
30 56.419 75 766
31 56.414 5 766
32 56.412 2 766
33 56.397 15 764
34 56.315 82 757
35 56.277 38 754
36 55.787 490 712
37 55.741 46 708
38 55.587 154 695
39 55.559 28 692
40 55.428 131 681
41 55.388 40 678
42 55.369 19 676
43 55.313 56 671
44 55.218 95 663
45 55.188 30 661
46 55.146 42 657
47 55.124 22 655
48 55.093 31 652
49 55.082 11 651
50 54.945 137 640
51 54.853 92 632
52 54.819 34 629
53 54.817 2 629
54 54.798 19 627
54 54.798 0 627
56 54.651 147 614
57 54.393 258 592
58 54.301 92 584
59 53.169 1,132 487
60 51.958 1,211 383
61 51.606 352 353
62 50.171 1,435 230
63
bep
49.095 1,076 137
64 49.063 32 134
65 49.006 57 129
66 48.900 106 120
67 48.877 23 118
68 48.802 75 112
69 48.764 38 109
70 48.679 85 101
71 48.676 3 101
72 48.666 10 100
73 48.655 11 99
74 48.588 67 94
75 48.575 13 92
76 48.509 66 87
77 48.470 39 83
78 48.461 9 83
79 48.444 17 81
80 48.442 2 81
81
X2H
48.431 11 80
82 48.421 10 79
83 48.413 8 79
84 48.402 11 78
85 48.384 18 76
86 48.356 28 74
87 48.317 39 70
88
frz
48.314 3 70
89 48.307 7 69
90 48.283 24 67
91 48.266 17 66
92 48.196 70 60
92 48.196 0 60
94 48.186 10 59
95 48.169 17 58
96 48.156 13 56
97 48.128 28 54
98 48.117 11 53
99 48.100 17 52
100 48.075 25 50