# Player Stages µ Rank Σ Time Points
1 35 1.49 3m06s 34,016
2 35 4.80 3m12s 30,625
3 35 4.89 3m43s 29,401
4 35 7.74 4m21s 27,722
5 33 6.73 3m22s 27,346
6 35 8.97 3m59s 27,223
7 35 11.03 5m06s 25,734
8 33 10.21 4m07s 25,654
9 32 7.03 3m41s 25,390
10 35 16.60 5m53s 23,062
11 35 22.09 6m20s 21,459
12 30 19.63 5m07s 20,434
13 24 10.42 3m45s 18,086
14 22 10.45 2m25s 16,885
15
yld
21 10.90 2m13s 16,686
16 25 24.40 5m09s 15,574
17 19 10.42 2m25s 14,941
18 18 12.67 1m46s 13,998
19 21 23.10 2m35s 13,367
20 20 21.85 2m30s 13,347
21 32 42.13 9m02s 13,343
22 19 25.47 2m55s 11,966
23 22 33.64 5m21s 11,904
24 22 34.09 5m18s 11,376
25 22 32.09 5m39s 11,157
26 19 35.84 3m21s 10,936
27 14 16.79 1m19s 10,833
28 21 35.05 4m52s 10,679
29 22 40.68 5m18s 10,218
30 14 22.79 1m54s 9,996
31 15 29.20 2m33s 9,625
32 15 29.33 2m00s 9,247
33 20 35.85 4m51s 8,851
34
Dum
14 17.93 2m31s 8,714
35 10 9.10 49s 8,333
36
bea
13 24.31 3m09s 8,272
37 20 49.50 6m12s 8,262
38 16 43.06 2m48s 8,082
39
X2H
15 34.87 4m28s 8,034
40 21 47.33 7m16s 7,805
41 20 48.60 6m40s 7,518
42 19 44.32 6m19s 7,434
43 8 5.75 48s 7,059
44 16 51.63 5m08s 6,403
45 10 17.60 2m32s 6,340
46 11 30.82 1m52s 6,018
47 18 62.67 5m18s 5,892
48 10 30.20 2m29s 5,676
49 15 63.93 3m15s 5,625
50 13 46.46 2m35s 5,452
51 14 59.79 3m22s 5,241
51 13 52.54 2m55s 5,241
53 18 55.00 7m05s 5,209
54 11 53.27 2m36s 5,208
55 12 55.25 2m32s 5,144
56 10 38.30 1m38s 5,023
57 10 47.50 1m44s 4,997
58 10 50.70 1m42s 4,889
59 10 29.60 3m46s 4,808
60 9 46.00 1m17s 4,720
61 10 27.60 4m10s 4,704
62 12 60.25 2m54s 4,586
63 9 52.89 1m36s 4,551
64 11 50.18 2m28s 4,468
65 10 52.00 2m03s 4,414
66 10 32.30 4m23s 4,357
67 10 31.70 4m06s 4,354
68 8 28.88 3m02s 4,199
69 5 8.40 22s 4,192
70 10 56.00 2m52s 4,191
71 13 56.00 3m40s 4,139
72 10 62.00 2m24s 4,005
73 10 55.20 2m23s 3,989
74 10 59.00 1m59s 3,974
75 5 14.40 17s 3,960
76 11 67.82 2m30s 3,945
77 5 13.60 37s 3,922
78 13 70.31 2m53s 3,919
79 10 37.30 5m01s 3,905
80 5 20.80 21s 3,875
81 9 62.56 2m02s 3,850
82 10 48.60 2m23s 3,838
83 10 36.00 4m34s 3,835
84 6 28.33 1m03s 3,781
85 10 54.10 2m22s 3,768
86 10 39.70 5m27s 3,658
87 9 67.33 2m15s 3,600
88 5 34.60 24s 3,591
89 10 57.90 2m17s 3,588
90 10 57.50 2m30s 3,520
91 10 66.10 2m33s 3,466
92 11 65.64 2m08s 3,457
93 8 60.63 1m58s 3,453
94 10 38.00 4m58s 3,439
95 9 56.11 1m36s 3,430
96 5 37.80 28s 3,383
97 13 57.08 5m34s 3,316
98 8 46.63 2m10s 3,304
99 5 36.20 28s 3,295
100 8 57.25 2m02s 3,271
101 10 65.10 2m29s 3,182
102 5 47.20 33s 2,972
103 7 59.43 1m48s 2,966
104 5 45.20 32s 2,965
105 10 70.40 2m32s 2,946
106 9 70.89 2m27s 2,832
107 9 69.22 1m39s 2,830
108 8 52.63 2m12s 2,783
109 4 35.00 22s 2,780
110 5 32.80 38s 2,766
111 6 34.33 2m23s 2,716
112
bep
10 77.50 2m39s 2,634
113 9 74.89 1m53s 2,557
114 8 66.00 2m03s 2,556
115 9 71.44 2m31s 2,547
116 9 60.89 2m04s 2,538
117 7 65.71 1m50s 2,438
118 4 51.50 28s 2,402
119 4 49.75 27s 2,393
120 3 17.67 9s 2,340
121 12 54.58 6m21s 2,315
122 3 16.00 17s 2,307
123 7 57.57 2m39s 2,301
124 9 81.67 2m31s 2,290
125 8 76.25 1m29s 2,274
126 8 64.88 2m10s 2,273
127 8 77.75 2m20s 2,260
128 5 46.20 56s 2,242
129
?
6 54.50 1m05s 2,222
129 7 69.00 1m51s 2,222
131 3 21.00 16s 2,214
132
Mok
3 29.00 18s 2,200
133
oxy
3 31.67 21s 2,178
134 4 59.25 32s 2,163
135 6 67.67 1m42s 2,139
136 5 41.40 1m57s 2,129
137 8 73.25 2m04s 2,123
138 3 31.67 12s 2,118
139 3 34.67 12s 2,100
140 4 50.75 32s 2,069
141 7 78.57 2m10s 2,036
142 3 17.67 21s 2,033
143 3 38.33 20s 2,018
144 5 67.20 46s 2,000
145 8 82.88 1m42s 1,979
146 8 76.63 1m44s 1,968
147 7 70.43 1m54s 1,967
148 3 40.00 14s 1,961
149 4 64.75 34s 1,871
150 8 77.50 2m22s 1,849
151 5 70.20 48s 1,847
152 4 36.00 1m00s 1,844
153 8 73.00 2m13s 1,810
154 8 74.50 2m05s 1,807
155 4 64.75 43s 1,803
156 8 81.13 1m40s 1,800
157 4 67.25 37s 1,761
158 3 38.00 17s 1,745
159 3 59.00 25s 1,719
160 8 75.88 2m24s 1,706
161 4 57.00 30s 1,682
162 3 58.33 25s 1,673
163 7 80.71 1m33s 1,656
164 4 61.75 37s 1,642
165 3 56.33 26s 1,626
166 4 67.25 43s 1,611
167 3 34.33 34s 1,586
168 3 46.00 26s 1,564
169 4 74.50 41s 1,545
170 2 19.00 12s 1,540
171 4 75.75 41s 1,536
172 2 14.00 12s 1,528
173 3 39.33 1m25s 1,514
174 4 71.50 1m17s 1,493
175 5 68.00 1m00s 1,484
176 5 41.20 2m57s 1,482
176 4 75.25 41s 1,482
178 5 69.40 1m33s 1,472
179 6 45.00 3m37s 1,438
180 3 65.00 29s 1,427
181 3 69.67 29s 1,419
182 6 81.50 1m21s 1,411
183 4 69.00 35s 1,407
184 4 64.25 1m19s 1,402
185 4 67.25 1m20s 1,361
186 3 72.33 30s 1,359
187 4 59.00 49s 1,324
188 2 42.00 15s 1,313
189 2 20.50 11s 1,306
190 2 28.50 10s 1,304
191 3 64.67 29s 1,256
192 6 51.33 2m32s 1,250
193 2 47.50 17s 1,206
194 2 56.50 12s 1,123
195 3 78.33 1m15s 1,119
196 2 59.00 19s 1,105
196 3 79.00 38s 1,105
198 5 78.80 1m01s 1,075
199 2 70.50 19s 1,065
200 4 82.50 49s 1,064
201 2 63.50 19s 1,051
202 3 71.67 32s 1,048
203 3 50.33 57s 1,005
204 2 65.50 20s 1,000
205 3 81.00 33s 997
206 2 72.00 21s 981
207 2 75.00 21s 976
208 2 61.50 15s 966
209 7 90.86 1m37s 963
210 2 81.50 22s 879
211 1 4.00 1s 874
212 4 72.25 55s 871
213 4 74.00 55s 861
214 1 5.00 4s 850
215 2 62.50 46s 827
216 1 23.00 1s 799
217 2 70.00 24s 792
218 1 12.00 4s 785
219 1 12.00 12s 780
220 1 21.00 2s 779
221 2 56.00 22s 778
222 1 11.00 4s 768
223
Jam
1 20.00 9s 740
224 3 73.67 44s 733
225 1 20.00 10s 725
226 2 68.50 16s 724
227 1 31.00 9s 714
228 1 37.00 3s 704
229 2 82.50 25s 693
230 3 69.00 1m25s 683
231 2 75.00 26s 647
232 2 85.50 21s 622
233 2 75.50 20s 560
234 2 81.00 20s 541
235 1 49.00 7s 534
236 1 70.00 7s 525
237 1 74.00 7s 520
238 2 83.50 21s 471
239 3 90.00 42s 463
240 2 85.00 21s 439
241 2 76.50 25s 425
242 1 70.00 9s 404
243 1 79.00 9s 399
244 1 76.00 9s 378
245 1 69.00 9s 318
246 2 83.50 34s 307
247 1 95.00 16s 300
248 1 96.00 16s 290
249 1 98.00 16s 253
250 1 18.00 49s 179
251 1 100.00 20s 50