# Player Stages µ Rank Σ Time Points
1 35 1.49 3m06s 34,016
2 35 4.71 3m12s 30,663
3 35 5.34 3m46s 29,118
4 35 7.63 4m21s 27,770
5 33 6.70 3m22s 27,360
6 35 8.86 3m59s 27,260
7 35 11.26 5m06s 25,691
8 33 10.09 4m07s 25,681
9 32 7.00 3m41s 25,395
10 35 16.49 5m53s 23,088
11 35 21.94 6m20s 21,533
12 30 19.57 5m07s 20,467
13 24 10.29 3m45s 18,120
14 22 10.45 2m25s 16,916
15
yld
21 10.67 2m13s 16,720
16 25 24.24 5m09s 15,604
17 19 10.21 2m25s 14,986
18 18 12.61 1m46s 14,016
19 32 41.63 9m02s 13,505
20 21 22.90 2m35s 13,412
21 20 21.65 2m30s 13,362
22 19 25.32 2m55s 12,023
23 22 33.14 5m21s 11,954
24 22 33.77 5m18s 11,484
25 22 31.86 5m39s 11,284
26 19 35.47 3m21s 10,983
27 14 16.64 1m19s 10,852
28 22 40.32 5m18s 10,321
29 14 22.71 1m54s 10,019
30 15 28.93 2m33s 9,675
31 15 29.13 2m00s 9,313
32 20 35.55 4m51s 8,914
33
Dum
14 17.64 2m31s 8,724
34 20 49.10 6m12s 8,409
35
bea
13 24.23 3m09s 8,272
36 16 42.50 2m48s 8,156
37
X2H
15 34.73 4m28s 8,034
38 21 46.81 7m16s 7,997
39 20 48.05 6m40s 7,685
40 9 7.33 39s 7,634
41 19 44.00 6m19s 7,579
42 8 5.75 48s 7,069
43 16 51.13 5m08s 6,465
44 10 17.30 2m32s 6,340
45 11 30.36 1m52s 6,113
46 18 62.00 5m18s 6,067
47 10 22.50 2m33s 5,903
48 10 30.00 2m29s 5,758
49 15 63.13 3m15s 5,735
50 14 58.93 3m22s 5,404
51 18 54.28 7m05s 5,391
52 13 52.08 2m55s 5,344
53 12 54.58 2m32s 5,303
54 11 52.64 2m36s 5,259
55 10 38.00 1m38s 5,131
56 10 46.80 1m44s 5,078
57 10 50.20 1m42s 4,999
58 10 29.40 3m46s 4,808
59 9 45.33 1m17s 4,770
60 10 27.30 4m10s 4,704
61 12 59.33 2m54s 4,642
62 9 52.33 1m36s 4,597
63 11 49.09 2m28s 4,568
64 10 51.20 2m03s 4,532
65 10 32.20 4m23s 4,357
66 10 31.50 4m06s 4,354
67 13 55.23 3m40s 4,308
68 10 55.50 2m52s 4,275
69 8 28.75 3m02s 4,199
70 12 63.92 2m44s 4,196
71 5 8.40 22s 4,192
72 10 54.40 2m23s 4,090
73 10 58.40 1m59s 4,081
74 10 60.90 2m24s 4,078
75 12 69.75 2m41s 4,073
76 13 69.46 2m53s 4,063
77 9 61.89 2m02s 3,966
78 10 47.60 2m23s 3,960
78 5 14.40 17s 3,960
80 5 13.40 37s 3,929
81 10 52.70 2m22s 3,913
82 10 37.20 5m01s 3,905
83 5 20.80 21s 3,875
84 10 35.90 4m34s 3,835
85 6 28.33 1m03s 3,804
86 10 57.20 2m17s 3,734
87 9 66.56 2m15s 3,699
88 10 39.60 5m27s 3,658
89 10 56.50 2m30s 3,614
90 12 67.83 2m28s 3,606
91 10 65.20 2m33s 3,603
92 5 34.60 24s 3,591
93 9 55.00 1m36s 3,556
94 8 59.88 1m58s 3,534
95 10 37.90 4m58s 3,439
96 5 37.80 28s 3,383
97 10 63.80 2m29s 3,371
98 8 46.38 2m10s 3,353
99 13 56.46 5m34s 3,338
100 8 56.00 2m02s 3,333
101 5 36.20 28s 3,295
102 11 72.27 2m58s 3,148
103 7 59.00 1m48s 3,059
104 5 47.20 33s 2,972
105 5 45.20 32s 2,965
106 9 69.67 2m27s 2,948
107 8 51.75 2m12s 2,930
108 9 68.56 1m39s 2,913
109
bep
10 76.30 2m39s 2,814
110 5 31.80 38s 2,783
111 4 35.00 22s 2,780
112 6 34.33 2m23s 2,716
113 9 70.44 2m31s 2,672
114 9 73.89 1m53s 2,658
115 8 65.38 2m03s 2,640
116 9 59.67 2m04s 2,631
117 7 64.71 1m50s 2,561
118 9 81.11 2m31s 2,456
119 9 78.33 2m28s 2,411
120 4 51.50 28s 2,402
121 4 49.75 27s 2,393
122 7 56.71 2m39s 2,370
123 8 63.50 2m10s 2,352
124 3 17.67 9s 2,340
125 9 75.22 2m17s 2,339
126 12 54.50 6m21s 2,328
127 8 76.63 2m20s 2,321
128 3 16.00 17s 2,312
129 7 68.29 1m51s 2,293
130
?
6 53.33 1m05s 2,288
131 5 46.20 56s 2,242
132 3 20.67 16s 2,216
133 7 77.57 2m10s 2,201
134
Mok
3 29.00 18s 2,200
135
oxy
3 31.67 21s 2,179
136 8 75.38 1m44s 2,175
137 4 59.25 32s 2,163
138 6 67.33 1m42s 2,153
139 5 41.20 1m57s 2,129
140 3 31.67 12s 2,118
141 7 69.14 1m54s 2,117
142 8 81.75 1m42s 2,109
143 3 34.67 12s 2,100
144 4 50.75 32s 2,069
145 3 17.67 21s 2,035
146 8 72.13 2m13s 2,023
147 3 38.33 20s 2,018
148 5 67.20 46s 2,000
149 8 80.00 1m40s 1,971
150 3 40.00 14s 1,961
151 8 76.63 2m22s 1,925
152 9 77.22 2m41s 1,918
153 8 73.63 2m05s 1,913
154 4 64.75 34s 1,871
155 5 70.20 48s 1,847
156 4 35.75 1m00s 1,844
157 7 79.71 1m33s 1,827
158 4 64.75 43s 1,803
159 4 67.25 37s 1,761
160 3 38.00 17s 1,745
161 4 56.50 30s 1,733
162 3 59.00 25s 1,719
163 4 66.50 43s 1,681
164 3 58.33 25s 1,673
165 4 61.75 37s 1,642
166 3 56.33 26s 1,626
167 5 68.40 1m33s 1,587
168 6 80.50 1m21s 1,583
169 3 46.00 26s 1,564
170 3 34.67 35s 1,562
171 4 74.50 41s 1,545
172 2 19.00 12s 1,540
173 4 75.75 41s 1,536
174 4 71.00 1m17s 1,533
175 2 14.00 12s 1,528
176 3 39.00 1m25s 1,516
177 5 67.00 1m00s 1,497
178 5 41.20 2m57s 1,482
178 4 75.25 41s 1,482
180 4 63.75 1m19s 1,443
181 6 45.00 3m37s 1,438
182 3 65.00 29s 1,427
183 3 69.67 29s 1,419
184 4 69.00 35s 1,407
185 4 66.25 1m20s 1,379
186 3 72.33 30s 1,359
187 2 20.50 11s 1,328
188 4 59.00 49s 1,324
189 2 28.50 10s 1,323
190 6 50.17 2m32s 1,321
191 2 42.00 15s 1,313
192 5 77.80 1m01s 1,264
193 3 64.67 29s 1,256
194 4 84.25 51s 1,232
195 2 47.50 17s 1,206
196 3 78.00 1m15s 1,131
197 2 56.50 12s 1,123
198 2 59.00 19s 1,105
199 7 89.71 1m37s 1,084
200 2 70.50 19s 1,065
201 4 82.50 49s 1,064
202 2 63.50 19s 1,051
203 3 71.67 32s 1,048
204 3 50.33 57s 1,005
205 2 65.50 20s 1,000
206 3 81.00 33s 997
207 2 72.00 21s 981
208 2 75.00 21s 976
209 2 61.50 15s 966
210 4 71.25 55s 947
211 2 81.50 22s 879
212 4 72.75 55s 876
213 1 4.00 1s 874
214 1 5.00 4s 850
215 5 80.40 1m51s 847
216 2 62.50 46s 833
217 4 79.75 58s 819
218 1 23.00 1s 799
219 2 70.00 24s 792
220 1 12.00 4s 785
221 1 12.00 12s 780
222 1 21.00 2s 779
223 2 56.00 22s 778
224 1 11.00 4s 772
225
Jam
1 20.00 9s 740
226 1 20.00 10s 725
227 2 68.50 16s 724
228 1 31.00 9s 715
229 1 37.00 3s 704
230 2 82.50 25s 693
231 2 75.00 26s 647
232 2 85.50 21s 622
233 2 75.50 20s 560
234 2 81.00 20s 541
235 1 49.00 7s 534
236 1 70.00 7s 525
237 1 74.00 7s 520
238 2 83.50 21s 471
239 3 90.00 42s 463
240 2 76.00 25s 460
241 2 85.00 21s 439
242 1 70.00 9s 404
243 1 79.00 9s 399
244 1 76.00 9s 378
245 2 83.50 24s 372
246 2 82.50 34s 318
247 1 95.00 16s 300
248 1 96.00 16s 290
249 1 98.00 16s 253
250 1 18.00 49s 179
251 1 100.00 20s 50