# Player Stages µ Rank Σ Time Points
1 35 1.66 3m06s 33,713
2 35 4.34 3m12s 30,847
3 35 7.31 4m23s 27,840
4 35 7.20 4m13s 27,784
5 35 8.63 4m01s 27,350
6 33 9.64 4m07s 25,828
7 31 6.52 3m04s 25,822
8 35 11.29 5m10s 25,686
9 32 7.34 3m42s 25,392
10 35 16.26 6m03s 22,787
11 35 21.60 6m20s 21,623
12 30 19.53 5m14s 20,447
13 24 9.83 3m45s 18,202
14
yld
21 10.24 2m13s 16,822
15 25 23.88 5m09s 15,627
16 19 10.00 2m25s 15,080
17 18 12.22 1m46s 14,120
18 32 40.03 9m02s 13,911
19 17 7.71 1m53s 13,638
20 21 22.52 2m35s 13,524
21 20 21.35 2m30s 13,435
22 19 24.79 2m55s 12,152
23 22 32.73 5m18s 11,774
24 22 31.00 5m39s 11,512
25 19 34.58 3m21s 11,202
26 20 32.75 4m48s 11,042
27 14 16.36 1m19s 10,888
28 22 39.00 5m18s 10,511
29 14 22.57 1m54s 10,042
30 15 27.40 2m33s 9,774
31 15 28.53 2m00s 9,451
32 21 50.00 6m26s 8,801
33
Dum
14 17.29 2m31s 8,684
34 16 41.13 2m48s 8,414
35 19 35.95 4m42s 8,365
36
bea
13 23.77 3m09s 8,271
37 20 46.15 6m40s 8,074
38
X2H
15 34.20 4m28s 7,992
39 20 43.70 7m17s 7,916
40 19 42.11 6m19s 7,874
41 9 7.11 39s 7,649
42 8 5.50 48s 7,099
43 18 59.50 5m18s 6,531
44 17 55.59 5m47s 6,477
45 11 29.09 1m52s 6,298
46 10 17.00 2m32s 6,289
47 15 60.53 3m15s 6,060
48 10 29.10 2m29s 5,973
49 10 22.10 2m33s 5,862
50 12 52.58 2m32s 5,630
51 13 50.46 2m55s 5,594
52 11 50.27 2m36s 5,512
53 10 36.20 1m38s 5,379
54 10 44.40 1m44s 5,298
55 10 47.60 1m42s 5,238
56 9 43.67 1m17s 4,961
57 13 62.62 3m07s 4,887
58 11 46.91 2m28s 4,817
58 9 49.44 1m36s 4,817
60 10 48.60 2m03s 4,781
61 10 28.90 3m46s 4,757
62 13 52.69 3m40s 4,711
63 10 26.90 4m10s 4,653
64 12 69.58 2m57s 4,502
65 11 56.36 2m34s 4,501
66 12 67.08 2m41s 4,475
67 10 52.80 2m52s 4,460
68 13 66.62 2m53s 4,443
69 10 55.40 1m59s 4,369
70 10 31.80 4m23s 4,305
71 10 30.60 4m06s 4,302
72 8 28.63 3m02s 4,199
73 5 8.40 22s 4,193
74 12 65.17 2m28s 4,178
75 10 54.40 2m17s 4,151
76 11 64.18 1m57s 4,085
77 10 66.70 2m43s 4,053
78 10 51.00 2m30s 4,025
79 10 61.50 2m33s 4,010
80 5 12.40 37s 3,978
81 5 14.40 17s 3,962
82 5 20.80 21s 3,879
83 10 53.70 2m30s 3,866
84 9 61.44 2m16s 3,855
85 10 36.00 5m01s 3,853
86 6 27.50 1m03s 3,843
87 10 61.80 2m30s 3,825
88 10 35.00 4m34s 3,782
89 16 62.25 7m08s 3,667
90 11 68.36 2m58s 3,619
91 10 38.50 5m27s 3,605
92 5 34.60 24s 3,597
93 9 50.78 2m25s 3,593
94 8 52.75 2m02s 3,588
95 11 71.09 3m01s 3,561
96 5 37.80 28s 3,399
97 10 36.90 4m58s 3,387
98 9 65.56 2m27s 3,376
99
bep
10 72.30 2m39s 3,316
100 5 36.00 28s 3,305
101 8 49.00 2m12s 3,253
102 10 69.40 2m54s 3,244
103 7 55.86 1m48s 3,230
104 5 46.80 33s 2,979
105 5 45.00 32s 2,973
106 8 65.50 2m16s 2,970
107 9 70.67 1m53s 2,939
108 8 62.38 2m03s 2,929
109 9 56.67 2m04s 2,914
110 9 69.22 1m55s 2,897
111 10 73.30 2m32s 2,896
112 4 35.00 22s 2,788
113 9 64.33 2m35s 2,762
114 6 33.67 2m23s 2,716
115 8 58.75 2m50s 2,688
116 8 68.38 2m17s 2,668
117 11 79.55 3m16s 2,658
118 8 70.75 1m44s 2,657
119 9 75.33 2m28s 2,648
120 8 60.13 2m10s 2,621
121 7 73.00 2m10s 2,567
122 8 69.25 2m10s 2,530
123
?
7 58.14 1m23s 2,492
124 8 68.13 2m13s 2,489
125 13 55.69 6m39s 2,483
126 10 74.90 2m56s 2,480
127 9 78.44 1m56s 2,469
128 7 68.14 2m09s 2,461
129 9 79.89 2m45s 2,455
130 4 51.00 28s 2,413
131 4 49.50 27s 2,411
132 3 17.67 9s 2,340
133 3 15.33 17s 2,329
134 7 69.71 2m00s 2,325
135 5 45.80 56s 2,259
136 8 70.13 2m05s 2,219
137 3 20.67 16s 2,217
138
Mok
3 29.00 18s 2,207
139 7 75.43 1m33s 2,196
140
oxy
3 31.67 21s 2,189
141 4 58.75 32s 2,184
142 5 40.00 1m57s 2,129
143 3 31.67 12s 2,121
144 3 34.67 12s 2,104
145 4 50.25 32s 2,085
146 8 81.75 2m35s 2,064
147 3 17.00 21s 2,063
148 5 66.80 46s 2,030
149 3 38.33 20s 2,025
150 3 39.67 14s 1,965
151 7 73.71 2m01s 1,948
152 5 70.00 1m44s 1,932
153 4 64.75 34s 1,884
154 5 69.80 48s 1,871
155 4 35.25 1m00s 1,849
156 4 66.75 37s 1,784
157 4 55.50 30s 1,776
158 3 37.67 17s 1,756
159 6 78.17 1m46s 1,745
160 3 58.67 25s 1,728
161 6 74.67 2m03s 1,695
162 3 58.00 25s 1,683
163 6 77.33 1m16s 1,674
164 4 61.50 37s 1,661
165 3 56.00 26s 1,644
166 5 63.20 1m00s 1,609
167 5 68.00 1m51s 1,608
168 4 73.75 41s 1,581
169 3 45.67 26s 1,579
170 4 75.25 41s 1,571
171 2 19.00 12s 1,540
172 2 14.00 12s 1,528
173 3 38.33 1m25s 1,526
174 4 74.50 41s 1,517
175 5 39.80 2m57s 1,482
176 5 74.80 55s 1,472
177 6 48.00 2m32s 1,444
178 4 80.50 51s 1,442
179 3 64.33 29s 1,439
180 3 69.00 29s 1,432
181 3 71.67 30s 1,375
182 7 85.00 1m37s 1,373
183 4 58.75 49s 1,343
184 2 20.00 11s 1,341
185 2 28.00 10s 1,337
186 2 41.50 15s 1,318
187 3 64.33 29s 1,276
188 3 73.33 30s 1,254
189 2 47.50 17s 1,215
190 7 82.71 2m18s 1,176
191 5 73.80 1m10s 1,145
192 2 56.50 12s 1,126
193 2 59.00 19s 1,117
194 4 81.50 49s 1,111
195 2 36.00 27s 1,080
196 2 70.00 19s 1,078
197 2 62.50 19s 1,070
198 3 71.33 32s 1,055
199 4 68.75 55s 1,038
200 2 70.50 20s 1,037
201 3 80.67 33s 1,027
202 3 50.33 57s 1,021
203 5 80.60 1m11s 1,017
204 2 65.50 20s 1,016
205 2 71.00 21s 1,001
206 2 74.00 21s 995
207 2 61.00 15s 971
208 2 80.50 22s 901
209 2 61.50 46s 877
210 1 4.00 1s 874
211 1 5.00 4s 850
212 2 69.50 24s 804
213 1 23.00 1s 799
214 1 10.00 4s 793
215 2 55.00 22s 791
216 1 12.00 4s 785
217 3 84.00 40s 784
218 1 21.00 2s 780
219
Jam
1 20.00 9s 742
220 1 20.00 10s 725
221 2 68.50 16s 724
222 1 31.00 9s 718
223 2 82.00 25s 713
224 1 37.00 3s 706
225 2 74.50 26s 658
226 3 80.00 38s 634
227 2 84.50 21s 628
228 2 74.50 20s 575
229 2 81.00 20s 546
230 1 49.00 7s 537
231 4 88.00 1m45s 529
232 1 69.00 7s 525
233 1 73.00 7s 520
234 3 89.00 42s 501
235 2 83.00 21s 489
236 2 79.50 24s 457
237 2 84.50 21s 444
238 1 70.00 9s 408
239 1 78.00 9s 399
240 1 76.00 9s 382
241 1 94.00 16s 325
242 1 95.00 16s 316
243 1 97.00 16s 280
244 1 18.00 49s 179
245 1 99.00 20s 87
246 1 98.00 1m01s 70
247 1 97.00 15s 64
248 1 100.00 15s 50