# Player Stages µ Rank Σ Time Points
1 35 1.66 3m06s 33,713
2 35 4.37 3m12s 30,837
3 35 7.14 4m00s 27,981
4 35 7.37 4m23s 27,817
5 35 8.71 4m01s 27,337
6 33 9.67 4m07s 25,822
7 31 6.55 3m04s 25,812
8 35 11.23 5m07s 25,711
9 32 7.28 3m42s 25,428
10 35 16.29 6m03s 22,783
11 35 21.57 6m20s 21,617
12 30 19.57 5m14s 20,440
13 24 9.88 3m45s 18,200
14
yld
21 10.29 2m13s 16,810
15 25 23.92 5m09s 15,616
16 19 10.00 2m25s 15,080
17 18 12.28 1m46s 14,119
18 32 40.22 9m02s 13,880
19 17 7.76 1m53s 13,628
20 21 22.57 2m35s 13,521
21 20 21.40 2m30s 13,433
22 19 24.84 2m55s 12,144
23 22 32.86 5m18s 11,754
24 22 31.09 5m39s 11,495
25 19 34.74 3m21s 11,168
26 20 32.75 4m48s 11,017
27 14 16.36 1m19s 10,885
28 22 39.23 5m18s 10,496
29 14 22.57 1m54s 10,036
30 15 27.67 2m33s 9,754
31 15 28.53 2m00s 9,441
32 21 50.19 6m26s 8,760
33
Dum
14 17.43 2m31s 8,684
34 16 41.38 2m48s 8,393
35 19 36.00 4m42s 8,353
36
bea
13 24.00 3m09s 8,271
37 20 46.40 6m40s 8,047
38
X2H
15 34.47 4m28s 7,982
39 19 42.37 6m19s 7,849
40 19 40.89 6m46s 7,847
41 9 7.11 39s 7,647
42 8 5.50 48s 7,098
43 18 60.06 5m18s 6,507
44 17 56.06 5m47s 6,455
45 10 17.20 2m32s 6,289
45 11 29.18 1m52s 6,289
47 15 60.80 3m15s 6,016
48 10 29.40 2m29s 5,971
49 10 22.20 2m33s 5,862
50 15 59.53 3m36s 5,843
51 12 52.75 2m32s 5,601
52 13 50.54 2m55s 5,567
53 11 50.45 2m36s 5,495
54 10 36.20 1m38s 5,366
55 10 44.60 1m44s 5,289
56 10 47.60 1m42s 5,230
57 9 43.78 1m17s 4,955
58 9 49.67 1m36s 4,814
59 12 59.83 2m56s 4,812
60 11 47.18 2m28s 4,804
61 10 48.70 2m03s 4,764
62 10 29.00 3m46s 4,757
63 13 52.85 3m40s 4,684
64 10 27.00 4m10s 4,653
65 11 56.45 2m34s 4,479
66 12 69.67 2m57s 4,463
67 12 67.17 2m41s 4,448
68 10 53.00 2m52s 4,432
69 13 66.77 2m53s 4,415
70 10 55.60 1m59s 4,358
71 10 31.90 4m23s 4,305
72 10 31.00 4m06s 4,302
73 8 28.63 3m02s 4,199
74 5 8.40 22s 4,193
75 12 65.42 2m28s 4,165
76 10 54.70 2m17s 4,130
77 11 64.55 1m57s 4,075
78 10 66.90 2m43s 4,030
79 10 51.20 2m30s 4,003
80 10 61.50 2m33s 3,987
81 5 12.60 37s 3,978
82 5 14.40 17s 3,961
83 5 20.80 21s 3,875
84 10 36.70 5m01s 3,853
85 10 54.20 2m30s 3,839
86 6 27.50 1m03s 3,832
86 9 61.56 2m16s 3,832
88 10 62.40 2m30s 3,802
89 10 35.30 4m34s 3,782
90 10 58.50 2m28s 3,676
91 10 38.90 5m27s 3,605
92 15 60.27 6m06s 3,602
93 11 68.73 2m58s 3,592
94 5 34.60 24s 3,591
95 8 53.00 2m02s 3,567
96 9 51.00 2m25s 3,557
97 11 71.45 3m01s 3,529
98 10 37.40 4m58s 3,387
99 5 37.80 28s 3,385
100 9 66.22 2m27s 3,357
101 5 36.00 28s 3,303
102
bep
10 72.80 2m39s 3,292
103 8 49.38 2m12s 3,230
104 10 69.80 2m54s 3,215
105 7 56.14 1m48s 3,210
106 5 47.00 33s 2,974
107 5 45.00 32s 2,968
108 8 65.75 2m16s 2,952
109 8 62.75 2m03s 2,909
110 9 70.89 1m53s 2,906
111 9 57.00 2m04s 2,895
112 10 73.90 2m32s 2,872
113 4 35.00 22s 2,782
114 6 34.00 2m23s 2,716
115 8 59.25 2m50s 2,680
116 8 68.50 2m17s 2,651
117 8 71.13 1m44s 2,647
118 11 79.91 3m16s 2,615
119 9 75.89 2m28s 2,605
120 8 60.63 2m10s 2,597
121 7 73.29 2m10s 2,541
122 8 69.50 2m10s 2,507
123
?
7 58.14 1m23s 2,482
124 8 68.50 2m13s 2,469
125 10 75.50 2m56s 2,447
126 13 56.46 6m39s 2,442
127 7 69.00 2m09s 2,441
128 8 76.25 1m40s 2,412
129 4 51.25 28s 2,405
130 4 49.50 27s 2,399
131 8 77.38 1m42s 2,395
132 3 17.67 9s 2,340
133 3 15.33 17s 2,328
134 7 70.14 2m00s 2,303
135 5 46.00 56s 2,254
136 3 20.67 16s 2,217
137 8 70.38 2m05s 2,202
138
Mok
3 29.00 18s 2,200
139 7 75.86 1m33s 2,189
140
oxy
3 31.67 21s 2,182
141 4 59.00 32s 2,167
142 5 40.40 1m57s 2,129
143 3 31.67 12s 2,119
144 3 34.67 12s 2,102
145 4 50.50 32s 2,080
146 3 17.00 21s 2,063
147 8 82.25 2m35s 2,038
148 3 38.33 20s 2,018
149 5 67.00 46s 2,011
150 3 39.67 14s 1,964
151 7 74.00 2m01s 1,915
152 5 70.60 1m44s 1,911
153 4 64.75 34s 1,871
154 5 70.00 48s 1,861
155 4 35.25 1m00s 1,844
156 4 67.00 37s 1,773
157 4 55.50 30s 1,768
158 3 37.67 17s 1,755
159 6 78.33 1m46s 1,729
160 3 59.00 25s 1,719
161 6 74.83 2m03s 1,676
162 3 58.33 25s 1,673
163 6 78.00 1m16s 1,658
164 4 61.50 37s 1,655
165 3 56.33 26s 1,626
166 5 63.60 1m00s 1,609
167 5 68.40 1m51s 1,592
168 3 45.67 26s 1,576
169 4 74.25 41s 1,558
170 4 75.50 41s 1,549
171 2 19.00 12s 1,540
172 2 14.00 12s 1,528
173 3 38.33 1m25s 1,520
174 4 75.00 41s 1,495
175 5 40.60 2m57s 1,482
176 6 44.17 3m37s 1,438
177 3 65.00 29s 1,427
178 6 48.33 2m32s 1,424
178 4 80.50 51s 1,424
180 3 69.67 29s 1,419
181 4 68.75 35s 1,418
182 7 85.29 1m37s 1,359
182 3 72.33 30s 1,359
184 2 20.00 11s 1,338
185 4 58.75 49s 1,336
186 2 28.00 10s 1,335
187 2 42.00 15s 1,313
188 5 85.00 1m58s 1,269
188 3 64.33 29s 1,269
190 3 73.67 30s 1,244
191 2 47.50 17s 1,206
192 7 83.00 2m18s 1,145
193 5 74.00 1m10s 1,140
194 2 56.50 12s 1,123
195 2 59.00 19s 1,105
196 2 36.00 27s 1,079
197 4 82.25 49s 1,074
198 2 70.50 19s 1,065
199 2 63.50 19s 1,051
200 3 71.67 32s 1,048
201 4 68.75 55s 1,038
202 5 80.80 1m11s 1,017
203 3 80.67 33s 1,011
204 3 50.33 57s 1,005
205 2 65.50 20s 1,000
206 2 72.00 21s 981
207 2 75.00 21s 976
208 2 61.50 15s 966
209 2 81.50 22s 879
210 1 4.00 1s 874
211 1 5.00 4s 850
212 2 62.00 46s 846
213 1 9.00 2s 818
214 1 23.00 1s 799
215 1 10.00 4s 793
216 2 70.00 24s 792
217 2 55.00 22s 791
218 1 12.00 4s 785
219 1 21.00 2s 780
220 3 84.67 40s 763
221
Jam
1 20.00 9s 742
222 1 20.00 10s 725
223 2 68.50 16s 724
224 1 31.00 9s 717
225 1 37.00 3s 706
226 2 82.50 25s 693
227 2 75.00 26s 647
228 3 80.00 38s 634
229 2 85.50 21s 622
230 2 75.00 20s 570
231 2 81.00 20s 541
232 1 49.00 7s 534
233 1 70.00 7s 525
234 1 74.00 7s 520
235 4 88.75 1m45s 502
236 2 83.00 21s 484
237 3 89.67 42s 476
238 2 79.50 24s 457
239 2 85.00 21s 439
240 1 70.00 9s 404
241 1 79.00 9s 399
242 1 76.00 9s 378
243 1 95.00 16s 300
244 1 96.00 16s 290
245 1 98.00 16s 253
246 1 18.00 49s 179
247 1 97.00 15s 64
248 1 100.00 1m01s 50
248 1 100.00 20s 50