Alternation

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.180 0 1,000
2 55.069 111 946
3 55.052 17 895
4 54.920 132 866
5 54.900 20 850
6 54.789 111 836
7 54.757 32 825
8 54.682 75 813
9 54.346 336 791
10 53.872 474 765
11 53.845 27 754
12 53.077 768 729
13
Dum
52.559 518 711
14 52.383 176 705
15 49.543 2,840 609
16 49.472 71 607
17 49.447 25 606
18 49.122 325 595
19 49.036 86 592
20 48.649 387 579
21 48.648 1 579
22
bea
48.606 42 578
23 48.580 26 577
24 48.086 494 560
25 47.975 111 556
26 47.905 70 554
27 47.830 75 551
28 47.741 89 548
29 47.358 383 535
30 46.702 656 513
31 46.373 329 502
32 45.591 782 476
33 45.307 284 466
34 44.980 327 455
35 44.814 166 450
36 44.181 633 428
37 43.908 273 419
38 43.874 34 418
39 43.335 539 400
40
X2H
42.730 605 379
41 42.088 642 358
42 39.682 2,406 276
43 38.698 984 243
44 36.894 1,804 182
45 36.475 419 168
46 36.079 396 155
47 33.476 2,603 67
48 32.963 513 50