Peel

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 57.083 0 1,000
2
yld
57.082 1 949
3 57.080 2 899
3 57.080 0 899
5 57.063 17 858
6 57.061 2 848
7 57.024 37 835
7 57.024 0 835
9 57.023 1 815
10 56.999 24 803
11 56.957 42 790
12
Mok
56.944 13 790
13 56.884 60 785
14 56.603 281 765
15 56.472 131 756
16 56.455 17 754
17 55.787 668 707
18 55.570 217 691
19 55.277 293 670
20 55.049 228 654
21 54.899 150 643
22 54.764 135 633
23 54.508 256 615
24 54.501 7 614
25 53.222 1,279 523
26 53.107 115 514
27 53.028 79 509
28 52.675 353 483
29 52.519 156 472
30 52.435 84 466
31 52.330 105 459
32 52.299 31 456
33 52.238 61 452
34 52.179 59 448
35 52.166 13 447
36 52.031 135 437
37 51.986 45 434
38 51.983 3 434
39 51.962 21 432
40 51.946 16 431
41 51.926 20 430
42 51.827 99 422
43 51.657 170 410
44 51.635 22 409
45 51.512 123 400
46 51.508 4 400
47 51.503 5 399
48 51.466 37 397
49 51.452 14 396
50 51.209 243 378
51 51.206 3 378
52 51.170 36 375
53 51.137 33 373
54 51.094 43 370
55 50.947 147 359
56 50.861 86 353
57 50.814 47 350
58 50.783 31 348
59 50.780 3 347
60 50.774 6 347
61 50.671 103 340
62 50.619 52 336
63 50.545 74 330
64 50.508 37 328
65 50.249 259 309
66 50.231 18 308
67 50.135 96 301
68 50.022 113 293
69
bep
49.987 35 290
70 49.975 12 290
71 49.796 179 277
72 49.721 75 271
73 49.702 19 270
73 49.702 0 270
75 49.200 502 234
76 49.179 21 232
77 49.167 12 232
78 49.069 98 225
79 49.047 22 223
80 48.979 68 218
81
X2H
48.948 31 216
82 48.943 5 216
83 48.893 50 212
84 48.790 103 205
85 48.639 151 194
86 48.478 161 182
87 48.327 151 171
88 48.094 233 155
89 47.952 142 144
90 47.900 52 141
91 47.861 39 138
92 47.815 46 135
93 47.798 17 133
94 47.783 15 132
95 47.350 433 101
96 47.238 112 93
97 47.178 60 89
98 47.033 145 79
99 46.641 392 50
100 46.628 13 50