# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 |
yld
Green
| 54.665 | 0 | 1,000 | |
2 |
TGB1320
Green
| 54.583 | 82 | 945 | |
3 |
Steven
Green
| 54.570 | 13 | 895 | |
4 |
Avagail the Snowball
Green
| 54.565 | 5 | 869 | |
5 |
TammyBun1
Green
| 54.342 | 223 | 843 | |
6 |
Sleepteiner
Green
| 54.251 | 91 | 828 | |
7 |
BuoyantPigeon
Green
| 54.029 | 222 | 807 | |
8 |
Christy
Green
| 54.024 | 5 | 797 | |
9 |
viktora â™›
Green
| 53.734 | 290 | 772 | |
10 |
Helix
Green
| 53.657 | 77 | 758 | |
11 | 53.543 | 114 |
| ||
12 | 53.477 | 66 |
| ||
13 | 53.334 | 143 |
| ||
14 | 53.318 | 16 | 731 | ||
15 | 52.738 | 580 |
| ||
16 | 52.494 | 244 |
| ||
17 |
что за нахуй
Green
| 52.392 | 102 | 683 | |
18 |
Mok
Green
| 52.355 | 37 | 681 | |
19 | 52.303 | 52 | 679 | ||
20 | 52.231 | 72 | 675 | ||
21 | 52.182 | 49 | 673 | ||
22 | 51.398 | 784 | 633 | ||
23 | 51.102 | 296 |
| ||
24 | 50.361 | 741 | 580 | ||
25 | 49.920 | 441 | 557 | ||
26 |
the silly
Green
| 49.874 | 46 |
| |
27 |
EpicMark98
Green
| 48.969 | 905 |
| |
28 | 46.367 | 2,602 | 375 | ||
29 | 45.971 | 396 |
| ||
30 |
phantom49er
Green
| 45.788 | 183 | 346 | |
31 | 45.496 | 292 | 331 | ||
32 | 45.254 | 242 | 318 | ||
33 | 45.011 | 243 | 306 | ||
34 | 44.747 | 264 | 293 | ||
35 | 44.643 | 104 | 287 | ||
36 | 44.594 | 49 | 285 | ||
37 | 44.375 | 219 | 274 | ||
38 | 44.358 | 17 | 273 | ||
39 | 44.336 | 22 | 272 | ||
40 | 44.254 | 82 | 267 | ||
41 | 43.833 | 421 | 246 | ||
42 | 43.799 | 34 | 244 | ||
43 | 43.716 | 83 | 240 | ||
44 | 43.634 | 82 | 236 | ||
45 | 43.458 | 176 | 227 | ||
46 | 43.409 | 49 | 224 | ||
47 | 43.356 | 53 | 221 | ||
48 | 43.353 | 3 | 221 | ||
49 | 43.288 | 65 | 218 | ||
50 | 43.194 | 94 | 213 | ||
51 | 43.141 | 53 | 210 | ||
52 | 43.128 | 13 | 210 | ||
53 | 43.119 | 9 | 209 | ||
54 | 43.027 | 92 | 205 | ||
55 | 42.648 | 379 | 185 | ||
56 | 42.600 | 48 | 183 | ||
57 | 42.573 | 27 | 181 | ||
58 | 42.541 | 32 | 180 | ||
59 | 42.426 | 115 | 174 | ||
60 | 42.380 | 46 | 172 | ||
61 | 42.361 | 19 | 171 | ||
62 | 42.265 | 96 | 166 | ||
63 | 42.205 | 60 | 163 | ||
64 | 42.030 | 175 | 154 | ||
65 | 42.004 | 26 | 152 | ||
66 | 41.936 | 68 | 149 | ||
67 | 41.930 | 6 | 149 | ||
68 | 41.881 | 49 | 146 | ||
69 | 41.852 | 29 | 145 | ||
70 | 41.659 | 193 | 135 | ||
71 | 41.644 | 15 | 134 | ||
72 | 41.540 | 104 | 129 | ||
73 | 41.534 | 6 | 128 | ||
74 | 41.475 | 59 |
| ||
75 | 41.401 | 74 | 122 | ||
76 | 41.308 | 93 | 117 | ||
77 | 41.306 | 2 |
| ||
78 | 41.286 | 20 | 116 | ||
79 | 41.260 | 26 | 114 | ||
80 |
watmel
Green
| 41.228 | 32 | 113 | |
81 | 41.189 | 39 | 111 | ||
81 | 41.189 | 0 | 111 | ||
83 | 41.026 | 163 | 102 | ||
84 | 40.951 | 75 | 99 | ||
85 | 40.751 | 200 | 88 | ||
86 | 40.738 | 13 | 88 | ||
87 | 40.643 | 95 | 83 | ||
88 | 40.637 | 6 | 83 | ||
89 | 40.561 | 76 | 79 | ||
90 | 40.465 | 96 | 74 | ||
91 | 40.459 | 6 | 73 | ||
92 | 40.409 | 50 | 71 | ||
93 | 40.368 | 41 | 69 | ||
94 | 40.322 | 46 | 66 | ||
95 | 40.261 | 61 | 63 | ||
96 | 40.225 | 36 | 61 | ||
97 | 40.179 | 46 | 59 | ||
98 | 40.173 | 6 | 59 | ||
99 | 40.086 | 87 | 54 | ||
100 |
MYKEWYTE
Green
| 39.991 | 95 | 50 |