Churn

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 53.643 0 1,000
2 53.586 57 948
3 53.500 86 896
4 53.495 5 870
5 53.270 225 849
6 53.269 1 839
7 53.174 95 826
8 53.142 32 816
9 53.136 6 805
10 52.989 147 791
11 52.892 97 779
12 52.846 46 777
13 52.630 216 771
14 52.477 153 767
15 52.397 80 765
16 52.276 121 762
17 52.200 76 759
18 51.319 881 735
19 51.259 60 733
20 51.087 172 728
21 51.070 17 728
22 50.939 131 724
23 50.895 44 723
24 50.823 72 721
25 50.672 151 717
26 50.327 345 707
27 50.148 179 702
28 50.144 4 702
29
X2H
50.048 96 700
30 50.012 36 699
31 49.998 14 698
32 49.966 32 697
33 49.836 130 694
34 49.835 1 694
35
yld
49.734 101 691
36 49.663 71 689
37 49.509 154 685
38 49.499 10 684
39 49.475 24 684
40 49.472 3 684
41 49.284 188 678
42 49.280 4 678
43 49.200 80 676
44 49.130 70 674
45 49.121 9 674
46 49.115 6 674
47 48.928 187 669
48 48.706 222 662
49 48.705 1 662
50 48.679 26 662
51 48.533 146 658
52 48.374 159 653
53 48.311 63 651
54 48.210 101 649
55 48.152 58 647
56 48.106 46 646
57 48.025 81 643
58 47.965 60 642
59 47.656 309 633
60 47.340 316 624
61 47.105 235 618
62 46.810 295 610
63 46.797 13 609
64 46.584 213 603
65 46.416 168 599
66 46.320 96 596
67 45.579 741 575
68 45.534 45 574
69 45.140 394 563
70 44.633 507 549
71 44.528 105 546
72 44.469 59 545
73 43.193 1,276 509
74
bep
43.115 78 507
75 43.085 30 506
76 42.702 383 496
77 42.637 65 494
78 41.543 1,094 463
79 40.559 984 436
80 40.548 11 436
81 39.518 1,030 407
82 39.397 121 404
83 38.847 550 388
84 38.714 133 385
85 37.483 1,231 351
86 36.639 844 327
87 35.892 747 306
88 33.807 2,085 248
89 32.788 1,019 220
90 31.885 903 195
91 31.256 629 178
92 30.459 797 155
93 30.391 68 154
94 29.948 443 141
95 29.243 705 122
96 28.297 946 95
97 27.892 405 84
98 27.586 306 76
99 27.280 306 67
100 26.647 633 50