Buildup

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 53.668 0 1,000
2 53.666 2 949
3
yld
53.663 3 899
4 53.585 78 872
5 53.543 42 856
6 53.524 19 846
7 53.518 6 836
8 53.511 7 826
9 53.509 2 815
10 53.480 29 805
11 53.479 1 795
12 53.478 1 795
13 53.474 4 795
13
Jam
53.474 0 795
15 53.457 17 794
16 53.454 3 794
17 53.023 431 783
18 52.717 306 775
19
Dum
52.601 116 772
20 50.698 1,903 724
21 49.785 913 701
22 49.759 26 700
23 49.709 50 699
24 49.553 156 695
25 49.481 72 693
26 49.385 96 691
27 49.335 50 690
28 49.304 31 689
29
oxy
49.246 58 687
30 49.187 59 686
31 49.137 50 685
32 49.106 31 684
33 48.956 150 680
34 48.928 28 679
35 48.860 68 678
36 48.837 23 677
37 48.785 52 676
38 48.738 47 674
39
X2H
48.726 12 674
40 48.654 72 672
41 48.578 76 670
42 48.527 51 669
43 48.524 3 669
44 48.509 15 669
45
Kon
48.388 121 666
46 48.342 46 664
47 48.322 20 664
48 48.292 30 663
49 48.261 31 662
50 48.207 54 661
51 48.203 4 661
52 48.131 72 659
53 48.117 14 659
53 48.117 0 659
55 47.851 266 652
56 47.812 39 651
57 47.720 92 649
58 47.717 3 649
59 47.653 64 647
60 47.640 13 647
61 47.610 30 646
62 47.537 73 644
63 47.454 83 642
64
bep
47.226 228 636
65 47.198 28 635
66 45.636 1,562 596
67 45.529 107 593
68 45.463 66 591
69 45.148 315 583
70 44.939 209 578
71 44.050 889 555
72 43.633 417 545
73 43.046 587 530
74 42.896 150 526
75 42.372 524 513
76 41.893 479 501
77 41.696 197 496
78 41.158 538 482
79 40.626 532 469
80 39.309 1,317 435
81 39.211 98 433
82 36.949 2,262 375
83 36.421 528 362
84 35.575 846 340
85 34.986 589 326
86 30.543 4,443 213
87 29.395 1,148 184
88 24.107 5,288 50