| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 56.418 | 0 | 1,000 | ||
| 2 | 56.402 | 16 | 945 | ||
| 3 | 56.401 | 1 | 894 | ||
| 4 | 56.316 | 85 | 844 | ||
| 5 | 56.250 | 66 | 809 | ||
| 6 | 56.243 | 7 | 797 | ||
| 7 | 56.241 | 2 | 787 | ||
| 8 | 56.239 | 2 | 776 | ||
| 9 | 56.238 | 1 | 766 | ||
| 10 | 56.232 | 6 | 754 | ||
| 11 | 56.225 | 7 | 742 | ||
| 12 | 56.217 | 8 | 740 | ||
| 13 | 56.216 | 1 | 739 | ||
| 13 | 56.216 | 0 | 739 | ||
| 15 | 56.212 | 4 | 738 | ||
| 16 | 56.198 | 14 | 734 | ||
| 17 | 56.181 | 17 | 729 | ||
| 18 | 56.176 | 5 | 727 | ||
| 19 | 56.175 | 1 | 727 | ||
| 20 | 56.171 | 4 | 726 | ||
| 21 | 56.168 | 3 | 725 | ||
| 22 | 56.165 | 3 | 724 | ||
| 23 | 56.150 | 15 | 720 | ||
| 23 | 56.150 | 0 | 720 | ||
| 25 | 56.147 | 3 | 719 | ||
| 26 | 56.146 | 1 | 718 | ||
| 27 | 56.145 | 1 | 718 | ||
| 28 | 56.143 | 2 | 718 | ||
| 28 | 56.143 | 0 | 718 | ||
| 30 | 56.142 | 1 | 717 | ||
| 31 | 56.140 | 2 | 717 | ||
| 32 | 56.139 | 1 | 716 | ||
| 33 | 56.138 | 1 | 716 | ||
| 34 | 56.135 | 3 | 715 | ||
| 35 | 56.127 | 8 | 713 | ||
| 36 | 56.123 | 4 | 712 | ||
| 36 | 56.123 | 0 | 712 | ||
| 38 | 56.118 | 5 | 710 | ||
| 39 | 56.103 | 15 | 706 | ||
| 40 | 56.092 | 11 | 702 | ||
| 41 | 56.086 | 6 | 701 | ||
| 42 | 56.085 | 1 | 700 | ||
| 43 | 56.082 | 3 | 699 | ||
| 44 | 56.077 | 5 | 698 | ||
| 45 | 56.071 | 6 | 696 | ||
| 46 | 56.070 | 1 | 696 | ||
| 47 | 56.066 | 4 | 695 | ||
| 48 | 56.054 | 12 | 691 | ||
| 49 | 56.044 | 10 | 688 | ||
| 50 | 56.020 | 24 | 681 | ||
| 51 | 56.019 | 1 | 681 | ||
| 52 | 56.014 | 5 | 679 | ||
| 53 | 56.009 | 5 | 678 | ||
| 53 | 56.009 | 0 | 678 | ||
| 55 | 55.999 | 10 | 675 | ||
| 56 | 55.945 | 54 | 659 | ||
| 57 | 55.944 | 1 | 658 | ||
| 58 | 55.920 | 24 | 651 | ||
| 59 | 55.909 | 11 | 648 | ||
| 60 | 55.816 | 93 | 620 | ||
| 61 | 55.071 | 745 | 398 | ||
| 62 | 55.044 | 27 | 390 | ||
| 63 |
TGB1320
Red
| 54.856 | 188 |
| |
| 64 | 54.815 | 41 | 322 | ||
| 65 | 54.789 | 26 | 314 | ||
| 66 | 54.786 | 3 | 313 | ||
| 67 | 54.709 | 77 | 290 | ||
| 68 | 54.648 | 61 | 272 | ||
| 69 | 54.559 | 89 | 246 | ||
| 70 |
LankShot
Red
| 54.537 | 22 | 239 | |
| 71 |
Toast UrBath
Red
| 54.523 | 14 |
| |
| 72 | 54.517 | 6 | 233 | ||
| 73 |
EpicMark98
Red
| 54.500 | 17 |
| |
| 74 | 54.349 | 151 | 183 | ||
| 75 |
NatySolo
Red
| 54.330 | 19 |
| |
| 76 | 54.313 | 17 | 172 | ||
| 77 |
DanielDapple
Red
| 54.310 | 3 | 171 | |
| 78 | 54.299 | 11 | 168 | ||
| 79 | 54.284 | 15 | 164 | ||
| 80 | 54.262 | 22 | 157 | ||
| 81 | 54.260 | 2 | 156 | ||
| 82 | 54.257 | 3 | 156 | ||
| 83 |
uwalkdig
Red
| 54.255 | 2 | 155 | |
| 84 |
Spamus
Red
| 54.249 | 6 |
| |
| 85 | 54.238 | 11 | 150 | ||
| 86 | 54.220 | 18 | 145 | ||
| 87 |
NOIN
Red
| 54.160 | 60 | 127 | |
| 88 | 54.132 | 28 | 118 | ||
| 89 | 54.100 | 32 | 109 | ||
| 90 |
TBone_O
Red
| 54.074 | 26 |
| |
| 91 |
#1 metric fan
Red
| 54.045 | 29 | 92 | |
| 92 |
Waluigi
Red
| 54.006 | 39 | 81 | |
| 93 | 54.000 | 6 | 79 | ||
| 94 |
Archaic
Red
| 53.996 | 4 | 78 | |
| 95 | 53.975 | 21 | 72 | ||
| 96 |
stephen.726
Red
| 53.958 | 17 |
| |
| 97 |
Oaky Tree
Red
| 53.928 | 30 |
| |
| 98 | 53.903 | 25 | 50 | ||
| 99 | 53.902 | 1 | 50 | ||
| 100 |
Lamb kebab423
Red
| 53.901 | 1 |
|