# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 56.418 | 0 | 1,000 | ||
2 | 56.402 | 16 | 945 | ||
3 | 56.401 | 1 | 895 | ||
4 | 56.316 | 85 | 845 | ||
5 | 56.250 | 66 | 812 | ||
6 | 56.243 | 7 | 800 | ||
7 | 56.239 | 4 | 788 | ||
8 | 56.238 | 1 | 778 | ||
9 | 56.235 | 3 | 767 | ||
10 | 56.232 | 3 | 756 | ||
11 | 56.225 | 7 | 744 | ||
12 | 56.217 | 8 | 742 | ||
13 | 56.216 | 1 | 742 | ||
13 | 56.216 | 0 | 742 | ||
15 | 56.212 | 4 | 741 | ||
16 | 56.198 | 14 | 737 | ||
17 | 56.181 | 17 | 732 | ||
18 | 56.176 | 5 | 731 | ||
19 | 56.175 | 1 | 730 | ||
20 | 56.171 | 4 | 729 | ||
21 | 56.168 | 3 | 728 | ||
22 | 56.165 | 3 | 727 | ||
23 | 56.150 | 15 | 723 | ||
23 | 56.150 | 0 | 723 | ||
25 | 56.147 | 3 | 722 | ||
26 | 56.145 | 2 | 722 | ||
27 | 56.143 | 2 | 721 | ||
27 | 56.143 | 0 | 721 | ||
29 | 56.142 | 1 | 721 | ||
30 | 56.140 | 2 | 720 | ||
31 | 56.138 | 2 | 720 | ||
32 | 56.135 | 3 | 719 | ||
33 | 56.129 | 6 | 717 | ||
34 | 56.127 | 2 | 717 | ||
35 | 56.123 | 4 | 715 | ||
35 | 56.123 | 0 | 715 | ||
37 | 56.118 | 5 | 714 | ||
38 | 56.103 | 15 | 710 | ||
39 | 56.092 | 11 | 707 | ||
40 | 56.086 | 6 | 705 | ||
41 | 56.082 | 4 | 704 | ||
42 | 56.077 | 5 | 702 | ||
43 | 56.071 | 6 | 701 | ||
44 | 56.070 | 1 | 700 | ||
45 | 56.066 | 4 | 699 | ||
46 | 56.054 | 12 | 696 | ||
47 | 56.044 | 10 | 693 | ||
48 | 56.020 | 24 | 686 | ||
49 | 56.019 | 1 | 686 | ||
50 | 56.014 | 5 | 684 | ||
51 | 56.009 | 5 | 683 | ||
51 | 56.009 | 0 | 683 | ||
53 | 55.999 | 10 | 680 | ||
54 | 55.945 | 54 | 665 | ||
55 | 55.920 | 25 | 658 | ||
56 | 55.909 | 11 | 654 | ||
57 | 55.816 | 93 | 628 | ||
58 | 55.071 | 745 | 416 | ||
59 | 55.044 | 27 | 408 | ||
60 |
TGB1320
Red
| 54.856 | 188 |
| |
61 | 54.815 | 41 | 343 | ||
62 | 54.789 | 26 | 335 | ||
63 | 54.786 | 3 | 334 | ||
64 | 54.648 | 138 | 295 | ||
65 | 54.559 | 89 | 270 | ||
66 |
LankShot
Red
| 54.537 | 22 | 263 | |
67 |
Toast UrBath
Red
| 54.523 | 14 |
| |
68 | 54.517 | 6 | 258 | ||
69 |
EpicMark98
Red
| 54.500 | 17 |
| |
70 | 54.349 | 151 | 210 | ||
71 |
NatySolo
Red
| 54.330 | 19 |
| |
72 | 54.313 | 17 | 199 | ||
73 |
DanielDapple
Red
| 54.310 | 3 | 199 | |
74 | 54.284 | 26 | 191 | ||
75 | 54.262 | 22 | 185 | ||
76 | 54.260 | 2 | 184 | ||
77 | 54.257 | 3 | 183 | ||
78 |
uwalkdig
Red
| 54.255 | 2 | 183 | |
79 |
Spamus
Red
| 54.249 | 6 |
| |
80 | 54.238 | 11 | 178 | ||
81 | 54.220 | 18 | 173 | ||
82 |
NOIN
Red
| 54.160 | 60 | 156 | |
83 | 54.149 | 11 | 153 | ||
84 | 54.132 | 17 | 148 | ||
85 | 54.100 | 32 | 139 | ||
86 |
TBone_O
Red
| 54.074 | 26 |
| |
87 |
#1 metric fan
Red
| 54.045 | 29 | 123 | |
88 |
Waluigi
Red
| 54.006 | 39 | 112 | |
89 | 54.000 | 6 | 110 | ||
90 |
Archaic
Red
| 53.996 | 4 | 109 | |
91 | 53.975 | 21 | 103 | ||
92 |
stephen.726
Red
| 53.958 | 17 |
| |
93 |
Oaky Tree
Red
| 53.928 | 30 |
| |
94 | 53.925 | 3 | 89 | ||
95 | 53.903 | 22 | 83 | ||
96 | 53.902 | 1 | 82 | ||
97 |
MidRush
Red
| 53.870 | 32 | 73 | |
98 |
viktora â™›
Red
| 53.868 | 2 |
| |
99 | 53.867 | 1 | 72 | ||
100 |
help
Red
| 53.787 | 80 |
|