Sitback

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 57.253 0 1,000
2 57.161 92 947
3 56.828 333 889
4 56.726 102 862
5 56.714 12 847
6 56.671 43 836
7 56.663 8 826
8 56.617 46 814
9 56.614 3 804
10 56.542 72 793
11 56.470 72 781
12 55.736 734 764
13 52.392 3,344 684
14 52.243 149 681
15 52.190 53 680
16 51.466 724 662
17 51.411 55 661
18
Dum
51.295 116 658
19 50.813 482 647
20 47.794 3,019 575
21 46.623 1,171 548
22 46.143 480 536
23 45.809 334 528
24 45.580 229 523
25 45.480 100 521
26 45.340 140 517
27 45.164 176 513
28 45.152 12 513
29
bea
45.074 78 511
30 44.745 329 503
31 44.699 46 502
32 43.798 901 481
33 43.576 222 476
34 42.569 1,007 452
35 42.397 172 448
36 42.311 86 446
37 42.172 139 442
38 42.100 72 441
39 41.543 557 427
40 40.992 551 414
41 40.384 608 400
42 40.226 158 396
43 40.217 9 396
44 39.547 670 380
45 39.542 5 380
46 39.418 124 377
47 39.110 308 370
48 39.042 68 368
49 38.653 389 359
50
X2H
38.444 209 354
51 37.700 744 336
52 36.379 1,321 305
53 36.186 193 300
54 35.993 193 296
55
Mok
35.992 1 296
56 35.416 576 282
57 34.037 1,379 250
58 33.630 407 240
59 33.184 446 229
60 32.830 354 221
61 32.322 508 209
62 31.869 453 198
63 31.462 407 189
64 25.592 5,870 50