# Player Stages µ Rank Σ Time Points
1 23 1.78 1m50s 21,919
2 23 4.78 1m58s 19,669
3 23 5.17 2m10s 19,466
4 23 6.65 2m23s 18,492
5 23 9.74 2m34s 17,532
6 23 12.30 2m41s 16,761
7 22 9.77 2m25s 16,626
8 19 8.42 1m36s 15,900
9 23 17.35 3m21s 14,987
10 17 6.94 1m56s 13,664
11 23 25.96 4m09s 13,121
12
yld
16 11.56 1m41s 12,693
13 15 7.33 1m08s 12,484
14 20 25.45 3m18s 11,901
15 20 23.85 3m48s 11,358
16 12 5.67 57s 10,563
17 14 15.36 1m25s 10,401
18 16 23.19 2m06s 10,307
19 20 32.15 3m51s 10,075
20 18 32.89 3m48s 8,995
21 14 26.21 2m19s 7,829
22 11 13.09 1m51s 7,743
23 17 38.18 3m57s 7,518
24 17 44.35 4m24s 7,203
25 13 34.77 2m38s 6,860
26
Dum
11 14.45 1m48s 6,828
27 17 40.29 4m23s 6,757
28
X2H
17 43.88 4m22s 6,665
29 10 28.30 1m21s 6,537
30 10 32.20 1m16s 6,372
31 9 20.89 1m00s 6,348
32 18 50.72 4m59s 6,213
33 16 47.56 3m25s 6,072
34 16 40.63 4m23s 6,051
35 8 18.25 40s 5,976
36 10 20.20 2m02s 5,865
37 10 16.90 1m45s 5,811
38 11 43.18 1m54s 5,802
39 15 46.53 4m11s 5,706
40 13 42.54 2m27s 5,665
41 7 11.00 33s 5,467
42 10 26.10 2m25s 5,155
43 11 47.91 2m03s 5,132
44 9 29.22 1m33s 5,098
45 10 43.00 1m56s 4,847
46 11 50.55 2m28s 4,768
47 7 24.29 46s 4,764
48 10 30.10 2m31s 4,671
49 10 30.70 2m46s 4,618
50 10 27.20 2m35s 4,570
51 10 29.20 2m31s 4,523
52 10 33.20 2m42s 4,197
53 10 55.20 2m14s 4,069
54 7 39.57 56s 4,002
55 8 41.13 1m26s 3,963
56 10 57.40 2m09s 3,920
57 9 31.89 1m57s 3,905
58 12 44.25 3m48s 3,838
59 9 33.44 2m09s 3,779
60 9 52.67 1m49s 3,769
61 9 50.56 2m06s 3,702
62 9 53.89 1m55s 3,698
63 5 14.40 33s 3,656
64 8 51.13 1m27s 3,637
65 7 44.86 1m17s 3,428
66 8 63.25 1m30s 3,420
67 8 64.13 1m29s 3,399
68 10 58.00 2m37s 3,397
69 7 32.43 1m23s 3,259
70 7 61.43 1m23s 3,241
71 9 60.11 2m15s 3,234
72 9 55.56 2m24s 3,232
73 7 48.86 1m19s 3,214
74 8 60.88 1m32s 3,205
75 9 63.67 2m07s 3,200
76 7 35.14 1m25s 3,185
77 8 57.25 1m43s 3,174
78 8 59.75 1m53s 3,165
79 8 64.38 1m48s 3,129
80 5 25.40 47s 3,110
81 6 51.50 1m02s 3,053
82 7 54.86 1m26s 3,037
83 6 28.67 1m18s 2,967
84 7 60.00 1m31s 2,961
85 8 64.50 1m45s 2,954
86 8 67.50 1m54s 2,949
87 8 47.75 1m42s 2,940
88 7 60.00 1m24s 2,925
89 7 70.14 1m31s 2,870
90 8 60.13 1m48s 2,855
91 7 56.14 1m33s 2,839
92 7 57.00 1m29s 2,819
93 9 39.78 2m29s 2,806
93 10 56.20 3m03s 2,806
95 6 50.33 1m16s 2,804
96 8 71.38 1m55s 2,736
97 6 66.50 1m03s 2,695
98 5 47.80 51s 2,668
99
bep
7 59.43 1m36s 2,646
100 10 40.50 3m53s 2,635
101 9 65.33 2m38s 2,582
102 7 37.29 1m43s 2,572
103 9 67.00 2m36s 2,547
104 4 26.00 21s 2,525
105 8 74.25 1m43s 2,517
105 7 74.43 1m38s 2,517
107 3 6.33 14s 2,503
108 4 22.00 31s 2,463
108 7 67.57 1m24s 2,463
110 7 72.14 1m35s 2,453
111 9 66.44 2m10s 2,452
112 3 8.67 12s 2,444
113 7 67.86 1m30s 2,409
114 8 64.13 2m13s 2,397
115 6 56.67 1m17s 2,378
116 7 65.57 1m36s 2,373
117 7 71.71 1m52s 2,367
118 8 71.88 2m03s 2,342
119 6 62.83 1m19s 2,341
120
Mok
3 23.00 11s 2,261
121 6 68.50 1m30s 2,246
122 5 36.40 1m23s 2,228
123 6 65.17 1m31s 2,201
124 7 66.00 2m07s 2,146
125 9 73.67 2m20s 2,135
126 5 51.60 1m00s 2,131
127 9 42.78 3m12s 2,126
128 6 64.00 1m07s 2,101
129 5 60.80 1m09s 2,098
130 3 26.67 18s 2,093
131 6 41.83 1m46s 2,074
132 5 61.20 1m07s 1,981
133 6 68.00 1m30s 1,958
133 7 47.71 1m56s 1,958
135 4 48.50 41s 1,900
136 6 76.50 1m17s 1,863
137 5 61.60 1m05s 1,840
138 6 75.33 1m29s 1,794
139 7 77.00 1m46s 1,720
140 2 7.00 12s 1,680
141 5 66.60 1m09s 1,672
142
?
4 76.00 55s 1,613
143 5 41.80 1m27s 1,608
144 2 20.00 8s 1,579
145 6 84.67 1m43s 1,536
146 2 18.00 5s 1,522
147 2 19.50 10s 1,514
148 4 68.25 43s 1,417
149 5 59.80 1m31s 1,378
150 2 16.00 18s 1,372
151 2 17.50 14s 1,303
152 5 74.60 1m14s 1,270
153 5 75.40 1m39s 1,181
154 4 71.75 1m16s 1,144
155 5 77.40 1m22s 1,134
156 4 84.00 1m00s 1,100
157 4 77.75 1m12s 947
158 2 25.50 21s 909
159 2 68.00 23s 884
160 3 36.00 52s 868
161 4 83.25 1m08s 849
162
bea
1 4.00 10s 806
163 1 32.00 2s 751
164 1 35.00 2s 750
165 1 19.00 6s 747
166 1 9.00 12s 745
167 2 48.00 46s 736
168 1 18.00 3s 727
169
oxy
1 27.00 4s 712
169 1 15.00 6s 712
171 1 51.00 3s 700
172 1 60.00 3s 672
173 1 32.00 6s 651
174 1 34.00 9s 622
175 3 67.33 1m09s 566
176 1 58.00 5s 551
177 1 25.00 6s 503
178 1 31.00 10s 471
179 2 88.00 32s 446
180 1 33.00 13s 439
181 1 44.00 17s 425
182 1 46.00 17s 420
183 1 36.00 14s 392
184 2 60.00 46s 377
184 1 88.00 7s 377
186 1 38.00 14s 368
187 1 53.00 22s 356
188 2 85.50 35s 245
189 1 41.00 11s 242
190 1 98.00 24s 62
191 1 44.00 21s 50