Disk Travel

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.505 0 1,000
2 56.492 13 948
3 56.488 4 898
4 56.460 28 870
5 56.450 10 854
5
yld
56.450 0 854
7 56.444 6 833
8 56.443 1 823
9 56.402 41 809
10 56.397 5 798
11 56.388 9 787
12 56.326 62 781
13 56.279 47 776
14 56.277 2 776
15 56.276 1 776
16 56.066 210 754
17 55.901 165 737
18
bea
55.615 286 708
19 55.170 445 662
20 55.130 40 658
21 55.092 38 654
22 55.022 70 647
23 54.803 219 624
24 54.797 6 623
25 54.731 66 617
26 54.537 194 597
27 54.343 194 577
28 53.519 824 492
29 53.508 11 491
30 53.487 21 488
31 53.473 14 487
32 53.472 1 487
33 53.452 20 485
34 53.445 7 484
34 53.445 0 484
36 53.438 7 483
37 53.434 4 483
38 53.404 30 480
39 53.371 33 476
40 53.364 7 476
41 53.333 31 472
42 53.294 39 468
43 53.273 21 466
44 53.269 4 466
45 53.236 33 462
46 53.195 41 458
47 53.185 10 457
48 53.181 4 457
49 53.175 6 456
50 53.149 26 454
51 53.146 3 453
52 53.127 19 451
53
X2H
53.098 29 448
54 53.095 3 448
55 53.094 1 448
56 53.085 9 447
57 53.083 2 447
58 52.974 109 435
59 52.807 167 418
60 52.804 3 418
61 52.797 7 417
62 52.795 2 417
63 52.792 3 417
64 52.755 37 413
65 52.725 30 410
66 52.642 83 401
67 52.599 43 397
68 52.522 77 389
69 52.461 61 383
70 52.382 79 374
71 52.282 100 364
72 52.278 4 364
73 52.272 6 363
74 52.246 26 360
75 52.147 99 350
76 51.931 216 328
77 51.877 54 322
78 51.714 163 306
79 51.676 38 302
80 51.444 232 278
81 50.957 487 228
82 50.830 127 214
83 50.813 17 213
84 50.784 29 210
85 50.759 25 207
86 50.709 50 202
87 50.691 18 200
88 50.628 63 194
89
bep
50.615 13 192
90 50.598 17 191
91 50.573 25 188
92 50.507 66 181
93 50.474 33 178
94 50.469 5 177
95 50.324 145 162
96 50.181 143 148
97 49.897 284 118
98 49.811 86 109
99 49.281 530 55
100 49.230 51 50