Roulette

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.311 0 1,000
2 55.100 211 946
3 54.926 174 893
4 51.482 3,444 810
5 51.262 220 791
6 50.242 1,020 764
7 50.204 38 753
8 50.101 103 741
9 49.983 118 729
10 49.878 105 718
11 49.730 148 705
12
Dum
49.636 94 703
13 49.580 56 703
14 49.458 122 700
15 49.435 23 700
16 49.416 19 700
17 49.389 27 699
18 49.336 53 698
19 49.261 75 697
20 49.224 37 697
21 49.063 161 694
22 49.008 55 693
23 48.984 24 692
24 48.904 80 691
25 48.877 27 691
26 48.868 9 691
27
bep
48.718 150 688
28 48.695 23 688
29 48.659 36 687
30 48.542 117 685
31 48.524 18 685
32 48.450 74 683
33 48.167 283 679
34 48.111 56 678
35 48.000 111 676
36 47.910 90 674
36 47.910 0 674
38 47.801 109 672
39 47.710 91 671
40 47.584 126 669
41 47.535 49 668
42 47.321 214 664
43 47.112 209 661
44 47.074 38 660
45 47.073 1 660
46 46.959 114 658
47 46.891 68 657
48 46.875 16 657
49 46.868 7 657
50 46.843 25 656
51 46.751 92 655
52
X2H
46.543 208 651
53 46.241 302 646
54 46.209 32 646
55 45.841 368 639
56 45.707 134 637
57 45.597 110 635
58 45.513 84 634
59 45.327 186 631
60 45.312 15 630
61 45.194 118 628
62 44.734 460 621
63 44.453 281 616
64 44.451 2 616
65 44.025 426 609
66 43.892 133 606
67 43.685 207 603
68 41.804 1,881 571
69 41.397 407 564
70 41.079 318 559
71 40.765 314 553
72 40.211 554 544
73 39.610 601 534
74 39.429 181 531
75 38.263 1,166 511
76 37.735 528 502
77 37.442 293 497
78 37.416 26 497
79 37.386 30 496
80 36.831 555 487
81 35.231 1,600 460
82 35.086 145 457
83 35.014 72 456
84 34.722 292 451
85 34.247 475 443
86
Kon
34.210 37 443
87 32.933 1,277 421
88 32.309 624 410
89 27.400 4,909 327
90 24.268 3,132 274
91 16.106 8,162 136
92 10.978 5,128 50