Roulette

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.311 0 1,000
2 55.100 211 946
3 54.926 174 893
4 54.662 264 864
5 51.482 3,180 795
6 51.262 220 781
7 50.365 897 756
8 50.242 123 744
9 50.204 38 733
10 50.101 103 721
11 49.983 118 709
12 49.730 253 705
13
Dum
49.636 94 703
14 49.580 56 703
15 49.459 121 700
16 49.458 1 700
17 49.435 23 700
18 49.416 19 700
19 49.389 27 699
20 49.336 53 698
21 49.261 75 697
22 49.252 9 697
23 49.224 28 697
24 49.063 161 694
25 49.008 55 693
26 48.984 24 692
27 48.904 80 691
28 48.877 27 691
29 48.868 9 691
30
bep
48.718 150 688
31 48.695 23 688
32 48.659 36 687
33 48.542 117 685
34 48.524 18 685
35 48.450 74 683
36 48.167 283 679
37 48.117 50 678
38 48.111 6 678
39 48.000 111 676
40 47.910 90 674
40 47.910 0 674
42 47.801 109 672
43 47.764 37 672
44 47.710 54 671
45 47.584 126 669
46 47.535 49 668
47 47.321 214 664
48 47.112 209 661
49 47.074 38 660
50 47.073 1 660
51 46.959 114 658
52 46.891 68 657
53 46.875 16 657
54 46.868 7 657
55 46.843 25 656
56 46.751 92 655
57
X2H
46.543 208 651
58 46.241 302 646
59 46.209 32 646
60 46.086 123 643
61 45.841 245 639
62 45.597 244 635
63 45.513 84 634
64 45.327 186 631
65 45.312 15 630
66 45.194 118 628
67 44.734 460 621
68 44.453 281 616
69 44.451 2 616
70 44.025 426 609
71 43.892 133 606
72 43.685 207 603
73 41.804 1,881 571
74 41.397 407 564
75 41.079 318 559
76 40.765 314 553
77 40.211 554 544
78 39.610 601 534
79 39.429 181 531
80 38.263 1,166 511
81 37.735 528 502
82 37.442 293 497
83 37.416 26 497
84 37.386 30 496
85 36.831 555 487
86 35.231 1,600 460
87 35.086 145 457
88 35.014 72 456
89 34.722 292 451
90 34.247 475 443
91
Kon
34.210 37 443
92 32.933 1,277 421
93 32.309 624 410
94 27.400 4,909 327
95 24.268 3,132 274
96 16.106 8,162 136
97 10.978 5,128 50