# Player Stages µ Rank Σ Time Points
1 36 1.64 2m54s 34,735
2 36 4.50 3m00s 31,023
3 36 5.33 3m03s 30,487
4 36 8.44 3m10s 29,181
5 36 8.11 3m19s 28,554
6 36 9.67 3m18s 28,138
7 33 7.36 2m59s 27,933
8 36 11.11 3m55s 27,720
9 36 12.81 4m05s 27,470
10
yld
31 13.55 2m55s 24,139
11 36 18.94 4m57s 23,760
12 30 19.47 3m41s 21,242
13 29 16.72 3m49s 20,390
14 36 28.31 5m44s 20,327
15 33 25.36 5m22s 20,122
16 26 14.19 2m36s 18,869
17 24 10.13 2m40s 18,650
18 21 6.62 1m44s 18,118
19 29 27.10 4m48s 16,737
20 30 35.80 6m13s 16,549
21 21 18.00 1m53s 15,345
22 27 35.96 5m07s 15,315
23
X2H
29 42.41 6m53s 14,316
24 22 24.55 3m24s 14,120
25 30 47.67 6m39s 13,614
26 18 15.78 2m45s 13,495
27 16 9.56 1m16s 13,261
28 22 26.91 2m53s 13,190
29 24 32.13 3m33s 13,114
30 35 50.66 8m18s 12,144
31 21 35.90 3m03s 11,854
32 26 47.15 6m30s 11,543
33 19 30.05 3m17s 10,716
34 27 54.74 7m04s 10,650
35 26 45.46 5m26s 10,401
36 16 26.31 2m45s 10,257
37 27 51.30 7m34s 10,131
38 22 41.55 5m34s 10,072
39 21 43.52 5m04s 9,877
40 28 60.04 7m54s 9,510
41 20 42.30 4m58s 9,490
42 13 25.00 1m18s 8,912
43 17 37.76 2m26s 8,690
44 19 44.53 3m26s 8,602
45 13 25.31 1m17s 8,488
46 18 42.11 4m39s 8,477
47 16 40.81 3m43s 8,472
48 22 58.18 6m22s 8,268
49 18 55.67 5m24s 8,094
50 25 63.52 8m08s 7,761
51 20 51.75 5m50s 7,413
52 18 56.72 5m42s 7,401
53 21 51.48 4m23s 7,231
54 22 64.41 6m44s 7,034
55
Dum
10 19.50 1m43s 6,999
56 20 50.45 4m14s 6,980
57 18 53.17 3m56s 6,831
58 16 59.19 5m29s 6,823
59 15 54.87 4m16s 6,723
60 15 63.07 5m11s 6,481
61 19 49.11 3m56s 6,318
62 17 53.24 2m42s 6,208
63 18 59.50 4m56s 5,984
64 12 47.92 4m00s 5,709
65 11 35.36 1m55s 5,637
66 15 53.47 2m30s 5,567
67 10 35.20 3m10s 5,524
68 12 54.17 4m09s 5,481
69 12 43.83 1m43s 5,473
69 17 68.47 5m34s 5,473
71
bep
17 64.47 6m45s 5,436
72 15 54.67 2m58s 5,409
73 10 46.30 3m26s 5,199
74 15 59.07 2m47s 5,189
75 16 70.44 6m54s 5,083
76 12 56.50 4m01s 5,081
77 9 29.00 1m36s 5,070
78 10 44.00 3m37s 4,996
79 10 44.60 3m38s 4,984
80 12 66.92 5m04s 4,819
81
bea
13 56.46 2m18s 4,796
82 10 50.50 3m52s 4,776
83 10 55.20 3m53s 4,705
84
Kon
10 63.40 3m48s 4,679
85 10 57.30 3m54s 4,676
86 10 52.20 4m00s 4,667
87 10 54.40 3m53s 4,663
88 15 73.60 5m01s 4,626
89 18 73.28 8m21s 4,611
90 15 69.73 6m55s 4,596
91 15 75.47 6m32s 4,504
92 9 44.89 1m12s 4,395
93 10 63.80 4m08s 4,325
94 9 35.56 1m29s 4,313
95 10 66.40 4m17s 4,256
96 10 65.60 4m18s 4,255
97 10 63.60 4m19s 4,208
98 10 63.70 4m29s 4,052
99 10 65.60 4m32s 3,965
100 8 39.75 1m04s 3,936
101 6 28.67 29s 3,934
102 10 71.10 4m41s 3,864
103 10 67.70 4m50s 3,784
104 6 21.50 43s 3,772
105 18 68.39 4m28s 3,716
106 9 61.22 4m01s 3,686
107 14 65.57 2m57s 3,653
108 5 22.80 32s 3,645
109 10 70.80 2m40s 3,562
110 9 61.78 4m24s 3,509
111 7 41.57 1m11s 3,507
112 10 69.00 3m51s 3,476
113 6 34.83 45s 3,402
114 10 72.10 5m20s 3,273
115 7 46.86 56s 3,244
116 4 12.00 15s 3,201
117 4 12.50 24s 3,076
118 11 63.36 2m21s 3,074
119 4 22.50 18s 3,067
120 8 48.50 1m08s 3,054
121 10 57.50 2m48s 3,050
122 10 76.20 5m30s 3,045
123
Mok
5 27.00 34s 2,999
124 12 71.42 2m30s 2,950
125 8 65.88 2m20s 2,880
126 4 22.00 22s 2,870
127 9 77.22 3m28s 2,863
128 8 52.63 1m21s 2,738
129 7 67.71 2m40s 2,627
130 12 73.42 3m03s 2,619
131 13 69.31 3m44s 2,589
132 9 67.44 2m03s 2,452
133 7 55.86 1m04s 2,451
134 6 61.17 2m24s 2,417
135 7 55.71 1m18s 2,281
136 3 16.67 15s 2,256
137 8 70.75 2m20s 2,238
138 3 15.00 18s 2,213
139 9 79.67 1m58s 2,170
140 4 35.75 26s 2,166
141 3 26.00 26s 2,156
142 6 56.33 41s 2,130
143 7 60.57 1m21s 2,118
144 8 77.88 1m39s 2,089
145 7 65.14 1m14s 2,083
146 6 54.50 1m02s 2,073
147 7 72.57 3m35s 2,033
148 9 69.33 1m49s 2,027
149 6 54.17 58s 2,019
150 5 59.40 45s 1,872
151 8 69.50 1m48s 1,871
152 5 61.40 1m42s 1,745
153 10 79.70 2m28s 1,734
154 6 63.00 1m08s 1,685
155 5 52.60 57s 1,682
156 6 68.83 1m26s 1,672
157 9 79.89 1m41s 1,647
158 5 63.80 1m12s 1,639
159 3 64.67 37s 1,625
160 7 70.57 1m53s 1,595
161 7 79.86 2m02s 1,578
162 2 12.00 11s 1,571
163 5 60.60 1m46s 1,531
164 4 62.25 48s 1,516
165 5 68.80 50s 1,511
166 6 78.33 1m03s 1,486
167 2 16.50 9s 1,482
168 4 58.75 32s 1,475
169 4 54.50 53s 1,429
170 6 66.33 56s 1,416
171 7 69.00 1m18s 1,374
172 7 79.86 1m05s 1,359
173 5 53.80 47s 1,356
174 2 22.50 12s 1,355
175 6 79.00 1m11s 1,305
176 2 26.00 11s 1,301
177
frz
4 53.75 1m47s 1,273
178 5 71.40 1m18s 1,248
179 7 77.43 1m47s 1,211
180 2 54.00 28s 1,171
181 7 72.57 2m35s 1,162
182 4 72.50 33s 1,145
183 5 65.40 52s 1,137
184 5 69.00 58s 1,131
185 3 60.67 37s 1,128
186 6 75.00 1m25s 1,127
187 8 73.88 1m39s 1,115
188 5 65.60 1m07s 1,099
189 6 75.33 1m03s 1,093
190 2 38.00 31s 1,069
191 3 67.00 20s 1,062
192 6 74.83 1m45s 1,060
193 5 73.80 55s 1,054
194 5 66.80 1m08s 1,022
195 3 78.67 1m28s 1,020
196 6 71.50 59s 1,009
197 5 73.80 1m00s 985
198 3 59.67 44s 972
199 5 61.80 57s 969
200 3 64.67 34s 963
201 4 69.75 1m36s 959
202 5 68.80 1m20s 952
203
Han
4 78.50 47s 931
204 2 61.50 12s 918
205 6 82.83 1m22s 917
206 5 65.00 1m01s 912
207 3 54.33 30s 909
208 5 87.40 51s 908
209 3 72.67 25s 900
210 2 48.00 11s 892
211 6 70.67 1m22s 886
212 3 50.67 30s 873
213 6 78.33 1m42s 869
214 3 66.67 33s 860
215 3 69.67 1m35s 858
216 1 4.00 3s 854
217 4 67.00 1m45s 836
218 2 56.50 31s 834
219 3 79.67 1m03s 821
220 4 61.00 44s 808
221 2 53.50 11s 807
222 3 59.67 26s 804
222 2 70.50 13s 804
224 2 40.00 26s 777
225 1 27.00 6s 771
226 5 71.00 47s 766
227 2 58.50 21s 765
228 1 11.00 5s 764
229 1 17.00 5s 757
229 3 60.33 31s 757
231 4 79.00 49s 748
232 5 85.40 48s 730
233 1 38.00 16s 714
234 1 33.00 5s 709
235 1 34.00 5s 707
236 4 76.50 59s 687
237 2 32.50 17s 684
238 1 17.00 7s 677
239 1 21.00 3s 675
240 2 57.00 21s 670
241 2 51.00 13s 666
242 4 80.75 1m02s 663
243 1 43.00 4s 658
244 2 62.50 15s 657
245 2 70.00 16s 640
246 1 47.00 4s 633
247
?
3 76.33 36s 627
248 4 77.75 57s 622
249 4 83.25 1m58s 606
250 3 51.33 33s 598
251 2 71.00 23s 592
252 2 72.00 9s 589
253 2 64.00 30s 585
254 1 20.00 18s 578
255 5 82.00 1m18s 576
256 3 67.00 29s 550
257 1 35.00 7s 538
258 2 61.50 13s 521
259 4 78.50 59s 516
260 3 79.00 43s 498
261 1 30.00 7s 486
262 1 46.00 7s 485
262 1 59.00 5s 485
264 3 71.67 46s 477
265 1 47.00 7s 475
266 4 76.25 38s 456
267 2 82.00 13s 454
268 1 59.00 7s 451
269 2 76.00 22s 449
270 2 80.50 27s 447
270 3 77.67 38s 447
272 3 75.33 1m38s 439
273 3 73.67 25s 436
274 4 86.50 51s 426
274 4 80.50 48s 426
276 5 85.20 1m27s 424
277 2 66.00 19s 421
278 3 78.67 1m10s 418
279 4 90.25 1m12s 386
280 4 83.75 1m04s 385
281 1 47.00 7s 376
281 1 48.00 7s 376
283 2 83.50 10s 362
284 2 70.50 26s 361
285 1 51.00 7s 357
286 1 50.00 9s 353
287 1 53.00 8s 338
288 4 85.00 38s 336
289 1 79.00 8s 327
290 1 46.00 4s 325
290 2 70.50 22s 325
292 2 85.50 18s 316
293 3 94.00 41s 313
294 2 86.50 17s 312
294 2 81.00 15s 312
296 1 48.00 4s 309
296 2 75.50 1m00s 309
298 2 72.00 12s 302
299 2 57.50 41s 301
300 1 60.00 8s 300
301 3 83.33 51s 299
302 1 62.00 8s 288
303 2 62.50 29s 276
304 3 82.33 44s 265
304 2 90.50 21s 265
306 1 39.00 15s 260
306 1 34.00 10s 260
308 3 83.67 28s 257
309 2 84.50 20s 253
309 1 49.00 7s 253
311 2 85.00 32s 245
312 3 93.00 54s 239
313 2 85.00 32s 237
314 1 87.00 9s 232
315 2 80.00 15s 223
316 3 95.67 27s 221
317 3 90.33 1m01s 219
318 2 80.50 16s 212
319 2 82.50 30s 210
320 2 83.50 22s 205
321 1 51.00 8s 194
322 1 60.00 5s 190
323 1 61.00 5s 188
324 1 89.00 9s 184
325 2 86.50 16s 183
325 2 91.00 14s 183
327 1 64.00 21s 181
328 1 67.00 4s 176
329 3 95.67 34s 174
330 1 93.00 9s 167
331 1 70.00 5s 161
332 1 67.00 21s 159
333 1 83.00 8s 158
334 1 85.00 8s 153
335 1 68.00 11s 150
336 1 54.00 14s 149
337 1 88.00 8s 138
338 1 70.00 18s 136
339 1 93.00 9s 133
340 1 72.00 18s 132
341 1 91.00 8s 131
342 1 95.00 9s 127
343 1 78.00 4s 126
344 2 94.50 28s 124
344 1 82.00 7s 124
344 1 60.00 15s 124
347 1 61.00 11s 119
348 1 80.00 22s 116
349 1 80.00 11s 113
350 1 79.00 18s 107
351 1 93.00 8s 106
352 2 98.50 14s 104
353 1 84.00 18s 100
354 1 85.00 18s 98
355 1 87.00 8s 96
356 1 86.00 4s 90
357 1 84.00 5s 86
358 1 81.00 12s 78
359 1 84.00 12s 76
360 1 96.00 21s 74
361 1 97.00 21s 71
362 1 92.00 11s 70
363 1 91.00 15s 67
364 1 97.00 16s 64
364 1 96.00 11s 64
366 1 92.00 12s 62
367 1 94.00 5s 60
368 1 94.00 12s 59
368 1 99.00 6s 59
370 1 95.00 16s 58
371 1 97.00 4s 57
372 1 100.00 13s 50
372 1 100.00 12s 50