Lateral Rungs

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.586 0 1,000
2 55.576 10 949
3 55.575 1 899
4 55.560 15 873
5 55.543 17 856
6 55.542 1 846
7 55.540 2 836
8 55.537 3 826
9 55.527 10 815
10 55.470 57 801
11 55.459 11 790
12 55.432 27 788
12 55.432 0 788
14
X2H
55.403 29 786
15 55.340 63 781
16 55.334 6 781
17 55.327 7 780
18 55.325 2 780
19 55.315 10 779
20 55.301 14 778
21 55.242 59 774
22 55.176 66 769
23 55.078 98 761
24 54.549 529 722
25 53.056 1,493 610
26 52.911 145 599
27 52.476 435 566
28
Dum
52.308 168 554
29 52.207 101 546
30 52.185 22 544
31 52.100 85 538
32 52.021 79 532
33 51.925 96 525
34 51.842 83 519
35 51.810 32 516
36 51.801 9 516
37 51.721 80 510
38 51.714 7 509
39
bep
51.691 23 507
40 51.669 22 506
41 51.649 20 504
42 51.597 52 500
43 51.592 5 500
44 51.550 42 497
45 51.548 2 497
46 51.541 7 496
47 51.528 13 495
48 51.473 55 491
49 51.436 37 488
50 51.396 40 485
51 51.382 14 484
52 51.378 4 484
53 51.351 27 482
54 51.342 9 481
55 51.340 2 481
56 51.285 55 477
57 51.275 10 476
58 51.248 27 474
59 51.243 5 474
60 51.203 40 471
61 51.108 95 464
62 51.034 74 458
63 51.007 27 456
64 50.999 8 455
65 50.970 29 453
66 50.948 22 452
67 50.906 42 448
68 50.848 58 444
69 50.812 36 441
70 50.784 28 439
71 50.720 64 434
72 50.700 20 433
73 50.663 37 430
74 50.621 42 427
75 50.547 74 421
76 50.482 65 417
77
Sky
50.455 27 415
78 50.397 58 410
79 50.360 37 407
80
Kon
50.292 68 402
81 50.247 45 399
82 50.131 116 390
83 50.109 22 389
84 50.020 89 382
85 49.970 50 378
86 49.928 42 375
87 49.768 160 363
88 49.441 327 338
89 49.424 17 337
90 48.884 540 297
91 48.333 551 255
92 47.714 619 209
93 47.668 46 205
94 47.580 88 199
95 47.298 282 178
96 47.100 198 163
97 46.987 113 154
98 46.676 311 131
99 45.589 1,087 50