Lateral Rungs

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.586 0 1,000
2 55.576 10 949
3 55.575 1 899
4 55.560 15 873
5 55.543 17 856
6 55.542 1 846
7 55.537 5 836
8 55.527 10 825
9 55.505 22 813
10 55.470 35 801
11 55.459 11 790
12 55.432 27 788
12 55.432 0 788
14
X2H
55.403 29 786
15 55.340 63 781
16 55.334 6 781
17 55.327 7 780
18 55.325 2 780
19 55.315 10 779
20 55.242 73 774
21 55.176 66 769
22 55.078 98 761
23 54.549 529 722
24 53.056 1,493 610
25 52.911 145 599
26 52.476 435 566
27
Dum
52.308 168 554
28 52.207 101 546
29 52.185 22 544
30 52.100 85 538
31 52.021 79 532
32 51.925 96 525
33 51.801 124 516
34 51.757 44 512
35 51.721 36 510
36 51.714 7 509
37
bep
51.691 23 507
38 51.669 22 506
39 51.649 20 504
40 51.597 52 500
41 51.592 5 500
42 51.550 42 497
43 51.548 2 497
44 51.541 7 496
45 51.528 13 495
46 51.436 92 488
47 51.396 40 485
48 51.382 14 484
49 51.342 40 481
50 51.340 2 481
51 51.285 55 477
52 51.275 10 476
53 51.248 27 474
54 51.243 5 474
55 51.203 40 471
56 51.137 66 466
57 51.108 29 464
58 51.034 74 458
59 51.033 1 458
60 51.007 26 456
61 50.999 8 455
62 50.971 28 453
63 50.970 1 453
64 50.948 22 452
65 50.848 100 444
66 50.812 36 441
67 50.784 28 439
68 50.720 64 434
69 50.700 20 433
70 50.621 79 427
71 50.547 74 421
72 50.482 65 417
73 50.397 85 410
74
Kon
50.292 105 402
75 50.247 45 399
76 50.131 116 390
77 50.109 22 389
78 50.020 89 382
79 49.970 50 378
80 49.928 42 375
81 49.768 160 363
82 49.441 327 338
83 48.884 557 297
84 47.714 1,170 209
85 47.668 46 205
86 47.580 88 199
87 47.298 282 178
88 47.100 198 163
89 46.987 113 154
90 46.898 89 148
91 46.676 222 131
92 45.589 1,087 50