| # | Player | Time | Ξ ms | Points | Date |
|---|---|---|---|---|---|
| 1 |
Steven
Green
| 80.003 | 0 | 1,000 | |
| 2 |
BuoyantPigeon
Green
| 79.422 | 581 | 914 | |
| 3 |
Helix
Green
| 78.922 | 500 | 833 | |
| 4 |
Christy
Green
| 78.577 | 345 | 787 | |
| 5 |
the silly
Green
| 78.153 | 424 | 745 | |
| 6 |
TammyBun1
Green
| 77.926 | 227 | 721 | |
| 7 |
Sleepteiner
Green
| 77.611 | 315 | 692 | |
| 8 |
Maple Snowgirl
Green
| 77.549 | 62 | 678 | |
| 9 |
viktora β
Green
| 77.519 | 30 | 666 | |
| 10 | 77.425 | 94 |
| ||
| 11 |
Anvil
Green
| 77.172 | 253 | 625 | |
| 12 |
Spamus
Green
| 76.948 | 224 | 611 | |
| 13 |
ok_keys
Green
| 75.566 | 1,382 | 526 | |
| 14 |
EpicMark98
Green
| 75.462 | 104 | 519 | |
| 15 | 75.143 | 319 |
| ||
| 16 | 74.104 | 1,039 |
| ||
| 17 | 73.895 | 209 | 423 | ||
| 18 | 73.855 | 40 |
| ||
| 19 | 73.646 | 209 |
| ||
| 20 | 73.401 | 245 |
| ||
| 21 | 73.290 | 111 |
| ||
| 22 | 73.249 | 41 | 383 | ||
| 23 | 73.245 | 4 | 383 | ||
| 24 | 73.214 | 31 | 381 | ||
| 25 | 73.211 | 3 | 381 | ||
| 26 | 73.104 | 107 | 374 | ||
| 27 | 73.072 | 32 | 372 | ||
| 28 | 73.048 | 24 | 370 | ||
| 29 | 72.991 | 57 | 367 | ||
| 30 | 72.979 | 12 | 366 | ||
| 31 | 72.954 | 25 | 365 | ||
| 32 | 72.928 | 26 |
| ||
| 33 | 72.829 | 99 | 357 | ||
| 34 | 72.828 | 1 | 357 | ||
| 35 | 72.751 | 77 | 352 | ||
| 36 | 72.678 | 73 | 348 | ||
| 37 | 72.662 | 16 | 347 | ||
| 38 | 72.655 | 7 | 346 | ||
| 39 | 72.482 | 173 | 336 | ||
| 40 | 72.449 | 33 | 334 | ||
| 41 | 72.420 | 29 | 332 | ||
| 42 | 72.357 | 63 | 328 | ||
| 43 | 72.196 | 161 | 318 | ||
| 44 | 72.162 | 34 | 316 | ||
| 45 | 72.138 | 24 | 314 | ||
| 46 | 72.091 | 47 | 311 | ||
| 47 | 72.030 | 61 | 308 | ||
| 48 | 71.914 | 116 | 301 | ||
| 49 | 71.905 | 9 | 300 | ||
| 50 | 71.833 | 72 | 296 | ||
| 51 | 71.827 | 6 | 295 | ||
| 52 | 71.683 | 144 | 286 | ||
| 53 | 71.675 | 8 | 286 | ||
| 54 | 71.556 | 119 | 278 | ||
| 55 | 71.296 | 260 | 262 | ||
| 56 | 71.258 | 38 | 260 | ||
| 57 | 71.064 | 194 | 248 | ||
| 58 | 70.970 | 94 | 242 | ||
| 59 | 70.933 | 37 | 240 | ||
| 60 | 70.902 | 31 | 238 | ||
| 61 | 70.696 | 206 | 225 | ||
| 62 | 70.390 | 306 | 206 | ||
| 63 | 70.380 | 10 | 206 | ||
| 64 |
Bwak
Green
| 70.314 | 66 | 202 | |
| 65 | 70.240 | 74 | 197 | ||
| 66 | 70.140 | 100 | 191 | ||
| 67 | 70.135 | 5 | 191 | ||
| 68 | 70.068 | 67 | 187 | ||
| 69 | 69.978 | 90 | 181 | ||
| 70 |
TheChosenOne
Green
| 69.801 | 177 | 170 | |
| 71 | 69.780 | 21 | 169 | ||
| 72 | 69.633 | 147 | 160 | ||
| 73 | 69.572 | 61 | 156 | ||
| 74 | 69.544 | 28 | 154 | ||
| 75 | 69.518 | 26 | 153 | ||
| 76 | 69.493 | 25 | 151 | ||
| 77 | 69.477 | 16 | 150 | ||
| 78 | 69.374 | 103 | 144 | ||
| 79 | 69.373 | 1 | 144 | ||
| 80 | 69.292 | 81 | 139 | ||
| 81 | 69.150 | 142 | 130 | ||
| 82 | 69.140 | 10 | 129 | ||
| 83 | 69.134 | 6 | 129 | ||
| 84 | 69.115 | 19 | 128 | ||
| 85 | 69.102 | 13 | 127 | ||
| 86 | 68.946 | 156 | 117 | ||
| 87 | 68.797 | 149 | 108 | ||
| 88 | 68.755 | 42 | 106 | ||
| 89 | 68.696 | 59 | 102 | ||
| 90 | 68.630 | 66 | 98 | ||
| 91 | 68.603 | 27 | 96 | ||
| 92 | 68.595 | 8 | 96 | ||
| 93 | 68.557 | 38 | 93 | ||
| 94 | 68.513 | 44 | 91 | ||
| 95 | 68.448 | 65 | 87 | ||
| 96 | 68.425 | 23 | 85 | ||
| 97 | 68.240 | 185 | 74 | ||
| 98 | 68.196 | 44 | 71 | ||
| 99 | 68.052 | 144 | 62 | ||
| 100 | 67.845 | 207 | 50 |