# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.001 | 0 | 1,000 | ||
2 | 56.996 | 5 | 948 | ||
3 | 56.993 | 3 | 898 | ||
4 | 56.986 | 7 | 871 | ||
5 | 56.984 | 2 | 855 | ||
6 | 56.980 | 4 | 844 | ||
7 | 56.973 | 7 | 833 | ||
8 | 56.969 | 4 | 822 | ||
9 | 56.968 | 1 | 811 | ||
10 | 56.954 | 14 | 798 | ||
11 | 56.947 | 7 | 786 | ||
12 | 56.943 | 4 | 785 | ||
13 | 56.926 | 17 | 781 | ||
14 | 56.914 | 12 | 778 | ||
15 | 56.900 | 14 | 775 | ||
16 | 56.896 | 4 | 774 | ||
17 | 56.884 | 12 | 771 | ||
18 | 56.791 | 93 | 748 | ||
19 | 56.783 | 8 | 746 | ||
20 | 56.745 | 38 | 737 | ||
21 | 56.736 | 9 | 735 | ||
22 | 56.718 | 18 | 731 | ||
23 | 56.704 | 14 | 727 | ||
24 | 56.702 | 2 | 727 | ||
25 |
blendra
Green
| 56.701 | 1 |
| |
26 |
Steven
Green
| 56.676 | 25 |
| |
27 | 56.674 | 2 | 720 | ||
28 |
Stynixs
Green
| 56.667 | 7 |
| |
29 |
Hannes
Green
| 56.659 | 8 | 716 | |
29 | 56.659 | 0 | 716 | ||
31 |
viktora â™›
Green
| 56.646 | 13 |
| |
32 |
the silly
Green
| 56.632 | 14 |
| |
33 | 56.629 | 3 | 709 | ||
34 | 56.616 | 13 |
| ||
35 | 56.614 | 2 | 705 | ||
36 | 56.602 | 12 | 702 | ||
37 | 56.600 | 2 | 702 | ||
38 | 56.596 | 4 | 701 | ||
39 | 56.592 | 4 | 700 | ||
40 | 56.591 | 1 | 700 | ||
41 |
Helix
Green
| 56.581 | 10 |
| |
42 | 56.576 | 5 | 696 | ||
43 | 56.571 | 5 | 695 | ||
44 | 56.560 | 11 | 692 | ||
45 |
EpicMark98
Green
| 56.547 | 13 |
| |
46 | 56.539 | 8 | 687 | ||
47 | 56.526 | 13 | 684 | ||
48 | 56.517 | 9 | 682 | ||
49 | 56.490 | 27 | 675 | ||
50 | 56.440 | 50 | 663 | ||
51 |
KierraRain
Green
| 56.439 | 1 |
| |
51 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
53 | 56.429 | 10 | 660 | ||
54 |
TammyBun1
Green
| 56.412 | 17 |
| |
55 | 56.365 | 47 | 645 | ||
56 | 56.165 | 200 | 596 | ||
57 | 56.088 | 77 | 577 | ||
58 | 56.076 | 12 | 574 | ||
59 | 56.046 | 30 | 567 | ||
60 | 56.038 | 8 | 565 | ||
61 | 56.036 | 2 | 565 | ||
62 | 56.027 | 9 | 562 | ||
63 | 56.017 | 10 | 560 | ||
64 |
Dolo
Green
| 56.014 | 3 |
| |
65 | 56.008 | 6 | 558 | ||
66 | 56.005 | 3 | 557 | ||
67 | 56.004 | 1 | 557 | ||
68 | 55.995 | 9 | 555 | ||
69 | 55.991 | 4 | 554 | ||
70 | 55.937 | 54 | 541 | ||
71 | 55.904 | 33 | 533 | ||
72 | 55.889 | 15 | 529 | ||
73 | 55.876 | 13 | 526 | ||
74 | 55.855 | 21 | 521 | ||
75 | 55.837 | 18 | 516 | ||
76 | 55.782 | 55 | 503 | ||
77 | 55.778 | 4 | 502 | ||
78 | 55.755 | 23 | 496 | ||
79 | 55.724 | 31 | 489 | ||
80 |
Christy
Green
| 55.288 | 436 |
| |
81 |
Avagail the Snowball
Green
| 55.224 | 64 |
| |
82 |
Sleepteiner
Green
| 55.218 | 6 |
| |
83 |
rehtrop
Green
| 55.025 | 193 |
| |
84 |
martimffaria
Green
| 54.994 | 31 |
| |
85 |
christophercharlesjr7
Green
| 54.898 | 96 | 288 | |
86 | 54.597 | 301 | 214 | ||
87 | 54.586 | 11 | 212 | ||
88 | 54.570 | 16 | 208 | ||
89 | 54.489 | 81 | 188 | ||
90 | 54.482 | 7 | 187 | ||
91 |
Azøth De Firenze
Green
| 54.404 | 78 | 168 | |
92 |
AboundedSpy
Green
| 54.338 | 66 | 151 | |
93 | 54.337 | 1 | 151 | ||
94 |
yld
Green
| 54.325 | 12 | 148 | |
95 | 54.314 | 11 | 146 | ||
96 | 54.281 | 33 | 138 | ||
97 |
djstovall00
Green
| 54.175 | 106 | 112 | |
98 |
Laure
Green
| 54.099 | 76 |
| |
99 | 54.044 | 55 | 80 | ||
100 |
MYKEWYTE
Green
| 53.919 | 125 | 50 |