| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 57.001 | 0 | 1,000 | ||
| 2 | 56.996 | 5 | 948 | ||
| 3 | 56.993 | 3 | 897 | ||
| 4 | 56.986 | 7 | 871 | ||
| 5 | 56.984 | 2 | 855 | ||
| 6 | 56.980 | 4 | 844 | ||
| 7 | 56.973 | 7 | 832 | ||
| 8 | 56.969 | 4 | 821 | ||
| 9 | 56.968 | 1 | 811 | ||
| 10 | 56.954 | 14 | 798 | ||
| 11 | 56.947 | 7 | 786 | ||
| 12 | 56.943 | 4 | 785 | ||
| 13 | 56.926 | 17 | 780 | ||
| 14 | 56.914 | 12 | 777 | ||
| 15 | 56.900 | 14 | 774 | ||
| 16 | 56.896 | 4 | 773 | ||
| 17 | 56.884 | 12 | 770 | ||
| 18 | 56.791 | 93 | 746 | ||
| 19 | 56.783 | 8 | 744 | ||
| 20 | 56.745 | 38 | 735 | ||
| 21 | 56.736 | 9 | 732 | ||
| 22 | 56.718 | 18 | 728 | ||
| 23 | 56.704 | 14 | 724 | ||
| 24 | 56.702 | 2 | 724 | ||
| 25 |
blendra
Green
| 56.701 | 1 |
| |
| 26 |
Steven
Green
| 56.676 | 25 |
| |
| 27 | 56.674 | 2 | 717 | ||
| 28 |
Stynixs
Green
| 56.667 | 7 |
| |
| 29 |
Hannes
Green
| 56.659 | 8 | 713 | |
| 29 | 56.659 | 0 | 713 | ||
| 31 |
viktora â™›
Green
| 56.646 | 13 |
| |
| 32 |
the silly
Green
| 56.632 | 14 |
| |
| 33 | 56.629 | 3 | 705 | ||
| 34 | 56.616 | 13 |
| ||
| 35 | 56.614 | 2 | 701 | ||
| 36 | 56.602 | 12 | 698 | ||
| 37 | 56.600 | 2 | 698 | ||
| 38 | 56.596 | 4 | 697 | ||
| 39 | 56.592 | 4 | 696 | ||
| 40 | 56.591 | 1 | 696 | ||
| 41 |
Helix
Green
| 56.581 | 10 |
| |
| 42 | 56.576 | 5 | 692 | ||
| 43 | 56.571 | 5 | 690 | ||
| 44 | 56.560 | 11 | 688 | ||
| 45 |
EpicMark98
Green
| 56.547 | 13 |
| |
| 46 | 56.539 | 8 | 682 | ||
| 47 | 56.526 | 13 | 679 | ||
| 48 | 56.517 | 9 | 677 | ||
| 49 | 56.490 | 27 | 670 | ||
| 50 | 56.440 | 50 | 657 | ||
| 51 |
KierraRain
Green
| 56.439 | 1 |
| |
| 51 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
| 53 | 56.429 | 10 | 654 | ||
| 54 |
TammyBun1
Green
| 56.412 | 17 |
| |
| 55 | 56.365 | 47 | 638 | ||
| 56 | 56.165 | 200 | 587 | ||
| 57 | 56.088 | 77 | 568 | ||
| 58 | 56.076 | 12 | 565 | ||
| 59 | 56.046 | 30 | 557 | ||
| 60 | 56.038 | 8 | 555 | ||
| 61 | 56.036 | 2 | 555 | ||
| 62 | 56.027 | 9 | 552 | ||
| 63 | 56.017 | 10 | 550 | ||
| 64 |
Dolo
Green
| 56.014 | 3 |
| |
| 65 | 56.008 | 6 | 548 | ||
| 66 | 56.005 | 3 | 547 | ||
| 67 | 56.004 | 1 | 547 | ||
| 68 | 55.995 | 9 | 544 | ||
| 69 | 55.991 | 4 | 543 | ||
| 70 | 55.937 | 54 | 530 | ||
| 71 | 55.904 | 33 | 521 | ||
| 72 | 55.889 | 15 | 517 | ||
| 73 | 55.876 | 13 | 514 | ||
| 74 | 55.855 | 21 | 509 | ||
| 75 | 55.837 | 18 | 504 | ||
| 76 | 55.782 | 55 | 490 | ||
| 77 | 55.778 | 4 | 489 | ||
| 78 | 55.755 | 23 | 483 | ||
| 79 | 55.724 | 31 | 476 | ||
| 80 |
Christy
Green
| 55.288 | 436 |
| |
| 81 |
Maple Snowgirl
Green
| 55.224 | 64 |
| |
| 82 |
Sleepteiner
Green
| 55.218 | 6 |
| |
| 83 |
rehtrop
Green
| 55.025 | 193 |
| |
| 84 |
martimffaria
Green
| 54.994 | 31 |
| |
| 85 |
christophercharlesjr7
Green
| 54.898 | 96 | 266 | |
| 86 | 54.597 | 301 | 190 | ||
| 87 | 54.586 | 11 | 187 | ||
| 88 | 54.570 | 16 | 183 | ||
| 89 | 54.489 | 81 | 162 | ||
| 90 | 54.482 | 7 | 161 | ||
| 91 |
Azøth De Firenze
Green
| 54.404 | 78 | 141 | |
| 92 |
AboundedSpy
Green
| 54.338 | 66 | 124 | |
| 93 | 54.337 | 1 | 124 | ||
| 94 |
yld
Green
| 54.325 | 12 | 121 | |
| 95 | 54.314 | 11 | 118 | ||
| 96 | 54.304 | 10 | 115 | ||
| 97 | 54.281 | 23 | 110 | ||
| 98 |
djstovall00
Green
| 54.175 | 106 | 83 | |
| 99 |
Laure
Green
| 54.099 | 76 |
| |
| 100 | 54.044 | 55 | 50 |