# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.001 | 0 | 1,000 | ||
2 | 56.996 | 5 | 949 | ||
3 | 56.993 | 3 | 898 | ||
4 | 56.986 | 7 | 872 | ||
5 | 56.984 | 2 | 857 | ||
6 | 56.980 | 4 | 846 | ||
7 | 56.973 | 7 | 835 | ||
8 | 56.968 | 5 | 824 | ||
9 | 56.954 | 14 | 811 | ||
10 | 56.947 | 7 | 800 | ||
11 | 56.943 | 4 | 790 | ||
12 | 56.926 | 17 | 787 | ||
13 | 56.914 | 12 | 785 | ||
14 | 56.900 | 14 | 782 | ||
15 | 56.896 | 4 | 781 | ||
16 | 56.884 | 12 | 779 | ||
17 | 56.791 | 93 | 763 | ||
18 | 56.783 | 8 | 762 | ||
19 | 56.745 | 38 | 756 | ||
20 | 56.736 | 9 | 754 | ||
21 | 56.718 | 18 | 751 | ||
22 | 56.704 | 14 | 748 | ||
23 | 56.702 | 2 | 748 | ||
24 |
blendra
Green
| 56.701 | 1 |
| |
25 |
Steven
Green
| 56.676 | 25 |
| |
26 | 56.674 | 2 | 743 | ||
27 |
Stynixs
Green
| 56.667 | 7 |
| |
28 |
Hannes
Green
| 56.659 | 8 | 741 | |
28 | 56.659 | 0 | 741 | ||
30 |
viktora â™›
Green
| 56.646 | 13 |
| |
31 |
the silly
Green
| 56.632 | 14 |
| |
32 | 56.629 | 3 | 736 | ||
33 | 56.616 | 13 |
| ||
34 | 56.614 | 2 | 733 | ||
35 | 56.602 | 12 | 731 | ||
36 | 56.600 | 2 | 731 | ||
37 | 56.596 | 4 | 730 | ||
38 | 56.592 | 4 | 729 | ||
39 | 56.591 | 1 | 729 | ||
40 | 56.576 | 15 | 726 | ||
41 | 56.571 | 5 | 726 | ||
42 | 56.560 | 11 | 724 | ||
43 |
EpicMark98
Green
| 56.547 | 13 |
| |
44 | 56.539 | 8 | 720 | ||
45 | 56.526 | 13 | 718 | ||
46 | 56.517 | 9 | 716 | ||
47 | 56.490 | 27 | 712 | ||
48 | 56.440 | 50 | 703 | ||
49 |
KierraRain
Green
| 56.439 | 1 |
| |
49 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
51 | 56.429 | 10 | 701 | ||
52 |
TammyBun1
Green
| 56.412 | 17 |
| |
53 | 56.365 | 47 | 690 | ||
54 | 56.165 | 200 | 656 | ||
55 | 56.088 | 77 | 643 | ||
56 | 56.076 | 12 | 641 | ||
57 | 56.046 | 30 | 635 | ||
58 | 56.038 | 8 | 634 | ||
59 | 56.027 | 11 | 632 | ||
60 | 56.017 | 10 | 630 | ||
61 |
Dolo
Green
| 56.014 | 3 |
| |
62 | 56.008 | 6 | 629 | ||
63 | 56.005 | 3 | 628 | ||
64 | 56.004 | 1 | 628 | ||
65 | 55.995 | 9 | 627 | ||
66 | 55.991 | 4 | 626 | ||
67 | 55.986 | 5 | 625 | ||
68 | 55.937 | 49 | 617 | ||
69 | 55.904 | 33 | 611 | ||
70 | 55.889 | 15 | 608 | ||
71 | 55.876 | 13 | 606 | ||
72 | 55.855 | 21 | 603 | ||
73 | 55.837 | 18 | 600 | ||
74 | 55.782 | 55 | 590 | ||
75 | 55.778 | 4 | 589 | ||
76 | 55.755 | 23 | 585 | ||
77 | 55.724 | 31 | 580 | ||
78 |
Avagail the Snowball
Green
| 55.224 | 500 |
| |
79 |
Sleepteiner
Green
| 55.218 | 6 |
| |
80 |
rehtrop
Green
| 55.025 | 193 |
| |
81 |
martimffaria
Green
| 54.994 | 31 |
| |
82 |
christophercharlesjr7
Green
| 54.898 | 96 | 438 | |
83 | 54.597 | 301 | 387 | ||
84 | 54.586 | 11 | 385 | ||
85 | 54.570 | 16 | 382 | ||
86 | 54.489 | 81 | 368 | ||
87 |
Azøth De Firenze
Green
| 54.404 | 85 | 353 | |
88 |
AboundedSpy
Green
| 54.338 | 66 | 342 | |
89 | 54.337 | 1 | 342 | ||
90 |
yld
Green
| 54.325 | 12 | 340 | |
91 | 54.314 | 11 | 338 | ||
92 | 54.281 | 33 | 332 | ||
93 |
djstovall00
Green
| 54.175 | 106 | 314 | |
94 |
Laure
Green
| 54.099 | 76 |
| |
95 | 54.044 | 55 | 292 | ||
96 |
MYKEWYTE
Green
| 53.919 | 125 | 270 | |
97 | 53.444 | 475 | 188 | ||
98 | 53.030 | 414 | 117 | ||
99 | 52.715 | 315 | 63 | ||
100 | 52.635 | 80 | 50 |