| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 57.001 | 0 | 1,000 | ||
| 2 | 56.996 | 5 | 948 | ||
| 3 | 56.993 | 3 | 897 | ||
| 4 | 56.986 | 7 | 871 | ||
| 5 | 56.984 | 2 | 855 | ||
| 6 | 56.980 | 4 | 844 | ||
| 7 | 56.973 | 7 | 832 | ||
| 8 | 56.969 | 4 | 821 | ||
| 9 | 56.968 | 1 | 811 | ||
| 10 | 56.954 | 14 | 797 | ||
| 11 | 56.947 | 7 | 786 | ||
| 12 | 56.943 | 4 | 785 | ||
| 13 | 56.926 | 17 | 780 | ||
| 14 | 56.914 | 12 | 777 | ||
| 15 | 56.900 | 14 | 773 | ||
| 16 | 56.896 | 4 | 772 | ||
| 17 | 56.884 | 12 | 769 | ||
| 18 | 56.791 | 93 | 745 | ||
| 19 | 56.783 | 8 | 743 | ||
| 20 | 56.745 | 38 | 733 | ||
| 21 | 56.736 | 9 | 731 | ||
| 22 | 56.718 | 18 | 726 | ||
| 23 | 56.704 | 14 | 723 | ||
| 24 | 56.702 | 2 | 722 | ||
| 25 |
blendra
Green
| 56.701 | 1 |
| |
| 26 |
Steven
Green
| 56.676 | 25 |
| |
| 27 | 56.674 | 2 | 715 | ||
| 28 |
Stynixs
Green
| 56.667 | 7 |
| |
| 29 |
Hannes
Green
| 56.659 | 8 | 711 | |
| 29 | 56.659 | 0 | 711 | ||
| 31 |
viktora â™›
Green
| 56.646 | 13 |
| |
| 32 |
the silly
Green
| 56.632 | 14 |
| |
| 33 | 56.629 | 3 | 703 | ||
| 34 | 56.616 | 13 |
| ||
| 35 | 56.614 | 2 | 699 | ||
| 36 | 56.602 | 12 | 696 | ||
| 37 | 56.600 | 2 | 696 | ||
| 38 | 56.596 | 4 | 695 | ||
| 39 | 56.592 | 4 | 694 | ||
| 40 | 56.591 | 1 | 694 | ||
| 41 |
Helix
Green
| 56.581 | 10 |
| |
| 42 | 56.576 | 5 | 690 | ||
| 43 | 56.571 | 5 | 688 | ||
| 44 | 56.560 | 11 | 686 | ||
| 45 |
EpicMark98
Green
| 56.547 | 13 |
| |
| 46 | 56.539 | 8 | 680 | ||
| 47 | 56.526 | 13 | 677 | ||
| 48 | 56.517 | 9 | 674 | ||
| 49 | 56.499 | 18 | 670 | ||
| 50 | 56.490 | 9 | 667 | ||
| 51 | 56.440 | 50 | 655 | ||
| 52 |
KierraRain
Green
| 56.439 | 1 |
| |
| 52 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
| 54 | 56.429 | 10 | 652 | ||
| 55 |
TammyBun1
Green
| 56.412 | 17 |
| |
| 56 | 56.365 | 47 | 635 | ||
| 57 | 56.165 | 200 | 583 | ||
| 58 | 56.089 | 76 | 564 | ||
| 59 | 56.088 | 1 | 564 | ||
| 60 | 56.076 | 12 | 560 | ||
| 61 | 56.046 | 30 | 553 | ||
| 62 | 56.038 | 8 | 551 | ||
| 63 | 56.036 | 2 | 550 | ||
| 64 | 56.027 | 9 | 548 | ||
| 65 | 56.017 | 10 | 545 | ||
| 66 |
Dolo
Green
| 56.014 | 3 |
| |
| 67 | 56.008 | 6 | 543 | ||
| 68 | 56.005 | 3 | 542 | ||
| 69 | 56.004 | 1 | 542 | ||
| 70 | 55.995 | 9 | 540 | ||
| 71 | 55.991 | 4 | 538 | ||
| 72 | 55.937 | 54 | 525 | ||
| 73 | 55.904 | 33 | 516 | ||
| 74 | 55.889 | 15 | 512 | ||
| 75 | 55.876 | 13 | 509 | ||
| 76 | 55.855 | 21 | 503 | ||
| 77 | 55.837 | 18 | 499 | ||
| 78 | 55.782 | 55 | 484 | ||
| 79 | 55.778 | 4 | 483 | ||
| 80 | 55.755 | 23 | 477 | ||
| 81 |
Christy
Green
| 55.288 | 467 |
| |
| 82 |
Maple Snowgirl
Green
| 55.224 | 64 |
| |
| 83 |
Sleepteiner
Green
| 55.218 | 6 |
| |
| 84 |
rehtrop
Green
| 55.025 | 193 |
| |
| 85 |
martimffaria
Green
| 54.994 | 31 |
| |
| 86 |
christophercharlesjr7
Green
| 54.898 | 96 | 256 | |
| 87 | 54.597 | 301 | 178 | ||
| 88 | 54.586 | 11 | 175 | ||
| 89 | 54.570 | 16 | 171 | ||
| 90 | 54.489 | 81 | 150 | ||
| 91 | 54.482 | 7 | 148 | ||
| 92 |
Azøth De Firenze
Green
| 54.404 | 78 | 128 | |
| 93 |
AboundedSpy
Green
| 54.338 | 66 | 111 | |
| 94 | 54.337 | 1 | 111 | ||
| 95 |
yld
Green
| 54.325 | 12 | 108 | |
| 96 | 54.314 | 11 | 105 | ||
| 97 | 54.304 | 10 | 102 | ||
| 98 | 54.281 | 23 | 97 | ||
| 99 |
djstovall00
Green
| 54.175 | 106 | 69 | |
| 100 |
Laure
Green
| 54.099 | 76 |
|