# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.001 | 0 | 1,000 | ||
2 | 56.996 | 5 | 948 | ||
3 | 56.993 | 3 | 898 | ||
4 | 56.986 | 7 | 871 | ||
5 | 56.984 | 2 | 856 | ||
6 | 56.980 | 4 | 845 | ||
7 | 56.973 | 7 | 834 | ||
8 | 56.969 | 4 | 823 | ||
9 | 56.968 | 1 | 813 | ||
10 | 56.954 | 14 | 800 | ||
11 | 56.947 | 7 | 788 | ||
12 | 56.943 | 4 | 787 | ||
13 | 56.926 | 17 | 784 | ||
14 | 56.914 | 12 | 781 | ||
15 | 56.900 | 14 | 778 | ||
16 | 56.896 | 4 | 777 | ||
17 | 56.884 | 12 | 775 | ||
18 | 56.791 | 93 | 755 | ||
19 | 56.783 | 8 | 754 | ||
20 | 56.745 | 38 | 746 | ||
21 | 56.736 | 9 | 744 | ||
22 | 56.718 | 18 | 740 | ||
23 | 56.704 | 14 | 737 | ||
24 | 56.702 | 2 | 736 | ||
25 |
blendra
Green
| 56.701 | 1 |
| |
26 |
Steven
Green
| 56.676 | 25 |
| |
27 | 56.674 | 2 | 731 | ||
28 |
Stynixs
Green
| 56.667 | 7 |
| |
29 |
Hannes
Green
| 56.659 | 8 | 727 | |
29 | 56.659 | 0 | 727 | ||
31 |
viktora â™›
Green
| 56.646 | 13 |
| |
32 |
the silly
Green
| 56.632 | 14 |
| |
33 | 56.629 | 3 | 721 | ||
34 | 56.616 | 13 |
| ||
35 | 56.614 | 2 | 718 | ||
36 | 56.602 | 12 | 715 | ||
37 | 56.600 | 2 | 715 | ||
38 | 56.596 | 4 | 714 | ||
39 | 56.592 | 4 | 713 | ||
40 | 56.591 | 1 | 713 | ||
41 |
Helix
Green
| 56.581 | 10 |
| |
42 | 56.576 | 5 | 710 | ||
43 | 56.571 | 5 | 709 | ||
44 | 56.560 | 11 | 707 | ||
45 |
EpicMark98
Green
| 56.547 | 13 |
| |
46 | 56.539 | 8 | 702 | ||
47 | 56.526 | 13 | 699 | ||
48 | 56.517 | 9 | 697 | ||
49 | 56.490 | 27 | 692 | ||
50 | 56.440 | 50 | 681 | ||
51 |
KierraRain
Green
| 56.439 | 1 |
| |
51 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
53 | 56.429 | 10 | 679 | ||
54 |
TammyBun1
Green
| 56.412 | 17 |
| |
55 | 56.365 | 47 | 665 | ||
56 | 56.165 | 200 | 623 | ||
57 | 56.088 | 77 | 607 | ||
58 | 56.076 | 12 | 604 | ||
59 | 56.046 | 30 | 598 | ||
60 | 56.038 | 8 | 596 | ||
61 | 56.027 | 11 | 594 | ||
62 | 56.017 | 10 | 592 | ||
63 |
Dolo
Green
| 56.014 | 3 |
| |
64 | 56.008 | 6 | 590 | ||
65 | 56.005 | 3 | 589 | ||
66 | 56.004 | 1 | 589 | ||
67 | 55.995 | 9 | 587 | ||
68 | 55.991 | 4 | 587 | ||
69 | 55.937 | 54 | 575 | ||
70 | 55.904 | 33 | 568 | ||
71 | 55.889 | 15 | 565 | ||
72 | 55.876 | 13 | 562 | ||
73 | 55.855 | 21 | 558 | ||
74 | 55.837 | 18 | 554 | ||
75 | 55.782 | 55 | 542 | ||
76 | 55.778 | 4 | 542 | ||
77 | 55.755 | 23 | 537 | ||
78 | 55.724 | 31 | 530 | ||
79 |
Christy
Green
| 55.288 | 436 |
| |
80 |
Avagail the Snowball
Green
| 55.224 | 64 |
| |
81 |
Sleepteiner
Green
| 55.218 | 6 |
| |
82 |
rehtrop
Green
| 55.025 | 193 |
| |
83 |
martimffaria
Green
| 54.994 | 31 |
| |
84 |
christophercharlesjr7
Green
| 54.898 | 96 | 356 | |
85 | 54.597 | 301 | 293 | ||
86 | 54.586 | 11 | 290 | ||
87 | 54.570 | 16 | 287 | ||
88 | 54.489 | 81 | 270 | ||
89 | 54.482 | 7 | 268 | ||
90 |
Azøth De Firenze
Green
| 54.404 | 78 | 252 | |
91 |
AboundedSpy
Green
| 54.338 | 66 | 238 | |
92 | 54.337 | 1 | 238 | ||
93 |
yld
Green
| 54.325 | 12 | 235 | |
94 | 54.314 | 11 | 233 | ||
95 | 54.281 | 33 | 226 | ||
96 |
djstovall00
Green
| 54.175 | 106 | 204 | |
97 |
Laure
Green
| 54.099 | 76 |
| |
98 | 54.044 | 55 | 176 | ||
99 |
MYKEWYTE
Green
| 53.919 | 125 | 150 | |
100 | 53.444 | 475 | 50 |