| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 57.001 | 0 | 1,000 | ||
| 2 | 56.996 | 5 | 948 | ||
| 3 | 56.993 | 3 | 897 | ||
| 4 | 56.986 | 7 | 871 | ||
| 5 | 56.984 | 2 | 855 | ||
| 6 | 56.980 | 4 | 844 | ||
| 7 | 56.973 | 7 | 832 | ||
| 8 | 56.969 | 4 | 821 | ||
| 9 | 56.968 | 1 | 811 | ||
| 10 | 56.954 | 14 | 797 | ||
| 11 | 56.947 | 7 | 785 | ||
| 12 | 56.943 | 4 | 784 | ||
| 13 | 56.926 | 17 | 780 | ||
| 14 | 56.914 | 12 | 776 | ||
| 15 | 56.900 | 14 | 773 | ||
| 16 | 56.896 | 4 | 772 | ||
| 17 | 56.884 | 12 | 768 | ||
| 18 | 56.791 | 93 | 744 | ||
| 19 | 56.783 | 8 | 742 | ||
| 20 | 56.745 | 38 | 732 | ||
| 21 | 56.736 | 9 | 729 | ||
| 22 | 56.718 | 18 | 724 | ||
| 23 | 56.704 | 14 | 721 | ||
| 24 | 56.702 | 2 | 720 | ||
| 25 |
blendra
Green
| 56.701 | 1 |
| |
| 26 |
Steven
Green
| 56.676 | 25 |
| |
| 27 | 56.674 | 2 | 713 | ||
| 28 |
Stynixs
Green
| 56.667 | 7 |
| |
| 29 |
Hannes
Green
| 56.659 | 8 | 709 | |
| 29 | 56.659 | 0 | 709 | ||
| 31 |
viktora â™›
Green
| 56.646 | 13 |
| |
| 32 |
the silly
Green
| 56.632 | 14 |
| |
| 33 | 56.629 | 3 | 701 | ||
| 34 | 56.616 | 13 |
| ||
| 35 | 56.614 | 2 | 697 | ||
| 36 | 56.602 | 12 | 694 | ||
| 37 | 56.600 | 2 | 693 | ||
| 38 | 56.596 | 4 | 692 | ||
| 39 | 56.592 | 4 | 691 | ||
| 40 | 56.591 | 1 | 691 | ||
| 41 |
Helix
Green
| 56.581 | 10 |
| |
| 42 | 56.576 | 5 | 687 | ||
| 43 | 56.571 | 5 | 685 | ||
| 44 | 56.560 | 11 | 682 | ||
| 45 |
EpicMark98
Green
| 56.547 | 13 |
| |
| 46 | 56.539 | 8 | 677 | ||
| 47 | 56.526 | 13 | 673 | ||
| 48 | 56.517 | 9 | 671 | ||
| 49 | 56.499 | 18 | 666 | ||
| 50 | 56.490 | 9 | 664 | ||
| 51 | 56.481 | 9 | 661 | ||
| 52 | 56.440 | 41 | 651 | ||
| 53 |
KierraRain
Green
| 56.439 | 1 |
| |
| 53 |
Xeinox_GD
Green
| 56.439 | 0 |
| |
| 55 | 56.429 | 10 | 648 | ||
| 56 |
TammyBun1
Green
| 56.412 | 17 |
| |
| 57 | 56.365 | 47 | 631 | ||
| 58 | 56.165 | 200 | 578 | ||
| 59 | 56.089 | 76 | 557 | ||
| 60 | 56.088 | 1 | 557 | ||
| 61 | 56.076 | 12 | 554 | ||
| 62 | 56.046 | 30 | 546 | ||
| 63 | 56.038 | 8 | 544 | ||
| 64 | 56.036 | 2 | 543 | ||
| 65 | 56.027 | 9 | 541 | ||
| 66 | 56.017 | 10 | 538 | ||
| 67 |
Dolo
Green
| 56.014 | 3 |
| |
| 68 | 56.008 | 6 | 536 | ||
| 69 | 56.005 | 3 | 535 | ||
| 70 | 56.004 | 1 | 535 | ||
| 71 | 55.995 | 9 | 533 | ||
| 72 | 55.991 | 4 | 531 | ||
| 73 | 55.937 | 54 | 517 | ||
| 74 | 55.904 | 33 | 508 | ||
| 75 | 55.889 | 15 | 504 | ||
| 76 | 55.876 | 13 | 501 | ||
| 77 | 55.855 | 21 | 495 | ||
| 78 | 55.837 | 18 | 491 | ||
| 79 | 55.782 | 55 | 476 | ||
| 80 | 55.778 | 4 | 475 | ||
| 81 | 55.755 | 23 | 469 | ||
| 82 |
Christy
Green
| 55.288 | 467 |
| |
| 83 |
Maple Snowgirl
Green
| 55.224 | 64 |
| |
| 84 |
Sleepteiner
Green
| 55.218 | 6 |
| |
| 85 |
rehtrop
Green
| 55.025 | 193 |
| |
| 86 |
martimffaria
Green
| 54.994 | 31 |
| |
| 87 |
christophercharlesjr7
Green
| 54.898 | 96 | 241 | |
| 88 | 54.597 | 301 | 161 | ||
| 89 | 54.586 | 11 | 159 | ||
| 90 | 54.570 | 16 | 154 | ||
| 91 | 54.489 | 81 | 133 | ||
| 92 | 54.482 | 7 | 131 | ||
| 93 |
Azøth De Firenze
Green
| 54.404 | 78 | 110 | |
| 94 |
AboundedSpy
Green
| 54.338 | 66 | 93 | |
| 95 | 54.337 | 1 | 92 | ||
| 96 |
yld
Green
| 54.325 | 12 | 89 | |
| 97 | 54.314 | 11 | 86 | ||
| 98 | 54.304 | 10 | 84 | ||
| 99 | 54.281 | 23 | 78 | ||
| 100 |
djstovall00
Green
| 54.175 | 106 | 50 |