Bounceback

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 54.317 0 1,000
2 54.241 76 937
3 54.089 152 862
4 54.083 6 836
5 53.829 254 779
6 53.693 136 747
7 53.682 11 735
8 53.644 38 719
9 53.591 53 700
10 53.538 53 681
11 53.453 85 657
12 53.296 157 632
13 53.204 92 617
14 53.186 18 614
15 53.006 180 584
16 52.984 22 580
17 52.970 14 578
18 52.858 112 560
19 52.778 80 547
20 52.721 57 537
21 52.649 72 525
22 52.632 17 523
23 52.567 65 512
24 52.536 31 507
25 52.410 126 486
26 52.397 13 484
27 52.282 115 465
28 52.152 130 444
29 52.072 80 430
30 52.016 56 421
31 51.976 40 415
32 51.965 11 413
33 51.867 98 397
34 51.853 14 395
35 51.836 17 392
36 51.830 6 391
37
yld
51.773 57 381
38 51.703 70 370
39 51.690 13 368
40 51.620 70 356
41 51.585 35 350
42 51.584 1 350
43 51.553 31 345
44 51.545 8 344
45 51.529 16 341
46 51.490 39 335
47 51.472 18 332
48 51.423 49 324
49 51.390 33 318
50 51.362 28 314
51 51.299 63 303
52 51.277 22 300
53 51.217 60 290
54 51.093 124 270
55 51.062 31 264
56 51.015 47 257
57 51.012 3 256
58 50.928 84 242
59 50.846 82 229
60 50.845 1 229
61 50.776 69 217
62 50.718 58 208
63 50.691 27 204
64 50.686 5 203
65 50.682 4 202
66 50.643 39 196
67 50.612 31 191
68 50.486 126 170
69 50.483 3 169
70 50.443 40 163
71 50.350 93 147
72
bea
50.338 12 145
73
X2H
50.334 4 145
74 50.320 14 143
75 50.318 2 142
76 50.253 65 132
77 50.225 28 127
78 50.203 22 123
79 50.187 16 121
80 50.142 45 113
81 50.120 22 110
82 50.101 19 107
83 50.098 3 106
84 50.083 15 104
85 50.080 3 103
86 50.015 65 92
87 49.964 51 84
88 49.955 9 83
89 49.953 2 82
90 49.869 84 68
91 49.858 11 67
92 49.850 8 65
93 49.835 15 63
94 49.831 4 62
95 49.821 10 61
96 49.812 9 59
97 49.806 6 58
98 49.791 15 56
99 49.782 9 54
100 49.754 28 50