Head On

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 51.714 0 1,000
2 51.694 20 942
3 51.538 156 836
4 51.498 40 796
5 51.472 26 772
6 51.467 5 760
7 51.461 6 748
8 51.457 4 736
9 51.451 6 724
10
yld
51.403 48 696
11 51.394 9 683
12
Mok
51.288 106 645
13 51.258 30 634
14 51.239 19 627
15 51.228 11 623
16 51.219 9 620
17
Jam
51.174 45 603
18 51.158 16 597
19 51.125 33 585
20 51.085 40 571
21 51.078 7 568
22 51.073 5 566
23 51.043 30 556
24 51.034 9 552
25 51.009 25 543
26 51.004 5 541
27 50.961 43 526
28
X2H
50.933 28 516
29 50.925 8 513
30 50.904 21 505
31 50.887 17 499
32 50.879 8 496
33 50.844 35 483
34 50.839 5 481
35 50.825 14 476
36 50.818 7 474
37 50.805 13 469
38 50.797 8 466
39 50.785 12 462
40 50.769 16 456
40
oxy
50.769 0 456
42 50.766 3 455
43 50.760 6 453
44 50.735 25 444
45 50.731 4 442
46 50.727 4 441
47 50.702 25 432
48 50.698 4 430
49 50.677 21 423
50 50.671 6 420
51 50.623 48 403
52 50.600 23 395
53 50.595 5 393
54 50.586 9 389
55 50.578 8 387
56 50.576 2 386
57 50.542 34 373
58 50.489 53 354
59 50.470 19 347
60 50.469 1 347
61 50.407 62 324
62 50.377 30 313
63 50.376 1 313
64 50.375 1 313
65 50.368 7 310
66 50.367 1 310
67 50.307 60 288
68 50.294 13 283
69 50.275 19 276
70 50.271 4 275
71 50.226 45 259
72 50.203 23 250
72 50.203 0 250
74 50.173 30 239
75 50.145 28 229
76 50.142 3 228
77 50.135 7 225
78 50.100 35 213
79 50.094 6 211
80 50.079 15 205
81 50.065 14 200
82 50.061 4 199
83 50.054 7 196
84 50.010 44 180
85 49.963 47 163
86 49.916 47 146
87 49.905 11 142
88 49.898 7 139
89 49.877 21 132
90 49.849 28 121
91 49.777 72 95
92 49.759 18 89
93 49.739 20 81
94 49.712 27 72
95 49.711 1 71
96 49.710 1 71
97 49.699 11 67
98
Han
49.690 9 64
99 49.653 37 50
100 49.651 2 50