Head On

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 51.714 0 1,000
2 51.694 20 942
3 51.538 156 834
4 51.498 40 794
5 51.472 26 770
6 51.467 5 758
7 51.461 6 746
8 51.457 4 734
9 51.451 6 722
10
yld
51.403 48 694
11 51.394 9 681
12
Mok
51.288 106 642
13 51.258 30 631
14 51.239 19 623
15 51.228 11 619
16 51.219 9 616
17
Jam
51.174 45 599
18 51.158 16 593
19 51.125 33 581
20 51.085 40 566
21 51.078 7 564
22 51.073 5 562
23 51.043 30 551
24 51.034 9 548
25 51.009 25 538
26 51.004 5 536
27 50.961 43 520
28
X2H
50.933 28 510
29 50.925 8 507
30 50.904 21 499
31 50.887 17 493
32 50.879 8 490
33 50.844 35 477
34 50.839 5 475
35 50.825 14 470
36 50.818 7 467
37 50.805 13 463
38 50.797 8 460
39 50.785 12 455
40 50.769 16 449
40
oxy
50.769 0 449
42 50.766 3 448
43 50.760 6 446
44 50.735 25 437
45 50.731 4 435
46 50.727 4 434
47 50.702 25 425
48 50.698 4 423
49 50.677 21 415
50 50.671 6 413
51 50.623 48 395
52 50.600 23 387
53 50.595 5 385
54 50.586 9 382
55 50.578 8 379
56 50.576 2 378
57 50.542 34 365
58 50.489 53 346
59 50.470 19 339
60 50.469 1 338
61 50.442 27 328
62 50.407 35 315
63 50.377 30 304
64 50.376 1 304
65 50.375 1 303
66 50.368 7 301
67 50.367 1 300
68 50.307 60 278
69 50.294 13 273
70 50.275 19 266
71 50.271 4 265
72 50.226 45 248
73 50.203 23 240
73 50.203 0 240
75 50.173 30 228
76 50.145 28 218
77 50.142 3 217
78 50.135 7 214
79 50.123 12 210
80 50.100 23 201
81 50.094 6 199
82 50.079 15 194
83 50.061 18 187
84 50.054 7 184
85 50.010 44 168
86 49.963 47 151
87 49.916 47 133
88 49.905 11 129
89 49.898 7 127
90 49.877 21 119
91 49.849 28 108
92 49.777 72 82
93 49.759 18 75
94 49.739 20 68
95 49.729 10 64
96 49.712 17 58
97 49.711 1 57
98 49.710 1 57
99 49.699 11 53
100
Han
49.690 9 50