Hideous Hoops

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 54.579 0 1,000
2 48.467 6,112 725
3 48.376 91 671
4 48.107 269 636
5 47.994 113 617
6 47.715 279 597
7 47.449 266 577
8 47.314 135 562
9 46.211 1,103 512
10
Dum
46.193 18 501
11 46.096 97 487
12 45.383 713 461
13 44.516 867 429
14 44.391 125 425
15 44.300 91 421
16 44.146 154 416
17 43.731 415 400
18 42.772 959 365
19 42.057 715 339
20 41.706 351 326
21 40.910 796 296
22 40.784 126 292
23 40.692 92 288
24 40.582 110 284
25 40.341 241 276
26 40.266 75 273
27 40.156 110 269
28 39.794 362 255
29
X2H
39.335 459 238
30 39.232 103 235
31 38.683 549 214
32 38.589 94 211
33 38.444 145 206
34 38.406 38 204
35 37.877 529 185
36 37.796 81 182
37 37.704 92 178
38 37.190 514 160
39 36.818 372 146
40 36.580 238 137
41 36.318 262 127
42 35.905 413 112
43 34.200 1,705 50