Gravity

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.952 0 1,000
2 56.951 1 949
3 56.950 1 899
4 56.949 1 874
4 56.949 0 874
4 56.949 0 874
4 56.949 0 874
8 56.948 1 828
9 56.946 2 818
9 56.946 0 818
9
yld
56.946 0 818
12 56.945 1 797
13 56.935 10 795
14 56.934 1 794
15 56.928 6 793
16 56.926 2 792
17 56.920 6 790
18
Mok
56.916 4 789
19 56.907 9 787
20 56.896 11 783
21 56.894 2 783
22 56.867 27 775
23 56.856 11 772
24 56.849 7 770
25 56.848 1 770
26 56.846 2 769
27 56.825 21 763
28
bea
56.813 12 760
29 56.804 9 757
30 56.800 4 756
31 56.785 15 751
32 56.764 21 745
33 56.763 1 745
34 56.750 13 741
35 56.713 37 731
36 56.686 27 723
37 56.680 6 721
38
oxy
56.672 8 719
38 56.672 0 719
40 56.660 12 715
41 56.610 50 701
42 56.590 20 695
43 56.586 4 694
44 56.525 61 677
45 56.495 30 668
46 56.485 10 665
47 56.478 7 663
48
X2H
56.459 19 658
49 56.448 11 655
50 56.409 39 643
51
bep
56.365 44 631
52 56.345 20 625
53 56.330 15 621
54 56.242 88 595
55 56.152 90 569
56 56.141 11 566
57 56.065 76 544
58 56.007 58 528
59 55.957 50 513
60 55.956 1 513
61 55.946 10 510
62 55.918 28 502
63 55.856 62 484
64 55.728 128 447
65 55.709 19 442
66 55.702 7 440
67 55.699 3 439
68 55.611 88 414
69 55.594 17 409
70 55.502 92 382
71 55.425 77 360
72 55.421 4 359
73 55.291 130 322
74 55.288 3 321
75 55.279 9 318
76 55.169 110 287
77 55.147 22 280
78 55.145 2 280
79 55.134 11 276
80 55.114 20 271
81 55.020 94 244
82 55.008 12 240
83 54.988 20 234
84 54.929 59 218
85 54.887 42 205
86 54.876 11 202
87
?
54.708 168 154
88 54.669 39 143
89 54.641 28 135
90 54.607 34 125
91 54.600 7 123
92 54.573 27 115
93 54.557 16 110
94 54.541 16 106
95 54.468 73 85
96 54.441 27 77
97 54.431 10 74
98 54.428 3 73
99 54.402 26 66
100 54.345 57 50