Gravity

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.952 0 1,000
2 56.951 1 949
3 56.949 2 899
3 56.949 0 899
3 56.949 0 899
3 56.949 0 899
7 56.948 1 838
8 56.946 2 828
8 56.946 0 828
8 56.946 0 828
8
yld
56.946 0 828
12 56.945 1 798
13 56.935 10 795
14 56.934 1 795
15 56.928 6 793
16 56.926 2 792
17 56.920 6 791
18
Mok
56.916 4 790
19 56.907 9 787
20 56.896 11 784
21 56.894 2 783
22 56.867 27 776
23 56.856 11 773
24 56.849 7 771
25 56.848 1 771
26 56.846 2 770
27 56.825 21 764
28 56.804 21 759
29 56.800 4 758
30 56.785 15 753
31 56.764 21 748
32 56.763 1 747
33 56.750 13 744
34 56.713 37 734
35 56.686 27 726
36 56.680 6 724
37
oxy
56.672 8 722
37 56.672 0 722
39 56.660 12 719
40 56.610 50 705
41 56.590 20 700
42 56.586 4 698
43 56.525 61 682
44 56.495 30 673
45 56.478 17 669
46
X2H
56.459 19 663
47 56.448 11 660
48 56.409 39 650
49
bep
56.365 44 637
50 56.345 20 632
51 56.330 15 628
52 56.242 88 603
53 56.065 177 555
54 56.007 58 539
55 55.957 50 525
56 55.956 1 524
57 55.946 10 522
58 55.918 28 514
59 55.856 62 497
60 55.728 128 462
61 55.709 19 456
62 55.702 7 454
63 55.699 3 453
64 55.611 88 429
65 55.594 17 425
66 55.502 92 399
67 55.425 77 378
68 55.423 2 377
69 55.421 2 377
70 55.291 130 341
71 55.288 3 340
72 55.279 9 338
73 55.169 110 307
74 55.147 22 301
75 55.145 2 301
76 55.134 11 297
77 55.114 20 292
78 55.020 94 266
79 55.008 12 263
80 54.988 20 257
81 54.929 59 241
82 54.887 42 229
83 54.876 11 226
84
?
54.708 168 180
85 54.669 39 169
86 54.641 28 161
87 54.607 34 152
88 54.600 7 150
89 54.573 27 143
90 54.557 16 138
91 54.541 16 134
92 54.468 73 114
93 54.441 27 106
94 54.431 10 103
95 54.428 3 103
96 54.402 26 95
97 54.345 57 80
98 54.339 6 78
99 54.328 11 75
100 54.236 92 50