Gravity

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.952 0 1,000
2 56.951 1 949
3 56.949 2 899
3 56.949 0 899
3 56.949 0 899
3 56.949 0 899
7 56.948 1 838
8 56.946 2 828
8 56.946 0 828
8 56.946 0 828
8
yld
56.946 0 828
12 56.945 1 797
13 56.935 10 795
14 56.934 1 794
15 56.928 6 793
16 56.926 2 792
17 56.920 6 790
18
Mok
56.916 4 789
19 56.907 9 787
20 56.896 11 783
21 56.894 2 783
22 56.867 27 775
23 56.856 11 772
24 56.849 7 770
25 56.848 1 770
26 56.846 2 769
27 56.825 21 763
28 56.804 21 757
29 56.800 4 756
30 56.785 15 752
31 56.764 21 746
32 56.763 1 745
33 56.750 13 742
34 56.713 37 731
35 56.686 27 723
36 56.680 6 722
37
oxy
56.672 8 719
37 56.672 0 719
39 56.660 12 716
40 56.610 50 702
41 56.590 20 696
42 56.586 4 695
43 56.525 61 677
44 56.495 30 669
45 56.478 17 664
46
X2H
56.459 19 659
47 56.448 11 655
48 56.409 39 644
49
bep
56.365 44 632
50 56.345 20 626
51 56.330 15 622
52 56.242 88 597
53 56.065 177 546
54 56.007 58 529
55 55.957 50 515
56 55.956 1 515
57 55.946 10 512
58 55.918 28 504
59 55.856 62 486
60 55.728 128 450
61 55.709 19 444
62 55.702 7 442
63 55.699 3 441
64 55.611 88 416
65 55.594 17 411
66 55.502 92 385
67 55.425 77 363
68 55.423 2 362
69 55.421 2 362
70 55.291 130 325
71 55.288 3 324
72 55.279 9 321
73 55.169 110 290
74 55.147 22 284
75 55.145 2 283
76 55.134 11 280
77 55.114 20 274
78 55.020 94 247
79 55.008 12 244
80 54.988 20 238
81 54.929 59 221
82 54.887 42 209
83 54.876 11 206
84
?
54.708 168 158
85 54.669 39 147
86 54.641 28 139
87 54.607 34 129
88 54.600 7 127
89 54.573 27 120
90
bea
54.567 6 118
91 54.557 10 115
92 54.541 16 110
93 54.468 73 90
94 54.441 27 82
95 54.431 10 79
96 54.428 3 78
97 54.402 26 71
98 54.345 57 54
99 54.339 6 53
100 54.328 11 50