Gravity

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.952 0 1,000
2 56.951 1 949
3 56.950 1 899
4 56.949 1 874
4 56.949 0 874
4 56.949 0 874
4 56.949 0 874
8 56.948 1 828
9 56.946 2 818
9 56.946 0 818
9
yld
56.946 0 818
12 56.945 1 797
13 56.935 10 795
14 56.934 1 794
15 56.928 6 793
16 56.926 2 792
17 56.920 6 790
18
Mok
56.916 4 789
19 56.907 9 787
20 56.896 11 783
21 56.894 2 783
22 56.867 27 775
23 56.856 11 772
24 56.849 7 770
25 56.848 1 770
26 56.846 2 769
27 56.825 21 763
28
bea
56.813 12 760
29 56.804 9 757
30 56.800 4 756
31 56.785 15 752
32 56.764 21 746
33 56.763 1 745
34 56.750 13 742
35 56.713 37 731
36 56.686 27 723
37 56.680 6 722
38
oxy
56.672 8 719
38 56.672 0 719
40 56.660 12 716
41 56.610 50 702
42 56.590 20 696
43 56.586 4 695
44 56.525 61 677
45 56.495 30 669
46 56.478 17 664
47
X2H
56.459 19 659
48 56.448 11 655
49 56.409 39 644
50
bep
56.365 44 632
51 56.345 20 626
52 56.330 15 622
53 56.242 88 597
54 56.065 177 546
55 56.007 58 529
56 55.957 50 515
57 55.956 1 515
58 55.946 10 512
59 55.918 28 504
60 55.856 62 486
61 55.728 128 450
62 55.709 19 444
63 55.702 7 442
64 55.699 3 441
65 55.611 88 416
66 55.594 17 411
67 55.502 92 385
68 55.425 77 363
69 55.423 2 362
70 55.421 2 362
71 55.291 130 325
72 55.288 3 324
73 55.279 9 321
74 55.169 110 290
75 55.147 22 284
76 55.145 2 283
77 55.134 11 280
78 55.114 20 274
79 55.020 94 247
80 55.008 12 244
81 54.988 20 238
82 54.929 59 221
83 54.887 42 209
84 54.876 11 206
85
?
54.708 168 158
86 54.669 39 147
87 54.641 28 139
88 54.607 34 129
89 54.600 7 127
90 54.573 27 120
91 54.557 16 115
92 54.541 16 110
93 54.468 73 90
94 54.441 27 82
95 54.431 10 79
96 54.428 3 78
97 54.402 26 71
98 54.345 57 54
99 54.339 6 53
100 54.328 11 50