| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 55.431 | 0 | 1,000 | ||
| 2 | 54.924 | 507 | 929 | ||
| 3 | 54.889 | 35 | 878 | ||
| 4 | 54.004 | 885 | 818 | ||
| 5 | 54.003 | 1 | 803 | ||
| 6 | 53.901 | 102 | 789 | ||
| 7 | 53.864 | 37 | 778 | ||
| 8 | 53.728 | 136 | 762 | ||
| 9 | 53.504 | 224 | 743 | ||
| 10 |
the silly
Green
| 53.406 | 98 |
| |
| 11 |
Steven
Green
| 53.333 | 73 |
| |
| 12 | 53.235 | 98 | 713 | ||
| 13 | 53.205 | 30 | 712 | ||
| 14 | 53.137 | 68 | 709 | ||
| 15 | 53.095 | 42 | 707 | ||
| 16 |
Xeinox_GD
Green
| 52.982 | 113 | 703 | |
| 17 |
viktora â™›
Green
| 52.920 | 62 |
| |
| 18 | 52.724 | 196 | 693 | ||
| 19 |
KierraRain
Green
| 52.564 | 160 | 686 | |
| 20 | 52.411 | 153 | 680 | ||
| 21 | 52.342 | 69 | 677 | ||
| 22 | 52.313 | 29 | 676 | ||
| 23 | 52.240 | 73 | 673 | ||
| 24 |
Riflip
Green
| 52.215 | 25 |
| |
| 25 |
Meteonyker
Green
| 52.166 | 49 | 670 | |
| 26 |
X2H
Green
| 52.082 | 84 |
| |
| 27 |
TammyBun1
Green
| 52.079 | 3 |
| |
| 28 | 51.946 | 133 | 662 | ||
| 29 | 51.883 | 63 | 659 | ||
| 30 |
yld
Green
| 51.845 | 38 |
| |
| 31 |
Y e v v i.
Green
| 51.838 | 7 |
| |
| 32 |
EpicMark98
Green
| 51.625 | 213 |
| |
| 33 | 51.121 | 504 | 629 | ||
| 34 | 50.773 | 348 | 615 | ||
| 35 |
DCal_
Green
| 50.695 | 78 | 612 | |
| 36 | 50.577 | 118 | 608 | ||
| 37 | 50.289 | 288 |
| ||
| 38 | 50.099 | 190 | 589 | ||
| 39 |
qwop1235
Green
| 49.632 | 467 |
| |
| 40 |
martimffaria
Green
| 49.545 | 87 |
| |
| 41 |
Anvil
Green
| 49.281 | 264 | 556 | |
| 42 |
r0hban
Green
| 49.180 | 101 | 553 | |
| 43 | 48.451 | 729 | 524 | ||
| 44 |
wackbyte
Green
| 48.071 | 380 |
| |
| 45 | 47.441 | 630 | 484 | ||
| 46 | 46.639 | 802 | 452 | ||
| 47 | 46.212 | 427 | 435 | ||
| 48 | 45.773 | 439 | 418 | ||
| 49 |
Diedra
Green
| 45.417 | 356 | 404 | |
| 50 |
Le Monke Jok3r
Green
| 44.830 | 587 | 381 | |
| 51 | 44.787 | 43 | 379 | ||
| 52 |
Fluffy Foxie
Green
| 44.478 | 309 | 367 | |
| 53 |
MYKEWYTE
Green
| 43.979 | 499 |
| |
| 54 |
noahthewise
Green
| 43.938 | 41 | 345 | |
| 55 | 43.840 | 98 | 342 | ||
| 56 |
Sleepteiner
Green
| 43.408 | 432 |
| |
| 57 | 43.006 | 402 | 309 | ||
| 58 | 42.909 | 97 | 305 | ||
| 59 | 42.392 | 517 | 284 | ||
| 60 | 42.273 | 119 | 280 | ||
| 61 | 42.265 | 8 | 279 | ||
| 62 | 42.033 | 232 | 270 | ||
| 63 | 42.022 | 11 | 270 | ||
| 64 | 41.984 | 38 | 268 | ||
| 65 |
Waluigi
Green
| 41.781 | 203 | 260 | |
| 66 | 41.663 | 118 | 255 | ||
| 67 | 41.457 | 206 | 247 | ||
| 68 | 41.190 | 267 | 237 | ||
| 69 | 40.958 | 232 | 228 | ||
| 70 | 40.818 | 140 | 222 | ||
| 71 | 40.766 | 52 | 220 | ||
| 72 | 40.670 | 96 | 216 | ||
| 73 | 40.607 | 63 | 214 | ||
| 74 | 40.504 | 103 | 210 | ||
| 75 |
blendra
Green
| 40.330 | 174 |
| |
| 76 |
Jäger
Green
| 40.291 | 39 | 201 | |
| 77 | 39.927 | 364 | 187 | ||
| 78 | 39.704 | 223 | 178 | ||
| 79 | 39.605 | 99 | 174 | ||
| 80 | 39.368 | 237 | 165 | ||
| 81 | 39.291 | 77 | 162 | ||
| 82 | 39.016 | 275 | 151 | ||
| 83 | 38.861 | 155 | 145 | ||
| 84 | 38.798 | 63 | 142 | ||
| 85 | 38.682 | 116 | 138 | ||
| 86 | 38.495 | 187 | 130 | ||
| 87 | 38.285 | 210 | 122 | ||
| 88 | 38.268 | 17 | 121 | ||
| 89 | 37.725 | 543 | 100 | ||
| 90 | 37.714 | 11 | 99 | ||
| 91 | 37.656 | 58 | 97 | ||
| 92 | 37.654 | 2 | 97 | ||
| 93 |
TBone_O
Green
| 37.566 | 88 | 94 | |
| 94 | 37.531 | 35 | 92 | ||
| 95 | 37.525 | 6 | 92 | ||
| 96 | 37.384 | 141 | 86 | ||
| 97 | 37.279 | 105 | 82 | ||
| 98 | 36.840 | 439 | 65 | ||
| 99 | 36.577 | 263 | 55 | ||
| 100 | 36.450 | 127 | 50 |