Stairing

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.431 0 1,000
2 54.924 507 930
3 54.889 35 878
4 54.004 885 819
5 54.003 1 804
6 53.901 102 790
7
yld
53.864 37 778
8
X2H
53.728 136 763
9 53.504 224 744
10
the silly Green
53.406 98 730
11
Steven Green
53.333 73 717
12 53.235 98 714
13 53.205 30 712
14 53.137 68 710
15 53.095 42 708
16
Xeinox_GD Green
52.982 113 704
17 52.920 62 701
18 52.724 196 694
19
KierraRain Green
52.564 160 687
20 52.411 153 681
21 52.342 69 679
22 52.313 29 677
23 52.240 73 675
24
Riflip Green
52.215 25 674
25
Meteonyker Green
52.166 49 672
26
X2H Green
52.082 84 668
27
TammyBun1 Green
52.079 3 668
28 51.946 133 663
29 51.883 63 661
30
yld Green
51.845 38 659
31
Y e v v i. Green
51.838 7 659
32
EpicMark98 Green
51.625 213 651
33 51.121 504 631
34 50.773 348 617
35
DCal_ Green
50.695 78 614
36 50.577 118 610
37 50.289 288 598
38 50.099 190 591
39
qwop1235 Green
49.632 467 573
40
martimffaria Green
49.545 87 569
41
Anvil Green
49.281 264 559
42
r0hban Green
49.180 101 555
43 48.451 729 526
44
wackbyte Green
48.071 380 512
45 47.441 630 487
46 46.639 802 455
47 46.212 427 439
48 45.773 439 422
49
Diedra Green
45.417 356 408
50 44.830 587 385
51 44.787 43 383
52
Fluffy Foxie Green
44.478 309 371
53
MYKEWYTE Green
43.979 499 351
54
noahthewise Green
43.938 41 350
55 43.840 98 346
56
Sleepteiner Green
43.408 432 329
57 43.006 402 313
58 42.909 97 310
59 42.392 517 289
60 42.273 119 285
61 42.265 8 284
62 42.033 232 275
63 42.022 11 275
64 41.984 38 273
65
Waluigi Green
41.781 203 265
66 41.663 118 261
67 41.190 473 242
68 40.958 232 233
69 40.818 140 228
70 40.766 52 226
71 40.670 96 222
72 40.607 63 219
73 40.504 103 215
74
blendra Green
40.330 174 209
75
Jäger Green
40.291 39 207
76 39.927 364 193
77 39.704 223 184
78 39.605 99 180
79 39.368 237 171
80 39.291 77 168
81 39.016 275 157
82 38.861 155 151
83 38.798 63 149
84 38.682 116 144
85 38.495 187 137
86 38.285 210 129
87 38.268 17 128
88 37.725 543 107
89 37.714 11 106
90 37.656 58 104
91 37.654 2 104
92
TBone_O Green
37.566 88 100
93 37.531 35 99
94 37.525 6 99
95 37.384 141 93
96 37.279 105 89
97 36.840 439 72
98 36.577 263 62
99 36.450 127 57
100 36.264 186 50