# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 55.431 | 0 | 1,000 | ||
2 | 54.924 | 507 | 931 | ||
3 | 54.889 | 35 | 879 | ||
4 | 54.004 | 885 | 821 | ||
5 | 54.003 | 1 | 806 | ||
6 | 53.901 | 102 | 792 | ||
7 | 53.864 | 37 | 781 | ||
8 | 53.728 | 136 | 766 | ||
9 | 53.504 | 224 | 747 | ||
10 |
the silly
Green
| 53.406 | 98 |
| |
11 |
Steven
Green
| 53.333 | 73 |
| |
12 | 53.235 | 98 | 717 | ||
13 | 53.205 | 30 | 716 | ||
14 | 53.137 | 68 | 714 | ||
15 | 53.095 | 42 | 712 | ||
16 |
Xeinox_GD
Green
| 52.982 | 113 | 708 | |
17 |
viktora â™›
Green
| 52.920 | 62 |
| |
18 | 52.724 | 196 | 698 | ||
19 |
KierraRain
Green
| 52.564 | 160 | 692 | |
20 | 52.411 | 153 | 686 | ||
21 | 52.313 | 98 | 683 | ||
22 | 52.312 | 1 | 683 | ||
23 | 52.240 | 72 | 680 | ||
24 |
Riflip
Green
| 52.215 | 25 |
| |
25 |
Meteonyker
Green
| 52.166 | 49 | 677 | |
26 |
X2H
Green
| 52.082 | 84 |
| |
27 |
TammyBun1
Green
| 52.079 | 3 |
| |
28 | 51.946 | 133 | 669 | ||
29 | 51.883 | 63 | 667 | ||
30 |
yld
Green
| 51.845 | 38 |
| |
31 |
Y e v v i.
Green
| 51.838 | 7 |
| |
32 |
EpicMark98
Green
| 51.625 | 213 |
| |
33 | 50.773 | 852 | 625 | ||
34 |
DCal_
Green
| 50.695 | 78 | 622 | |
35 | 50.577 | 118 | 618 | ||
36 | 50.289 | 288 |
| ||
37 |
qwop1235
Green
| 49.632 | 657 |
| |
38 |
martimffaria
Green
| 49.545 | 87 |
| |
39 |
Anvil
Green
| 49.281 | 264 | 569 | |
40 |
r0hban
Green
| 49.180 | 101 | 565 | |
41 | 48.451 | 729 | 538 | ||
42 |
wackbyte
Green
| 48.071 | 380 |
| |
43 | 46.639 | 1,432 | 470 | ||
44 | 46.212 | 427 | 454 | ||
45 | 45.773 | 439 | 438 | ||
46 |
Diedra
Green
| 45.417 | 356 | 424 | |
47 |
Le Monke Jok3r
Green
| 44.830 | 587 | 402 | |
48 |
Fluffy Foxie
Green
| 44.478 | 352 | 389 | |
49 | 44.172 | 306 | 378 | ||
50 |
MYKEWYTE
Green
| 43.979 | 193 | 371 | |
51 |
noahthewise
Green
| 43.938 | 41 | 369 | |
52 | 43.840 | 98 | 365 | ||
53 |
Sleepteiner
Green
| 43.408 | 432 |
| |
54 | 43.006 | 402 | 334 | ||
55 | 42.909 | 97 | 330 | ||
56 | 42.392 | 517 | 311 | ||
57 | 42.273 | 119 | 307 | ||
58 | 42.265 | 8 | 306 | ||
59 | 42.033 | 232 | 298 | ||
60 | 42.022 | 11 | 297 | ||
61 | 41.984 | 38 | 296 | ||
62 |
Waluigi
Green
| 41.781 | 203 | 288 | |
63 | 41.190 | 591 | 266 | ||
64 | 40.766 | 424 | 250 | ||
65 | 40.670 | 96 | 247 | ||
66 | 40.607 | 63 | 244 | ||
67 | 40.504 | 103 | 240 | ||
68 |
blendra
Green
| 40.330 | 174 |
| |
69 |
Jäger
Green
| 40.291 | 39 | 232 | |
70 | 39.927 | 364 | 219 | ||
71 | 39.605 | 322 | 207 | ||
72 | 39.533 | 72 | 204 | ||
73 | 39.368 | 165 | 198 | ||
74 | 39.291 | 77 | 195 | ||
75 | 39.016 | 275 | 185 | ||
76 | 38.861 | 155 | 179 | ||
77 | 38.798 | 63 | 176 | ||
78 | 38.682 | 116 | 172 | ||
79 | 38.495 | 187 | 165 | ||
80 | 38.285 | 210 | 157 | ||
81 | 38.268 | 17 | 157 | ||
82 | 37.725 | 543 | 136 | ||
83 | 37.714 | 11 | 136 | ||
84 | 37.656 | 58 | 134 | ||
85 | 37.654 | 2 | 134 | ||
86 | 37.531 | 123 | 129 | ||
87 | 37.525 | 6 | 129 | ||
88 | 37.384 | 141 | 124 | ||
89 | 37.279 | 105 | 120 | ||
90 | 36.840 | 439 | 103 | ||
91 | 36.577 | 263 | 93 | ||
92 | 36.450 | 127 | 89 | ||
93 | 36.264 | 186 | 82 | ||
94 | 36.258 | 6 | 81 | ||
95 | 35.911 | 347 | 68 | ||
96 | 35.753 | 158 | 62 | ||
97 | 35.586 | 167 | 56 | ||
98 | 35.552 | 34 | 55 | ||
99 |
RoboBowler
Green
| 35.498 | 54 |
| |
100 | 35.408 | 90 | 50 |