Springs

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.450 0 1,000
2 55.447 3 949
2 55.447 0 949
4 55.446 1 874
5 55.445 1 859
6 55.444 1 849
7 55.434 10 838
7 55.434 0 838
7 55.434 0 838
7 55.434 0 838
11 55.432 2 798
11 55.432 0 798
13 55.428 4 798
13 55.428 0 798
15 55.427 1 798
16 55.426 1 798
17 55.412 14 797
18
yld
55.411 1 796
19 55.408 3 796
20 55.400 8 796
21 55.389 11 795
22 55.331 58 790
23 53.798 1,533 671
24 53.579 219 654
25 53.548 31 652
26 53.338 210 636
27 53.330 8 635
28 53.327 3 635
29 53.304 23 633
30 53.221 83 627
31 53.200 21 625
32 53.172 28 623
33 53.106 66 618
34
Dum
53.041 65 613
35 52.998 43 609
36 52.917 81 603
37 52.868 49 599
38 52.858 10 599
39 52.812 46 595
40 52.485 327 570
41 52.365 120 560
42 52.352 13 559
43 52.323 29 557
44 52.317 6 557
45 52.191 126 547
46 52.174 17 545
47 52.162 12 545
48 52.126 36 542
49 52.113 13 541
50 52.093 20 539
51 52.042 51 535
52 52.033 9 535
53 52.015 18 533
54 51.975 40 530
55 51.954 21 528
56 51.929 25 526
57 51.909 20 525
58 51.882 27 523
59 51.851 31 520
60 51.838 13 519
61 51.832 6 519
62 51.744 88 512
63 51.728 16 511
64 51.621 107 503
65 51.552 69 497
66 51.377 175 484
67 51.065 312 459
68 50.854 211 443
69 50.300 554 400
70 50.283 17 399
71 50.149 134 388
72 50.027 122 379
73 49.859 168 366
74 49.724 135 355
75 49.478 246 336
76 49.181 297 313
77
bea
49.014 167 300
78 48.823 191 286
79 48.744 79 279
80 48.664 80 273
81 48.417 247 254
82 48.395 22 252
83 48.073 322 227
84 48.044 29 225
85 47.771 273 204
86 47.706 65 199
87 47.129 577 154
88 47.110 19 153
89 46.991 119 144
90 46.651 340 117
91 46.628 23 115
92 46.599 29 113
93 46.475 124 104
94 46.398 77 98
95 46.302 96 90
96 46.136 166 77
97 45.894 242 58
98 45.818 76 53
99 45.785 33 50
100 45.778 7 50