Springs

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.450 0 1,000
2 55.447 3 949
2 55.447 0 949
4 55.446 1 874
5 55.445 1 859
6 55.444 1 849
7 55.434 10 838
7 55.434 0 838
7 55.434 0 838
7 55.434 0 838
11 55.432 2 798
11 55.432 0 798
13 55.428 4 798
14 55.427 1 798
15 55.426 1 798
16 55.423 3 797
17 55.412 11 797
18
yld
55.411 1 796
19 55.408 3 796
20 55.400 8 796
21 55.389 11 795
22 55.331 58 790
23 53.798 1,533 672
24 53.579 219 655
25 53.548 31 653
26 53.338 210 637
27 53.330 8 636
28 53.327 3 636
29 53.304 23 634
30 53.221 83 628
31 53.200 21 626
32 53.172 28 624
33 53.106 66 619
34
Dum
53.041 65 614
35 52.998 43 611
36 52.917 81 605
37 52.868 49 601
38 52.858 10 600
39 52.812 46 596
40 52.485 327 571
41 52.365 120 562
42 52.352 13 561
43 52.323 29 559
44 52.317 6 558
45 52.191 126 549
46 52.174 17 547
47 52.162 12 546
48 52.126 36 544
49 52.113 13 543
50 52.093 20 541
51 52.042 51 537
52 52.033 9 536
53 52.015 18 535
54 51.975 40 532
55 51.954 21 530
56 51.929 25 528
57 51.909 20 527
58 51.882 27 525
59 51.851 31 522
60 51.838 13 521
61 51.832 6 521
62 51.744 88 514
63 51.621 123 505
64 51.552 69 499
65 51.377 175 486
66 51.065 312 462
67 50.854 211 446
68 50.300 554 403
69 50.149 151 391
70 50.027 122 382
71 49.859 168 369
72 49.724 135 359
73 49.478 246 340
74
bea
49.014 464 304
75 48.823 191 289
76 48.744 79 283
77 48.664 80 277
78 48.417 247 258
79 48.395 22 256
80 48.073 322 232
81 48.044 29 229
82 47.771 273 208
83 47.706 65 203
84 47.129 577 159
85 47.110 19 158
86 46.651 459 122
87 46.628 23 120
88 46.599 29 118
89 46.475 124 109
90 46.398 77 103
91 46.302 96 95
92 46.136 166 83
93 45.894 242 64
94 45.818 76 58
95 45.785 33 56
96 45.778 7 55
97 45.764 14 54
98 45.750 14 53
99 45.712 38 50
100 45.706 6 50