Springs

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.450 0 1,000
2 55.447 3 949
2 55.447 0 949
4 55.446 1 874
5 55.445 1 859
6 55.444 1 849
7 55.434 10 838
7 55.434 0 838
7 55.434 0 838
7 55.434 0 838
11 55.432 2 798
11 55.432 0 798
13 55.428 4 798
13 55.428 0 798
15 55.427 1 798
16 55.426 1 798
17 55.412 14 797
18
yld
55.411 1 796
19 55.408 3 796
20 55.400 8 796
21 55.389 11 795
22 55.331 58 790
23 53.798 1,533 672
24 53.579 219 655
25 53.548 31 652
26 53.338 210 636
27 53.330 8 636
28 53.327 3 635
29 53.304 23 634
30 53.221 83 627
31 53.200 21 626
32 53.172 28 623
33 53.106 66 618
34
Dum
53.041 65 613
35 52.998 43 610
36 52.917 81 604
37 52.868 49 600
38 52.858 10 599
39 52.812 46 596
40 52.485 327 570
41 52.365 120 561
42 52.352 13 560
43 52.323 29 558
44 52.317 6 557
45 52.191 126 548
46 52.174 17 546
47 52.162 12 545
48 52.126 36 542
49 52.113 13 541
50 52.093 20 540
51 52.042 51 536
52 52.033 9 535
53 52.015 18 534
54 51.975 40 531
55 51.954 21 529
56 51.929 25 527
57 51.909 20 526
58 51.882 27 524
59 51.851 31 521
60 51.838 13 520
61 51.832 6 520
62 51.744 88 513
63 51.621 123 503
64 51.552 69 498
65 51.377 175 485
66 51.065 312 460
67 50.854 211 444
68 50.300 554 401
69 50.149 151 390
70 50.027 122 380
71 49.859 168 367
72 49.724 135 357
73 49.478 246 338
74 49.181 297 315
75
bea
49.014 167 302
76 48.823 191 287
77 48.744 79 281
78 48.664 80 275
79 48.417 247 256
80 48.395 22 254
81 48.073 322 229
82 48.044 29 227
83 47.771 273 206
84 47.706 65 201
85 47.129 577 156
86 47.110 19 155
87 46.991 119 145
88 46.651 340 119
89 46.628 23 117
90 46.599 29 115
91 46.475 124 106
92 46.398 77 100
93 46.302 96 92
94 46.136 166 79
95 45.894 242 61
96 45.818 76 55
97 45.785 33 52
98 45.778 7 52
99 45.764 14 51
100 45.750 14 50