| # | Player | Time | Δ ms | Points | Date |
|---|---|---|---|---|---|
| 1 | 56.570 | 0 | 1,000 | ||
| 2 | 56.475 | 95 | 941 | ||
| 3 | 56.416 | 59 | 886 | ||
| 4 | 56.296 | 120 | 850 | ||
| 5 | 55.992 | 304 | 809 | ||
| 6 | 55.966 | 26 | 796 | ||
| 7 | 55.722 | 244 | 765 | ||
| 8 | 55.395 | 327 | 726 | ||
| 9 | 55.309 | 86 | 708 | ||
| 10 | 55.306 | 3 | 698 | ||
| 11 | 54.573 | 733 | 624 | ||
| 12 | 54.037 | 536 | 576 | ||
| 13 | 53.901 | 136 | 564 | ||
| 14 | 53.571 | 330 | 535 | ||
| 15 | 53.101 | 470 | 494 | ||
| 16 |
EpicMark98
Green
| 52.867 | 234 |
| |
| 17 |
uwalkdig
Green
| 52.618 | 249 |
| |
| 18 | 52.100 | 518 | 406 | ||
| 19 | 51.841 | 259 | 383 | ||
| 20 | 51.663 | 178 | 367 | ||
| 21 | 51.555 | 108 | 358 | ||
| 22 | 51.455 | 100 | 349 | ||
| 23 | 51.295 | 160 | 335 | ||
| 24 | 51.252 | 43 | 331 | ||
| 25 | 51.169 | 83 | 324 | ||
| 26 | 51.147 | 22 | 322 | ||
| 27 | 51.077 | 70 | 316 | ||
| 28 | 51.062 | 15 | 315 | ||
| 29 | 50.877 | 185 | 298 | ||
| 30 | 50.788 | 89 | 290 | ||
| 31 | 50.749 | 39 | 287 | ||
| 32 | 50.722 | 27 | 285 | ||
| 33 |
Steven
Green
| 50.615 | 107 |
| |
| 34 | 50.546 | 69 | 269 | ||
| 35 | 50.513 | 33 | 266 | ||
| 36 | 50.505 | 8 | 265 | ||
| 37 | 50.441 | 64 | 260 | ||
| 38 | 50.435 | 6 | 259 | ||
| 39 | 50.427 | 8 | 259 | ||
| 40 | 50.406 | 21 | 257 | ||
| 41 | 50.385 | 21 | 255 | ||
| 42 | 50.371 | 14 | 254 | ||
| 43 | 50.317 | 54 | 249 | ||
| 44 | 50.315 | 2 | 249 | ||
| 45 | 50.262 | 53 | 244 | ||
| 46 | 50.246 | 16 | 243 | ||
| 47 | 50.181 | 65 | 237 | ||
| 48 | 50.149 | 32 | 234 | ||
| 49 | 50.144 | 5 | 234 | ||
| 50 | 50.111 | 33 | 231 | ||
| 51 | 50.082 | 29 | 228 | ||
| 52 | 50.067 | 15 | 227 | ||
| 53 | 50.040 | 27 | 225 | ||
| 54 | 50.027 | 13 | 223 | ||
| 55 | 50.022 | 5 | 223 | ||
| 56 | 50.017 | 5 | 223 | ||
| 57 | 50.002 | 15 | 221 | ||
| 58 | 49.987 | 15 | 220 | ||
| 59 | 49.982 | 5 | 219 | ||
| 60 | 49.938 | 44 | 216 | ||
| 61 | 49.916 | 22 | 214 | ||
| 61 | 49.916 | 0 | 214 | ||
| 63 | 49.877 | 39 | 210 | ||
| 64 | 49.830 | 47 | 206 | ||
| 65 | 49.825 | 5 | 206 | ||
| 66 | 49.777 | 48 | 201 | ||
| 67 | 49.745 | 32 | 199 | ||
| 68 | 49.720 | 25 | 196 | ||
| 69 | 49.689 | 31 | 194 | ||
| 70 | 49.675 | 14 | 192 | ||
| 71 | 49.645 | 30 | 190 | ||
| 72 | 49.637 | 8 | 189 | ||
| 73 | 49.618 | 19 | 187 | ||
| 74 | 49.613 | 5 | 187 | ||
| 75 | 49.580 | 33 | 184 | ||
| 76 | 49.549 | 31 | 181 | ||
| 77 | 49.468 | 81 | 174 | ||
| 78 | 49.464 | 4 | 174 | ||
| 79 | 49.462 | 2 | 174 | ||
| 80 | 49.402 | 60 | 168 | ||
| 81 | 49.302 | 100 | 160 | ||
| 82 | 49.286 | 16 | 158 | ||
| 83 | 49.285 | 1 | 158 | ||
| 84 | 49.240 | 45 | 154 | ||
| 85 | 49.177 | 63 | 149 | ||
| 86 | 48.945 | 232 | 128 | ||
| 87 | 48.865 | 80 | 121 | ||
| 88 | 48.820 | 45 | 117 | ||
| 89 | 48.659 | 161 | 103 | ||
| 90 | 48.633 | 26 | 101 | ||
| 91 | 48.627 | 6 | 100 | ||
| 92 | 48.566 | 61 | 95 | ||
| 93 |
Maple Snowgirl
Green
| 48.565 | 1 |
| |
| 94 | 48.318 | 247 | 73 | ||
| 95 | 48.306 | 12 | 72 | ||
| 96 | 48.304 | 2 | 72 | ||
| 97 | 48.214 | 90 | 64 | ||
| 98 | 48.171 | 43 | 60 | ||
| 99 | 48.080 | 91 | 52 | ||
| 100 | 48.052 | 28 | 50 |