# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 53.775 | 0 | 1,000 | ||
2 | 53.477 | 298 | 946 | ||
3 | 52.365 | 1,112 | 884 | ||
4 | 52.258 | 107 | 858 | ||
5 | 52.104 | 154 | 841 | ||
6 | 37.979 | 14,125 | 675 | ||
7 | 37.307 | 672 | 657 | ||
8 | 36.448 | 859 | 638 | ||
9 | 35.853 | 595 | 621 | ||
10 | 35.270 | 583 | 605 | ||
11 | 34.848 | 422 | 590 | ||
12 | 33.683 | 1,165 | 577 | ||
13 | 33.412 | 271 | 574 | ||
14 | 32.701 | 711 | 566 | ||
15 | 29.911 | 2,790 | 536 | ||
16 | 29.772 | 139 | 534 | ||
17 | 24.858 | 4,914 | 480 | ||
18 | 24.366 | 492 | 474 | ||
19 | 18.721 | 5,645 | 412 | ||
20 | 18.401 | 320 | 408 | ||
21 | 17.565 | 836 | 399 | ||
22 | 17.282 | 283 | 396 | ||
23 | 16.387 | 895 | 386 | ||
24 | 13.789 | 2,598 | 357 | ||
25 | 12.176 | 1,613 | 340 | ||
26 | 11.636 | 540 | 334 | ||
27 | 10.820 | 816 | 325 | ||
28 | 10.437 | 383 | 320 | ||
29 | 9.190 | 1,247 | 306 | ||
30 |
Sleepteiner
Green
| 8.272 | 918 |
| |
31 | 7.820 | 452 | 291 | ||
32 | 6.978 | 842 | 282 | ||
33 | 4.756 | 2,222 | 257 | ||
34 | -1.-450 | 6,206 | 189 | ||
35 | -1.-522 | 72 | 188 | ||
36 | -2.-371 | 849 | 179 | ||
37 |
martimffaria
Green
| -8.-335 | 5,964 |
| |
38 | -14.-51 | 5,716 | 50 |