Future Time

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 56.967 0 1,000
2 56.966 1 949
3 56.951 15 898
4 56.942 9 873
5 56.938 4 858
6 56.932 6 847
7 56.927 5 837
8 56.923 4 827
9 56.912 11 816
10 56.909 3 806
11 56.900 9 795
12 56.893 7 795
13 56.875 18 794
14 56.868 7 793
15
bea
56.850 18 792
16 56.814 36 790
17 56.793 21 789
18 56.778 15 788
19 56.776 2 787
20 56.767 9 787
21 56.751 16 786
22 56.726 25 784
23 56.597 129 776
24 56.437 160 766
25 55.674 763 718
26 55.406 268 701
27 55.093 313 681
28 55.065 28 680
29 55.043 22 678
30 54.742 301 659
31 54.596 146 650
32 54.558 38 648
33 54.372 186 636
34 54.171 201 623
35 54.144 27 622
36 54.131 13 621
37 53.958 173 610
38 53.937 21 609
39 53.828 109 602
40 53.786 42 599
41 53.471 315 579
42 53.366 105 573
43 53.290 76 568
44 53.252 38 565
45 53.043 209 552
46 52.924 119 545
47 52.871 53 541
48 52.776 95 535
49 52.758 18 534
50 52.691 67 530
51 52.577 114 523
52 52.506 71 518
53 52.365 141 510
54 52.305 60 506
55 52.277 28 504
56 52.227 50 501
57 52.035 192 489
58 51.888 147 479
59 51.853 35 477
60 51.731 122 470
61 51.554 177 458
62 51.394 160 448
63 51.327 67 444
64 51.227 100 438
65 51.126 101 431
66 51.044 82 426
67 50.996 48 423
68 50.890 106 417
69 50.883 7 416
70 50.695 188 404
71
X2H
50.536 159 394
72 50.512 24 393
73 50.480 32 391
74 50.399 81 386
75 50.354 45 383
76 50.276 78 378
77 50.231 45 375
78 49.955 276 358
79 49.761 194 345
80 49.616 145 336
81 49.581 35 334
82 49.460 121 326
83 49.373 87 321
84 49.321 52 318
85 49.193 128 310
86 49.042 151 300
87 48.878 164 290
88 48.614 264 273
89 47.940 674 231
90 47.547 393 206
91 47.509 38 204
92 47.387 122 196
93 47.244 143 187
94 47.004 240 172
95 46.680 324 151
96 46.410 270 134
97 46.405 5 134
98 46.346 59 130
99 45.834 512 98
100 45.064 770 50