Tummy Turner

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.944 0 1,000
2 55.731 213 942
3 55.553 178 885
4 55.533 20 859
5 55.071 462 827
6 55.062 9 816
7 55.050 12 806
8 54.887 163 790
9 54.849 38 778
10 54.700 149 763
11
TammyBun1 Green
54.652 48 751
12 54.633 19 750
13 54.530 103 747
14 54.433 97 743
15 54.259 174 736
16 54.254 5 736
17
Mok
53.558 696 710
18 53.535 23 709
19 53.322 213 701
20 52.993 329 689
21 52.970 23 688
22 52.633 337 675
23 52.584 49 674
24
Sleepteiner Green
52.273 311 662
25 51.401 872 629
26 49.157 2,244 545
27 48.916 241 536
28 48.600 316 524
29 48.132 468 507
30 42.702 5,430 304
31 37.489 5,213 108
32 35.918 1,571 50