Tummy Turner

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.944 0 1,000
2 55.731 213 942
3 55.553 178 885
4 55.071 482 842
5 55.050 21 826
6 54.887 163 810
7 54.849 38 798
8 54.700 149 783
9 54.695 5 773
10
TammyBun1 Green
54.652 43 761
11 54.633 19 750
12 54.530 103 747
12 54.530 0 747
14 54.433 97 743
15 54.259 174 736
16
Mok
53.558 701 710
17 53.535 23 709
18 53.322 213 701
19 52.970 352 688
20 52.633 337 675
21 52.584 49 674
22
Sleepteiner Green
52.273 311 662
23 51.401 872 629
24 49.157 2,244 545
25 48.916 241 536
26 48.600 316 524
27 48.132 468 507
28 42.702 5,430 304
29 37.489 5,213 108
30 35.918 1,571 50